Salisbury University Men's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Mar 03, 2007 | VIRGINIA WESLEYAN | W | |||||||||||||
| Mar 03, 2007 | CHOWAN | W | ||||||||||||||
| % | Mar 04, 2007 | vs | #15 Piedmont | W | ||||||||||||
| % | Mar 10, 2007 | DICKINSON | W | |||||||||||||
| %* | Mar 10, 2007 | GOUCHER | W | |||||||||||||
| Mar 19, 2007 | at | #22 Pomona | L | |||||||||||||
| % | Mar 20, 2007 | vs | #10 University of the South | L | ||||||||||||
| Mar 21, 2007 | at | La Verne | W | |||||||||||||
| % | Mar 24, 2007 | vs | Ferrum | W | ||||||||||||
| % | Mar 24, 2007 | vs | Roanoke | W | ||||||||||||
| % | Mar 25, 2007 | at | #12 Christopher Newport | W | ||||||||||||
| %* | Mar 28, 2007 | at | St. Mary's (Md.) | W | ||||||||||||
| %* | Mar 30, 2007 | at | Catholic | W | ||||||||||||
| %* | Mar 31, 2007 | #2 MARY WASHINGTON | L | |||||||||||||
| %* | Apr 03, 2007 | at | Hood | W | ||||||||||||
| % | Apr 05, 2007 | #7 HAVERFORD | L | |||||||||||||
| % | Apr 08, 2007 | #5 JOHNS HOPKINS | L | |||||||||||||
| %* | Apr 08, 2007 | GALLAUDET | W | |||||||||||||
| %* | Apr 11, 2007 | YORK (PA.) | W | |||||||||||||
| % | Apr 15, 2007 | at | #6 Swarthmore | L | ||||||||||||
| % | Apr 16, 2007 | HOOD | W | |||||||||||||
| % | Apr 19, 2007 | YORK (PA.) | W | |||||||||||||
| % | Apr 21, 2007 | at | #4 Mary Washington | L | ||||||||||||
| % | Apr 25, 2007 | #15 WASHINGTON (MD.) | W | |||||||||||||
| Schedule legend |
|
% In-Region * Capital Athletic Conference match |










































