Salisbury University Men's Tennis
Individual match-by-match
| Shane Barry |
| Tim Brooks |
| Scott Burtzlaff |
| Sasha Felikson |
| Chris Haines |
| Brendan Kincaid |
| Sean Larson |
| Matt Nicholson |
| Dean Sonetirot |
| Evan Thomas |
| Jason Williams |
|
Shane Barry |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 21, 2007 | at | La Verne | Sabastian Duroux | Won 6-1, 6-0 | |||
| %* | Mar 28, 2007 | at | St. Mary's (Md.) | Ken Nugent | Won 6-1, 6-1 | ||
| %* | Apr 08, 2007 | GALLAUDET | Sam Harris | Won 6-0, 6-0 | |||
| % | Apr 16, 2007 | HOOD | Garrett Loomer | - unfinished | |||
| % | Apr 19, 2007 | YORK (PA.) | Brian Wiesemann | Won 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 28, 2007 | at | St. Mary's (Md.) | Brett Hermans / Ken Nugent | Won 8-3 / Chris Haines | ||
| % | Apr 05, 2007 | #7 HAVERFORD | Marc Rudolph / Evan Stiegel | Lost 5-8 / Sean Larson | |||
| % | Apr 08, 2007 | #5 JOHNS HOPKINS | Rafael Roberti / Matt Naftilan | Lost 2-8 / Sean Larson | |||
| %* | Apr 08, 2007 | GALLAUDET | Sam Harris / David Reinhart | Won 8-1 / Jason Williams | |||
| %* | Apr 11, 2007 | YORK (PA.) | Jeff Mansfield / Brian Wiesemann | Won 8-3 / Sean Larson | |||
| % | Apr 15, 2007 | at | #6 Swarthmore | Mark Greenburg / Willy Nolan | Lost 4-8 / Sean Larson | ||
| % | Apr 16, 2007 | HOOD | Nick Gunter / Garrett Loomer | Won 8-1 / Sean Larson | |||
| % | Apr 19, 2007 | YORK (PA.) | Paul Graci / Brian Wiesemann | Won 8-2 / Jason Williams | |||
| % | Apr 21, 2007 | at | #4 Mary Washington | Eddie Carver / Evan Goff | Lost 1-8 / Sean Larson | ||
| % | Apr 25, 2007 | #15 WASHINGTON (MD.) | Timothy Parks / Derek Wise | Won 8-5 / Sean Larson | |||
|
Tim Brooks |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Scott Burtzlaff |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 03, 2007 | VIRGINIA WESLEYAN | Jeff Zenisek | Won 6-3, 3-6, 6-0 | |||
| Mar 03, 2007 | CHOWAN | Diego Timeteo | Lost 3-6, 7-6, 8-10 | ||||
| % | Mar 04, 2007 | vs | #15 Piedmont | Joey Leonardo | Won 6-2, 6-0 | ||
| % | Mar 10, 2007 | DICKINSON | Hunter Holbrook | Won 6-3, 6-2 | |||
| %* | Mar 10, 2007 | GOUCHER | Michael Brooks | Won 6-1, 6-0 | |||
| Mar 19, 2007 | at | #22 Pomona | Neil Patel | Won 7-5, 7-6 | |||
| % | Mar 20, 2007 | vs | #10 University of the South | David Pointer | Won 6-3, 6-3 | ||
| Mar 21, 2007 | at | La Verne | Mario Backes | Won 6-0, 6-2 | |||
| % | Mar 24, 2007 | vs | Ferrum | Brian Cassidy | Won 6-0, 6-0 | ||
| % | Mar 24, 2007 | vs | Roanoke | Brendan Kopf | Won 6-2, 6-2 | ||
| % | Mar 25, 2007 | at | #12 Christopher Newport | John Braig | Won 6-0, 6-1 | ||
| %* | Mar 28, 2007 | at | St. Mary's (Md.) | Jacob Eikenberg | Won 6-1, 7-5 | ||
| %* | Mar 30, 2007 | at | Catholic | Jonathan Lewis | Won 6-0, 6-0 | ||
| %* | Mar 31, 2007 | #2 MARY WASHINGTON | Jason Dunn | Lost 3-6, 6-3, 6-7 | |||
| %* | Apr 03, 2007 | at | Hood | Moga Nkate | Won 6-0, 6-0 | ||
| % | Apr 05, 2007 | #7 HAVERFORD | Thomas Kinrade | Won 6-3, 6-3 | |||
| % | Apr 08, 2007 | #5 JOHNS HOPKINS | Joe Vasoontara | Lost 4-6, 3-6 | |||
| %* | Apr 08, 2007 | GALLAUDET | David Reinhart | Won 6-0, 6-1 | |||
| %* | Apr 11, 2007 | YORK (PA.) | Ryan Fickes | Won 6-1, 6-0 | |||
| % | Apr 15, 2007 | at | #6 Swarthmore | Jonathan Lo | Lost 3-6, 6-3, 0-1 | ||
| % | Apr 21, 2007 | at | #4 Mary Washington | Randy Loden (-/21) | Won 6-4, 6-2 | ||
| % | Apr 25, 2007 | #15 WASHINGTON (MD.) | Rafael Roldan | Lost 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 03, 2007 | VIRGINIA WESLEYAN | Stephen Wright / Devin Crosby | Won 8-1 / Evan Thomas | |||
| Mar 03, 2007 | CHOWAN | Raitis Abolins / Enrique Villagomez | Won 9-8 / Evan Thomas | ||||
| % | Mar 04, 2007 | vs | #15 Piedmont | Chris Leonardo / Joey Leonardo | Won 8-4 / Evan Thomas | ||
| % | Mar 10, 2007 | DICKINSON | Eric Schroeder / Jackson Parmenter | Won 8-0 / Evan Thomas | |||
| %* | Mar 10, 2007 | GOUCHER | Michael Brooks / Franklin Russell | Won 8-0 / Evan Thomas | |||
| Mar 19, 2007 | at | #22 Pomona | Erin Noble / Blake Phillips | Lost 7-9 / Evan Thomas | |||
| % | Mar 20, 2007 | vs | #10 University of the South | Matt Burton / Jeff Lepley | Lost 6-8 / Evan Thomas | ||
| Mar 21, 2007 | at | La Verne | Mario Backes / Richie Delgado | Won 8-1 / Evan Thomas | |||
| % | Mar 24, 2007 | vs | Ferrum | Brian Cassidy / Bob Dill | Won 8-1 / Evan Thomas | ||
| % | Mar 24, 2007 | vs | Roanoke | Brendan Kopf / Greg Oliff | Won 8-3 / Evan Thomas | ||
| % | Mar 25, 2007 | at | #12 Christopher Newport | John Braig / Steve Myers | Won 9-7 / Evan Thomas | ||
| %* | Mar 28, 2007 | at | St. Mary's (Md.) | Jeremy Butanis / Travis Horrom | Won 8-1 / Evan Thomas | ||
| %* | Mar 30, 2007 | at | Catholic | John Dillon / Andrew Malone | Won 8-3 / Evan Thomas | ||
| %* | Mar 31, 2007 | #2 MARY WASHINGTON | John James / Jon Pollak | Won 8-6 / Evan Thomas | |||
| %* | Apr 03, 2007 | at | Hood | Moga Nkate / Carlos Funes | Won 8-0 / Evan Thomas | ||
| % | Apr 05, 2007 | #7 HAVERFORD | Alex Buxbaum / Thomas Kinrade (-/2) | Won 8-6 / Brendan Kincaid | |||
| % | Apr 08, 2007 | #5 JOHNS HOPKINS | Joe Vasoontara / Hillen Smith, Jr. (-/4) | Won 9-7 / Brendan Kincaid | |||
| %* | Apr 08, 2007 | GALLAUDET | Drew Robarge / Chas Wirick | Won 8-0 / Brendan Kincaid | |||
| %* | Apr 11, 2007 | YORK (PA.) | Ryan Fickes / Josh Kulp | Won 8-0 / Brendan Kincaid | |||
| % | Apr 15, 2007 | at | #6 Swarthmore | Jon Reiss / Jonathan Lo | Lost 6-8 / Brendan Kincaid | ||
| % | Apr 21, 2007 | at | #4 Mary Washington | John James / Zach Detwiler | Won 9-7 / Brendan Kincaid | ||
| % | Apr 25, 2007 | #15 WASHINGTON (MD.) | Arturo Solis / Todd Green | Won 8-4 / Brendan Kincaid | |||
|
Sasha Felikson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 03, 2007 | VIRGINIA WESLEYAN | Devin Crosby | Won 7-6, 5-7, 10-5 | |||
| % | Mar 04, 2007 | vs | #15 Piedmont | Michael Madden | Won 6-2, 6-2 | ||
| % | Mar 10, 2007 | DICKINSON | Pavel Hejsek | Lost 1-6, 5-7 | |||
| %* | Mar 10, 2007 | GOUCHER | Franklin Russell | Won 6-0, 6-0 | |||
| Mar 19, 2007 | at | #22 Pomona | Ben Kaufman | Lost 6-2, 4-6, 3-6 | |||
| % | Mar 20, 2007 | vs | #10 University of the South | Matt Burton | Lost 0-6, 2-6 | ||
| % | Mar 24, 2007 | vs | Ferrum | Kevin Board | Won 6-0, 6-0 | ||
| % | Mar 24, 2007 | vs | Roanoke | Drew Rodgers | Lost 3-6, 3-6 | ||
| % | Mar 25, 2007 | at | #12 Christopher Newport | Steve Myers | Won 6-0, 4-6, 6-4 | ||
| %* | Mar 28, 2007 | at | St. Mary's (Md.) | Travis Horrom | Won 6-3, 6-1 | ||
| %* | Mar 30, 2007 | at | Catholic | Ian Pepek | Won 6-3, 6-1 | ||
| %* | Mar 31, 2007 | #2 MARY WASHINGTON | Evan Goff | Lost 2-6, 3-6 | |||
| %* | Apr 03, 2007 | at | Hood | Garrett Loomer | Won 6-1, 6-0 | ||
| % | Apr 05, 2007 | #7 HAVERFORD | Evan Stiegel (-/12) | Lost 2-6, 3-6 | |||
| % | Apr 08, 2007 | #5 JOHNS HOPKINS | Dan Myers | Lost 2-6, 1-6 | |||
| %* | Apr 11, 2007 | YORK (PA.) | Joel Trimmer | Won 6-3, 4-6, 11-9 | |||
| % | Apr 15, 2007 | at | #6 Swarthmore | Willy Nolan | Lost 1-6, 2-6 | ||
| % | Apr 19, 2007 | YORK (PA.) | Joel Trimmer | Won 6-1, 6-3 | |||
| % | Apr 21, 2007 | at | #4 Mary Washington | Evan Goff | Lost 3-6, 3-6 | ||
| % | Apr 25, 2007 | #15 WASHINGTON (MD.) | Brian Danver | Lost 4-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 03, 2007 | VIRGINIA WESLEYAN | Tom Popomaronis / Brett Barnes | Won 8-4 / Sean Larson | |||
| Mar 03, 2007 | CHOWAN | Cory Cline / Michael Fencil | Won 8-1 / Sean Larson | ||||
| % | Mar 04, 2007 | vs | #15 Piedmont | Jordan Hubbard / Michael Madden | Won 8-2 / Sean Larson | ||
| % | Mar 10, 2007 | DICKINSON | Rich Rosenthal / Pavel Hejsek | Lost 6-8 / Sean Larson | |||
| %* | Mar 10, 2007 | GOUCHER | Doug Mangi / Mike Simon | Won 8-4 / Sean Larson | |||
| Mar 19, 2007 | at | #22 Pomona | Drew Olian / Don Richards | Lost 4-8 / Sean Larson | |||
| % | Mar 20, 2007 | vs | #10 University of the South | Andrew Crone / Henry Litchfield | Lost 3-8 / Sean Larson | ||
| Mar 21, 2007 | at | La Verne | Sabastian Duroux / Adrian Laygo | Won 8-2 / Sean Larson | |||
| % | Mar 24, 2007 | vs | Ferrum | Chris Brown / Thomas Wehner | Won 8-0 / Sean Larson | ||
| % | Mar 24, 2007 | vs | Roanoke | Sam Jordan / Drew Rodgers | Lost 5-8 / Sean Larson | ||
| % | Mar 25, 2007 | at | #12 Christopher Newport | David Weiner / Dylan Young | Lost 5-8 / Sean Larson | ||
| %* | Mar 28, 2007 | at | St. Mary's (Md.) | Jacob Eikenberg / Andrew MacLaughlin | Won 8-3 / Sean Larson | ||
| %* | Mar 30, 2007 | at | Catholic | Ian Pepek / Nikolai Wajda | Won 8-3 / Sean Larson | ||
| %* | Mar 31, 2007 | #2 MARY WASHINGTON | Eddie Carver / Evan Goff | Lost 4-8 / Sean Larson | |||
| %* | Apr 03, 2007 | at | Hood | Nick Gunther / Garrett Loomer | Won 8-0 / Jason Williams | ||
| % | Apr 05, 2007 | #7 HAVERFORD | Marc Adelberg / Elmar Trust | Lost 6-8 / Evan Thomas | |||
| % | Apr 08, 2007 | #5 JOHNS HOPKINS | David Maldow / Dan Myers | Won 8-6 / Evan Thomas | |||
| %* | Apr 11, 2007 | YORK (PA.) | Tim Mowrer / Joel Trimmer | Won 8-6 / Evan Thomas | |||
| % | Apr 15, 2007 | at | #6 Swarthmore | Brian Nalitt / Kevin Shaughnessy | Lost 2-8 / Evan Thomas | ||
| % | Apr 19, 2007 | YORK (PA.) | Tim Mowrer / Joel Trimmer | Won 8-2 / Sean Larson | |||
| % | Apr 21, 2007 | at | #4 Mary Washington | Randy Loden / Jon Pollak | Lost 4-8 / Evan Thomas | ||
| % | Apr 25, 2007 | #15 WASHINGTON (MD.) | Rafael Roldan / Brian Danver | Won 8-6 / Evan Thomas | |||
|
Chris Haines |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 03, 2007 | at | Hood | Kenneth Smith | Won 6-0, 6-0 | ||
| %* | Apr 08, 2007 | GALLAUDET | Matt Schindel | Won 6-0, 6-0 | |||
| % | Apr 16, 2007 | HOOD | Nick Gunter | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 28, 2007 | at | St. Mary's (Md.) | Brett Hermans / Ken Nugent | Won 8-3 / Shane Barry | ||
| %* | Apr 03, 2007 | at | Hood | Kristopher Reese / JoJo Sengiuler | Won 8-3 / Dean Sonetirot | ||
| %* | Apr 08, 2007 | GALLAUDET | Edgar Contreras / Matt Schindel | Won 8-0 / Dean Sonetirot | |||
|
Brendan Kincaid |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 03, 2007 | CHOWAN | Darick Gilman | Won 6-0, 6-3 | ||||
| % | Mar 04, 2007 | vs | #15 Piedmont | David Gillispie | Lost 3-6, 3-6 | ||
| % | Mar 10, 2007 | DICKINSON | Rich Rosenthal | Won 6-7, 6-2, 10-7 | |||
| %* | Mar 10, 2007 | GOUCHER | Andrew Ortiz | Won 7-5, 6-3 | |||
| Mar 19, 2007 | at | #22 Pomona | Erin Noble | Lost 6-7, 3-6 | |||
| % | Mar 20, 2007 | vs | #10 University of the South | Andrew Crone | Lost 6-7, 6-7 | ||
| % | Mar 24, 2007 | vs | Ferrum | Stephen Brown | Won 6-0, 6-0 | ||
| % | Mar 24, 2007 | vs | Roanoke | Sam Sherrill | Lost 6-7, 6-2, 3-6 | ||
| % | Mar 25, 2007 | at | #12 Christopher Newport | John Mook (-/15) | Lost 3-6, 3-6 | ||
| %* | Mar 28, 2007 | at | St. Mary's (Md.) | Jeremy Butanis | Won 6-2, 6-1 | ||
| %* | Mar 30, 2007 | at | Catholic | John Dillon | Won 6-4, 6-2 | ||
| %* | Mar 31, 2007 | #2 MARY WASHINGTON | Randy Loden | Lost 6-0, 3-6, 1-6 | |||
| % | Apr 05, 2007 | #7 HAVERFORD | Alex Buxbaum | Won 6-7, 6-2, 6-1 | |||
| % | Apr 08, 2007 | #5 JOHNS HOPKINS | David Maldow (-/4) | Lost 3-6, 7-6, 2-6 | |||
| %* | Apr 08, 2007 | GALLAUDET | Drew Robarge | Won 6-3, 6-0 | |||
| %* | Apr 11, 2007 | YORK (PA.) | Tim Mowrer | Won 6-1, 3-6, 10-7 | |||
| % | Apr 15, 2007 | at | #6 Swarthmore | Jon Reiss (-/10) | Lost 0-6, 3-6 | ||
| % | Apr 19, 2007 | YORK (PA.) | Tim Mowrer | Won 6-1, 6-0 | |||
| % | Apr 21, 2007 | at | #4 Mary Washington | John James (-/6) | Lost 1-6, 2-6 | ||
| % | Apr 25, 2007 | #15 WASHINGTON (MD.) | Arturo Solis (-/7) | Lost 3-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 03, 2007 | VIRGINIA WESLEYAN | Jeff Zenisek / Eric Caudill (-/23) | Won 8-4 / Matt Nicholson | |||
| Mar 03, 2007 | CHOWAN | Darick Gilman / Diego Timeteo | Won 8-5 / Matt Nicholson | ||||
| % | Mar 04, 2007 | vs | #15 Piedmont | David Gillispie / Mike Robertson | Won 8-4 / Matt Nicholson | ||
| % | Mar 10, 2007 | DICKINSON | Hunter Holbrook / Andrew Kastner | Won 8-2 / Matt Nicholson | |||
| %* | Mar 10, 2007 | GOUCHER | Andrew Ortiz / Wynn Thane | Won 8-1 / Matt Nicholson | |||
| Mar 19, 2007 | at | #22 Pomona | Jeff Jablonski / Neil Patel | Lost 6-8 / Matt Nicholson | |||
| % | Mar 20, 2007 | vs | #10 University of the South | Charlie Boyd / David Pointer | Won 8-4 / Matt Nicholson | ||
| Mar 21, 2007 | at | La Verne | Evan Mobley / Chris Weedon | Won 8-2 / Matt Nicholson | |||
| % | Mar 24, 2007 | vs | Ferrum | Stephen Brown / Mike Sampson | Won 8-0 / Matt Nicholson | ||
| % | Mar 24, 2007 | vs | Roanoke | Kyle Allen / Sam Sherrill | Won 8-3 / Matt Nicholson | ||
| % | Mar 25, 2007 | at | #12 Christopher Newport | Eddie Glidewell / John Mook (-/8) | Lost 8-9 / Matt Nicholson | ||
| %* | Mar 30, 2007 | at | Catholic | Andrew Kracht / Jonathan Lewis | Won 8-1 / Matt Nicholson | ||
| %* | Mar 31, 2007 | #2 MARY WASHINGTON | Zach Detwiler / Randy Loden | Lost 4-8 / Matt Nicholson | |||
| % | Apr 05, 2007 | #7 HAVERFORD | Alex Buxbaum / Thomas Kinrade (-/2) | Won 8-6 / Scott Burtzlaff | |||
| % | Apr 08, 2007 | #5 JOHNS HOPKINS | Joe Vasoontara / Hillen Smith, Jr. (-/4) | Won 9-7 / Scott Burtzlaff | |||
| %* | Apr 08, 2007 | GALLAUDET | Drew Robarge / Chas Wirick | Won 8-0 / Scott Burtzlaff | |||
| %* | Apr 11, 2007 | YORK (PA.) | Ryan Fickes / Josh Kulp | Won 8-0 / Scott Burtzlaff | |||
| % | Apr 15, 2007 | at | #6 Swarthmore | Jon Reiss / Jonathan Lo | Lost 6-8 / Scott Burtzlaff | ||
| % | Apr 16, 2007 | HOOD | Carlos Funes / Moga Nkate | Won 8-0 / Evan Thomas | |||
| % | Apr 19, 2007 | YORK (PA.) | Jeff Mansfield / Josh Kulp | Won 8-2 / Evan Thomas | |||
| % | Apr 21, 2007 | at | #4 Mary Washington | John James / Zach Detwiler | Won 9-7 / Scott Burtzlaff | ||
| % | Apr 25, 2007 | #15 WASHINGTON (MD.) | Arturo Solis / Todd Green | Won 8-4 / Scott Burtzlaff | |||
|
Sean Larson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 03, 2007 | VIRGINIA WESLEYAN | Brett Barnes | Won 2-6, 6-4, 10-6 | |||
| Mar 03, 2007 | CHOWAN | Michael Fencil | Won 6-2, 6-0 | ||||
| % | Mar 04, 2007 | vs | #15 Piedmont | Jake LeMaster | Won 6-1, 6-2 | ||
| % | Mar 10, 2007 | DICKINSON | Eric Schroeder | Won 1-6, 6-2, 10-1 | |||
| %* | Mar 10, 2007 | GOUCHER | Doug Mangi | Won 6-0, 6-0 | |||
| Mar 19, 2007 | at | #22 Pomona | Don Richards | Lost 3-6, 3-6 | |||
| % | Mar 20, 2007 | vs | #10 University of the South | Harley Nalley | Lost 6-3, 1-6, 4-6 | ||
| Mar 21, 2007 | at | La Verne | Chris Weedon | Won 6-1, 6-1 | |||
| % | Mar 24, 2007 | vs | Ferrum | Chris Brown | Won 6-0, 6-0 | ||
| % | Mar 24, 2007 | vs | Roanoke | Sam Jordan | Won 6-2, 6-1 | ||
| % | Mar 25, 2007 | at | #12 Christopher Newport | David Weiner | Won 6-3, 6-1 | ||
| %* | Mar 28, 2007 | at | St. Mary's (Md.) | Thomas Kallarackal | Won 6-0, 6-1 | ||
| %* | Mar 30, 2007 | at | Catholic | Nikolai Wajda | Won 6-3, 6-3 | ||
| %* | Mar 31, 2007 | #2 MARY WASHINGTON | Jon Pollak | Lost 1-6, 2-6 | |||
| % | Apr 05, 2007 | #7 HAVERFORD | Marc Rudolph | Lost 5-7, 6-4, 5-7 | |||
| % | Apr 08, 2007 | #5 JOHNS HOPKINS | Rafael Roberti | Lost 2-6, 2-6 | |||
| %* | Apr 11, 2007 | YORK (PA.) | Josh Kulp | Won 6-2, 6-3 | |||
| % | Apr 15, 2007 | at | #6 Swarthmore | Kevin Shaughnessy | Lost 3-6, 1-6 | ||
| % | Apr 21, 2007 | at | #4 Mary Washington | Eddie Carver | Lost 1-6, 0-6 | ||
| % | Apr 25, 2007 | #15 WASHINGTON (MD.) | Michal Switala | Won 6-3, 1-6, 12-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 03, 2007 | VIRGINIA WESLEYAN | Tom Popomaronis / Brett Barnes | Won 8-4 / Sasha Felikson | |||
| Mar 03, 2007 | CHOWAN | Cory Cline / Michael Fencil | Won 8-1 / Sasha Felikson | ||||
| % | Mar 04, 2007 | vs | #15 Piedmont | Jordan Hubbard / Michael Madden | Won 8-2 / Sasha Felikson | ||
| % | Mar 10, 2007 | DICKINSON | Rich Rosenthal / Pavel Hejsek | Lost 6-8 / Sasha Felikson | |||
| %* | Mar 10, 2007 | GOUCHER | Doug Mangi / Mike Simon | Won 8-4 / Sasha Felikson | |||
| Mar 19, 2007 | at | #22 Pomona | Drew Olian / Don Richards | Lost 4-8 / Sasha Felikson | |||
| % | Mar 20, 2007 | vs | #10 University of the South | Andrew Crone / Henry Litchfield | Lost 3-8 / Sasha Felikson | ||
| Mar 21, 2007 | at | La Verne | Sabastian Duroux / Adrian Laygo | Won 8-2 / Sasha Felikson | |||
| % | Mar 24, 2007 | vs | Ferrum | Chris Brown / Thomas Wehner | Won 8-0 / Sasha Felikson | ||
| % | Mar 24, 2007 | vs | Roanoke | Sam Jordan / Drew Rodgers | Lost 5-8 / Sasha Felikson | ||
| % | Mar 25, 2007 | at | #12 Christopher Newport | David Weiner / Dylan Young | Lost 5-8 / Sasha Felikson | ||
| %* | Mar 28, 2007 | at | St. Mary's (Md.) | Jacob Eikenberg / Andrew MacLaughlin | Won 8-3 / Sasha Felikson | ||
| %* | Mar 30, 2007 | at | Catholic | Ian Pepek / Nikolai Wajda | Won 8-3 / Sasha Felikson | ||
| %* | Mar 31, 2007 | #2 MARY WASHINGTON | Eddie Carver / Evan Goff | Lost 4-8 / Sasha Felikson | |||
| % | Apr 05, 2007 | #7 HAVERFORD | Marc Rudolph / Evan Stiegel | Lost 5-8 / Shane Barry | |||
| % | Apr 08, 2007 | #5 JOHNS HOPKINS | Rafael Roberti / Matt Naftilan | Lost 2-8 / Shane Barry | |||
| %* | Apr 11, 2007 | YORK (PA.) | Jeff Mansfield / Brian Wiesemann | Won 8-3 / Shane Barry | |||
| % | Apr 15, 2007 | at | #6 Swarthmore | Mark Greenburg / Willy Nolan | Lost 4-8 / Shane Barry | ||
| % | Apr 16, 2007 | HOOD | Nick Gunter / Garrett Loomer | Won 8-1 / Shane Barry | |||
| % | Apr 19, 2007 | YORK (PA.) | Tim Mowrer / Joel Trimmer | Won 8-2 / Sasha Felikson | |||
| % | Apr 21, 2007 | at | #4 Mary Washington | Eddie Carver / Evan Goff | Lost 1-8 / Shane Barry | ||
| % | Apr 25, 2007 | #15 WASHINGTON (MD.) | Timothy Parks / Derek Wise | Won 8-5 / Shane Barry | |||
|
Matt Nicholson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 03, 2007 | VIRGINIA WESLEYAN | Eric Caudill (-/23) | Lost 4-6, 1-6 | |||
| Mar 03, 2007 | CHOWAN | Raitis Abolins | Won 6-1, 6-0 | ||||
| % | Mar 04, 2007 | vs | #15 Piedmont | Mike Robertson (-/14) | Won 6-3, 6-3 | ||
| % | Mar 10, 2007 | DICKINSON | Whit McFarlane | Won 6-2, 6-0 | |||
| %* | Mar 10, 2007 | GOUCHER | Wynn Thane | Won 6-1, 6-2 | |||
| Mar 19, 2007 | at | #22 Pomona | Jeff Jablonski | Won 5-7, 6-3, 6-2 | |||
| % | Mar 20, 2007 | vs | #10 University of the South | Charlie Boyd | Lost 4-6, 6-2, 1-6 | ||
| Mar 21, 2007 | at | La Verne | Adrian Laygo | Won 6-1, 6-2 | |||
| % | Mar 24, 2007 | vs | Ferrum | Mike Sampson | Won 6-0, 6-1 | ||
| % | Mar 24, 2007 | vs | Roanoke | Kyle Allen | Won 7-5, 6-3 | ||
| % | Mar 25, 2007 | at | #12 Christopher Newport | Eddie Glidewell | Won 1-6, 6-1, 6-4 | ||
| %* | Mar 30, 2007 | at | Catholic | Andrew Kracht | Won 6-0, 6-3 | ||
| %* | Mar 31, 2007 | #2 MARY WASHINGTON | John James (-/2) | Lost 6-2, 1-6, retired | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 03, 2007 | VIRGINIA WESLEYAN | Jeff Zenisek / Eric Caudill (-/23) | Won 8-4 / Brendan Kincaid | |||
| Mar 03, 2007 | CHOWAN | Darick Gilman / Diego Timeteo | Won 8-5 / Brendan Kincaid | ||||
| % | Mar 04, 2007 | vs | #15 Piedmont | David Gillispie / Mike Robertson | Won 8-4 / Brendan Kincaid | ||
| % | Mar 10, 2007 | DICKINSON | Hunter Holbrook / Andrew Kastner | Won 8-2 / Brendan Kincaid | |||
| %* | Mar 10, 2007 | GOUCHER | Andrew Ortiz / Wynn Thane | Won 8-1 / Brendan Kincaid | |||
| Mar 19, 2007 | at | #22 Pomona | Jeff Jablonski / Neil Patel | Lost 6-8 / Brendan Kincaid | |||
| % | Mar 20, 2007 | vs | #10 University of the South | Charlie Boyd / David Pointer | Won 8-4 / Brendan Kincaid | ||
| Mar 21, 2007 | at | La Verne | Evan Mobley / Chris Weedon | Won 8-2 / Brendan Kincaid | |||
| % | Mar 24, 2007 | vs | Ferrum | Stephen Brown / Mike Sampson | Won 8-0 / Brendan Kincaid | ||
| % | Mar 24, 2007 | vs | Roanoke | Kyle Allen / Sam Sherrill | Won 8-3 / Brendan Kincaid | ||
| % | Mar 25, 2007 | at | #12 Christopher Newport | Eddie Glidewell / John Mook (-/8) | Lost 8-9 / Brendan Kincaid | ||
| %* | Mar 30, 2007 | at | Catholic | Andrew Kracht / Jonathan Lewis | Won 8-1 / Brendan Kincaid | ||
| %* | Mar 31, 2007 | #2 MARY WASHINGTON | Zach Detwiler / Randy Loden | Lost 4-8 / Brendan Kincaid | |||
|
Dean Sonetirot |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 03, 2007 | at | Hood | Kristopher Reese | Won 6-1, 6-0 | ||
| %* | Apr 08, 2007 | GALLAUDET | Edgar Contreras | Won 6-3, 6-3 | |||
| % | Apr 16, 2007 | HOOD | Kenneth Smith | Won 6-4, 6-3 | |||
| % | Apr 19, 2007 | YORK (PA.) | Jeff Mansfield | Lost 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 03, 2007 | at | Hood | Kristopher Reese / JoJo Sengiuler | Won 8-3 / Chris Haines | ||
| %* | Apr 08, 2007 | GALLAUDET | Edgar Contreras / Matt Schindel | Won 8-0 / Chris Haines | |||
|
Evan Thomas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 03, 2007 | VIRGINIA WESLEYAN | Stephen Wright | Won 6-4, 6-3 | |||
| Mar 03, 2007 | CHOWAN | Enrique Villagomez | Won 6-2, 6-2 | ||||
| % | Mar 04, 2007 | vs | #15 Piedmont | Chris Leonardo | Won 6-3, 6-1 | ||
| % | Mar 10, 2007 | DICKINSON | Robbie Dickinson | Won 6-1, 6-2 | |||
| %* | Mar 10, 2007 | GOUCHER | Mike Simon | Won 6-0, 6-0 | |||
| Mar 19, 2007 | at | #22 Pomona | Blake Phillips | Won 7-5, 6-4 | |||
| % | Mar 20, 2007 | vs | #10 University of the South | Henry Litchfield | Won 6-4, 4-6, 6-3 | ||
| Mar 21, 2007 | at | La Verne | Richie Delgado | Won 6-1, 6-1 | |||
