23 - Nolan Rodman
| Height: | 5-11 |
| Weight: | 170 |
| Year: | Jr. |
| Hometown: | Bethesda, Md. |
| High School: | Walt Whitman |
| Position: | Midfield |
Rodman's single-game highs
Goals: 1, at Marymount (Oct. 14, 2009)
Assists: 1, two times (last vs. Greensboro Sept. 12, 2010)
Points: 2, at Marymount (Oct. 14, 2009)
Rodman's Career Statistics
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
| 2008 | 6 | 0 | 1 | 1 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| 2009 | 10 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0-0 |
| 2010 | 5 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| TOTAL | 21 | 1 | 2 | 4 | 30 | .033 | 9 | .300 | 0 | 0-0 |










































