2009 Salisbury University Men's Soccer Schedule
Overall Record: 15-3-2 Conference Record: 7-0-1
| Date | Opponent | Result | Time | Links |
| 09/01/09 | at Washington (Md.) | W, 4-0 | Final | Box Score Recap |
| 09/05/09 | Capital | W, 4-0 | Final | Box Score Recap |
| Elmer Lord Classic (Capital, Richard Stockton, St. Mary's Md.) | ||||
| 09/06/09 | Richard Stockton | W, 2-0 | Final | Box Score Recap |
| Elmer Lord Classic (Capital, Richard Stockton, St. Mary's Md.) | ||||
| 09/12/09 | Bridgewater (Va.) @ St. Mary's City, Md. | W, 9-0 | Final | Box Score Recap |
| St. Mary's (Md.) Classic (Bridgewater, St. Mary's Md., Randolph Macon) | ||||
| 09/13/09 | at Randolph-Macon @ St. Mary's City, Md. | W, 7-1 | Final | Box Score Recap |
| St. Mary's (Md.) Classic (Bridgewater, St. Mary's Md., Randolph Macon) | ||||
| 09/16/09 | at Gallaudet * | W, 10-0 | Final | Box Score Recap |
| 09/20/09 | at Roanoke | W, 1-0 | Final | Recap |
| 09/23/09 | Johns Hopkins | L, 1-0 | Final | Box Score Recap |
| 09/26/09 | at York (PA) * | T, 2-2 | Final - 2OT | Box Score Recap |
| 09/30/09 | Wesley * | W, 2-1 | Final | Box Score Recap |
| 10/03/09 | at Lynchburg | L, 2-1 | Final | Box Score Recap |
| 10/07/09 | Stevenson * | W, 4-0 | Final | Box Score Recap |
| 10/10/09 | at St. Mary's (Md.) * | W, 5-1 | Final | Box Score Recap |
| 10/14/09 | at Marymount (Va.) * | W, 8-0 | Final | Box Score Recap |
| 10/17/09 | Hood * | W, 5-1 | Final | Box Score Recap |
| 10/21/09 | Chris. Newport | W, 2-1 | Final | Box Score Recap |
| 10/24/09 | Mary Washington * | W, 1-0 | Final | Box Score Recap |
| 11/03/09 | Stevenson | L, 1-0 | Final | Box Score Recap |
| CAC Semifinals | ||||
| 11/14/09 | Va. Wesleyan | W, 4-1 | Final | Box Score Recap |
| NCAA Tournament - First Round | ||||
| 11/15/09 | Johns Hopkins | T, 0-0 | Final - PK Home | Box Score Recap |
| NCAA Tournament - Second Round Johns Hopkins advances on penalty kicks, 5-3 | ||||
| Home games in bold. * = Conference games. | ||||




































