Salisbury
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2009 Salisbury University Men's Soccer
Salisbury Overall Team Statistics (as of Nov 15, 2009)
All games
Overall: 15-3-2 Conf: 7-0-1 Home: 7-2-1 Away: 6-1-1 Neut: 2-0-0
TEAM STATISTICS SAL OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 71-439 12-149
Goals scored per game.. 3.55 0.60
Shot pct............... .162 .081
Shots on goal-Attempts. 224-439 61-149
SOG pct................ .510 .409
Shots/Game............. 22.0 7.4
Assists................ 54 9
CORNER KICKS............. 157 59
PENALTY KICKS............ 3-4 0-0
PENALTIES................
Yellow cards........... 21 19
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 2625 3302
Dates/Avg Per Date..... 10/262 8/413
Neutral Site #/Avg..... 2/61
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Salisbury........... 30 41 0 0 0 - 71
Opponents........... 6 6 0 0 0 - 12
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Salisbury........... 208 224 4 3 0 - 439
Opponents........... 63 76 3 7 0 - 149
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Salisbury........... 21 24 1 2 0 - 48
Opponents........... 67 83 2 0 0 - 152
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Salisbury........... 82 73 0 2 0 - 157
Opponents........... 31 26 1 1 0 - 59
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Salisbury........... 121 125 1 4 0 - 251
Opponents........... 113 115 2 0 0 - 230
Overall Individual Statistics
2009 Salisbury University Men's Soccer
Salisbury Overall Individual Statistics (as of Nov 15, 2009)
All games
Overall: 15-3-2 Conf: 7-0-1 Home: 7-2-1 Away: 6-1-1 Neut: 2-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
9 Kyle Sterling 20-20 16 9 41 92 .174 44 .478 4 2-2
27 Nick Malone 18-15 8 7 23 42 .190 27 .643 1 0-0
11 Benjamin Reed 18-15 9 2 20 38 .237 24 .632 1 0-0
10 Alex Hargrove 20-20 6 6 18 33 .182 16 .485 1 1-1
13 Chris Finney 19-11 4 6 14 29 .138 13 .448 0 0-0
6 Justin Lambert 20-19 3 3 9 19 .158 12 .632 1 0-0
17 Ben DeLisle 18-4 2 5 9 19 .105 6 .316 1 0-0
7 Ian Wilson 14-0 4 0 8 11 .364 4 .364 0 0-0
14 Morgan Hunt 15-0 3 2 8 9 .333 4 .444 1 0-0
8 David Corrigan 19-13 3 1 7 29 .103 15 .517 0 0-0
16 Casey Rector 19-19 3 1 7 10 .300 7 .700 2 0-0
26 Adrian Tombini 12-0 2 2 6 14 .143 9 .643 0 0-0
4 Jimmy Mundy 20-9 2 1 5 18 .111 9 .500 1 0-0
2 Pat Callahan 15-0 2 1 5 11 .182 6 .545 0 0-0
20 Mike Napolitano 13-3 1 1 3 14 .071 8 .571 1 0-0
19 Gregory Taylor 15-9 1 1 3 9 .111 3 .333 0 0-0
23 Nolan Rodman 10-0 1 0 2 11 .091 4 .364 0 0-0
18 Kenneth Price 17-3 1 0 2 2 .500 1 .500 1 0-0
15 Chase Nichols 19-0 0 2 2 12 .000 2 .167 0 0-0
3 Joe Rubel 19-19 0 2 2 5 .000 1 .200 0 0-0
25 Jeremy Moyer 10-0 0 1 1 4 .000 3 .750 0 0-0
21 Justin McGrath 19-19 0 1 1 1 .000 1 1.000 0 0-0
22 James Moyers 8-0 0 0 0 3 .000 3 1.000 0 0-0
12 Nate Woods 17-2 0 0 0 3 .000 1 .333 0 0-1
24 Will Pfrang 10-0 0 0 0 1 .000 1 1.000 0 0-0
31 Steven Evans 3-0 0 0 0 0 .000 0 .000 0 0-0
5 Kyle Simmons 13-0 0 0 0 0 .000 0 .000 0 0-0
Total............... 20 71 54 196 439 .162 224 .510 15 3-4
Opponents........... 20 12 9 33 149 .081 61 .409 3 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
31 Steven Evans 2-0 36:59 0 0.00 1 1.000 0 0 0 0
1 John Vnenchak 2-0 37:52 0 0.00 1 1.000 0 0 0 0
0 Joshua Scotton 13-9 864:21 5 0.52 26 .839 7 1 1 3
30 Greg Wellinghoff 12-11 910:17 7 0.69 19 .731 8 2 1 3
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 4
Total............... 20 1849:29 12 0.58 48 .800 15 3 2 10
Opponents........... 20 1849:29 71 3.46 152 .682 3 15 2 3
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Salisbury........... 30 41 0 0 0 - 71
Opponents........... 6 6 0 0 0 - 12
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Salisbury........... 208 224 4 3 0 - 439
Opponents........... 63 76 3 7 0 - 149
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Salisbury........... 21 24 1 2 0 - 48
Opponents........... 67 83 2 0 0 - 152
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Salisbury........... 82 73 0 2 0 - 157
Opponents........... 31 26 1 1 0 - 59
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Salisbury........... 121 125 1 4 0 - 251
Opponents........... 113 115 2 0 0 - 230
ATTENDANCE SUMMARY SAL OPP
---------------------------------------------------
Total.................... 2625 3302
Dates/Avg Per Date....... 10/262 8/413
Neutral Site #/Avg....... 2/61
Category Leaders
2009 Salisbury University Men's Soccer
Salisbury Category Leaders (as of Nov 15, 2009)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
9 Kyle Sterling 20 16 9 41 92
27 Nick Malone 18 8 7 23 42
11 Benjamin Reed 18 9 2 20 38
10 Alex Hargrove 20 6 6 18 33
13 Chris Finney 19 4 6 14 29
6 Justin Lambert 20 3 3 9 19
17 Ben DeLisle 18 2 5 9 19
7 Ian Wilson 14 4 0 8 11
14 Morgan Hunt 15 3 2 8 9
8 David Corrigan 19 3 1 7 29
## GOALS GP G A Pts Shots
----------------------------------------------
9 Kyle Sterling 20 16 9 41 92
11 Benjamin Reed 18 9 2 20 38
27 Nick Malone 18 8 7 23 42
10 Alex Hargrove 20 6 6 18 33
13 Chris Finney 19 4 6 14 29
7 Ian Wilson 14 4 0 8 11
8 David Corrigan 19 3 1 7 29
14 Morgan Hunt 15 3 2 8 9
6 Justin Lambert 20 3 3 9 19
16 Casey Rector 19 3 1 7 10
## ASSISTS GP G A Pts Shots
----------------------------------------------
9 Kyle Sterling 20 16 9 41 92
27 Nick Malone 18 8 7 23 42
10 Alex Hargrove 20 6 6 18 33
13 Chris Finney 19 4 6 14 29
17 Ben DeLisle 18 2 5 9 19
6 Justin Lambert 20 3 3 9 19
26 Adrian Tombini 12 2 2 6 14
3 Joe Rubel 19 0 2 2 5
15 Chase Nichols 19 0 2 2 12
14 Morgan Hunt 15 3 2 8 9
## SHOTS GP G A Sh Shot%
----------------------------------------------
9 Kyle Sterling 20 16 9 92 .174
27 Nick Malone 18 8 7 42 .190
11 Benjamin Reed 18 9 2 38 .237
10 Alex Hargrove 20 6 6 33 .182
8 David Corrigan 19 3 1 29 .103
13 Chris Finney 19 4 6 29 .138
6 Justin Lambert 20 3 3 19 .158
17 Ben DeLisle 18 2 5 19 .105
4 Jimmy Mundy 20 2 1 18 .111
26 Adrian Tombini 12 2 2 14 .143
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
9 Kyle Sterling 20 16 9 92 44 .478
27 Nick Malone 18 8 7 42 27 .643
11 Benjamin Reed 18 9 2 38 24 .632
10 Alex Hargrove 20 6 6 33 16 .485
8 David Corrigan 19 3 1 29 15 .517
13 Chris Finney 19 4 6 29 13 .448
6 Justin Lambert 20 3 3 19 12 .632
4 Jimmy Mundy 20 2 1 18 9 .500
26 Adrian Tombini 12 2 2 14 9 .643
20 Mike Napolitano 13 1 1 14 8 .571
## GAME WINNING GOALS GP GWG
--------------------------------
9 Kyle Sterling 20 4
16 Casey Rector 19 2
11 Benjamin Reed 18 1
10 Alex Hargrove 20 1
18 Kenneth Price 17 1
6 Justin Lambert 20 1
4 Jimmy Mundy 20 1
17 Ben DeLisle 18 1
20 Mike Napolitano 13 1
27 Nick Malone 18 1
Soccer Statistics
2009 Salisbury University Men's Soccer
Salisbury Soccer Statistics (as of Nov 15, 2009)
All games
Overall: 15-3-2 Conf: 7-0-1 Home: 7-2-1 Away: 6-1-1 Neut: 2-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 Kyle Sterling 20-20 16 9 41 92 .174 44 .478 4 2 8-8 10 5 25 37 .270 21 .568 3 1
27 Nick Malone 18-15 8 7 23 42 .190 27 .643 1 0 8-6 3 5 11 12 .250 9 .750 0 0
11 Benjamin Reed 18-15 9 2 20 38 .237 24 .632 1 0 8-7 6 2 14 15 .400 12 .800 0 0
10 Alex Hargrove 20-20 6 6 18 33 .182 16 .485 1 1 8-8 3 3 9 17 .176 10 .588 1 0
13 Chris Finney 19-11 4 6 14 29 .138 13 .448 0 0 7-4 2 1 5 9 .222 3 .333 0 0
6 Justin Lambert 20-19 3 3 9 19 .158 12 .632 1 0 8-8 1 1 3 12 .083 7 .583 0 0
17 Ben DeLisle 18-4 2 5 9 19 .105 6 .316 1 0 8-2 0 3 3 9 .000 4 .444 0 0
7 Ian Wilson 14-0 4 0 8 11 .364 4 .364 0 0 5-0 1 0 2 6 .167 1 .167 0 0
14 Morgan Hunt 15-0 3 2 8 9 .333 4 .444 1 0 7-0 2 0 4 4 .500 2 .500 1 0
8 David Corrigan 19-13 3 1 7 29 .103 15 .517 0 0 8-4 3 1 7 19 .158 9 .474 0 0
16 Casey Rector 19-19 3 1 7 10 .300 7 .700 2 0 7-7 2 0 4 5 .400 4 .800 1 0
26 Adrian Tombini 12-0 2 2 6 14 .143 9 .643 0 0 5-0 0 1 1 9 .000 5 .556 0 0
4 Jimmy Mundy 20-9 2 1 5 18 .111 9 .500 1 0 8-5 1 1 3 7 .143 4 .571 0 0
2 Pat Callahan 15-0 2 1 5 11 .182 6 .545 0 0 4-0 1 0 2 4 .250 2 .500 0 0
20 Mike Napolitano 13-3 1 1 3 14 .071 8 .571 1 0 7-0 1 1 3 10 .100 4 .400 1 0
19 Gregory Taylor 15-9 1 1 3 9 .111 3 .333 0 0 6-3 0 0 0 5 .000 2 .400 0 0
23 Nolan Rodman 10-0 1 0 2 11 .091 4 .364 0 0 5-0 1 0 2 7 .143 2 .286 0 0
18 Kenneth Price 17-3 1 0 2 2 .500 1 .500 1 0 6-2 0 0 0 0 .000 0 .000 0 0
15 Chase Nichols 19-0 0 2 2 12 .000 2 .167 0 0 7-0 0 0 0 2 .000 0 .000 0 0
3 Joe Rubel 19-19 0 2 2 5 .000 1 .200 0 0 8-8 0 1 1 2 .000 0 .000 0 0
25 Jeremy Moyer 10-0 0 1 1 4 .000 3 .750 0 0 5-0 0 1 1 3 .000 3 1.000 0 0
21 Justin McGrath 19-19 0 1 1 1 .000 1 1.000 0 0 7-7 0 1 1 0 .000 0 .000 0 0
22 James Moyers 8-0 0 0 0 3 .000 3 1.000 0 0 5-0 0 0 0 1 .000 1 1.000 0 0
12 Nate Woods 17-2 0 0 0 3 .000 1 .333 0 0 6-1 0 0 0 1 .000 1 1.000 0 0
24 Will Pfrang 10-0 0 0 0 1 .000 1 1.000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
31 Steven Evans 3-0 0 0 0 0 .000 0 .000 0 0 -
5 Kyle Simmons 13-0 0 0 0 0 .000 0 .000 0 0 6-0 0 0 0 0 .000 0 .000 0 0
Total............... 20 71 54 196 439 .162 224 .510 15 3 8 37 27 101 196 .189 106 .541 7 1
Opponents........... 20 12 9 33 149 .081 61 .409 3 0 8 5 4 14 60 .083 21 .350 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
31 Steven Evans 2-0 36:59 0 0.00 1 1.000 0 0 0 0 2-0 36:59 0 0.00 1 1.000 0 0 0 0
1 John Vnenchak 2-0 37:52 0 0.00 1 1.000 0 0 0 0 2-0 37:52 0 0.00 1 1.000 0 0 0 0
0 Joshua Scotton 13-9 864:21 5 0.52 26 .839 7 1 1 3 6-5 422:50 2 0.43 7 .778 5 0 0 2
30 Greg Wellinghoff 12-11 910:17 7 0.69 19 .731 8 2 1 3 4-3 241:48 3 1.12 6 .667 2 0 1 0
Total............... 20 1849:29 12 0.58 48 .800 15 3 2 10 8 739:29 5 0.61 15 .750 7 0 1 4
Opponents........... 20 1849:29 71 3.46 152 .682 3 15 2 3 8 739:29 37 4.50 69 .651 0 7 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Salisbury........... 208 224 4 3 0 - 439 Salisbury........... 104 92 0 0 - 196
Opponents........... 63 76 3 7 0 - 149 Opponents........... 30 26 1 3 - 60
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Salisbury........... 30 41 0 0 0 - 71 Salisbury........... 18 19 0 0 - 37
Opponents........... 6 6 0 0 0 - 12 Opponents........... 3 2 0 0 - 5
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Salisbury........... 21 24 1 2 0 - 48 Salisbury........... 10 5 0 0 - 15
Opponents........... 67 83 2 0 0 - 152 Opponents........... 37 32 0 0 - 69
ATTENDANCE SUMMARY SAL OPP ATTENDANCE SUMMARY SAL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2625 3302 Total.................... 875 1357
Dates/Avg Per Date....... 10/262 8/413 Dates/Avg Per Date....... 4/219 4/339
Neutral Site #/Avg....... 2/61 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2009 Salisbury University Men's Soccer
Salisbury Combined Team Statistics (as of Nov 15, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15- 3- 2) ( 7- 2- 1) ( 6- 1- 1) ( 2- 0- 0)
CONFERENCE.......... ( 7- 0- 1) ( 4- 0- 0) ( 3- 0- 1) ( 0- 0- 0)
NON-CONFERENCE...... ( 8- 3- 1) ( 3- 2- 1) ( 3- 1- 0) ( 2- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Sep 1 at Washington College W 4-0 621
Sep 05 at Capital W 4-0 375
NSep 06 RICHARD STOCKTON W 2-0 300
@Sep 12 vs Bridgewater (Va.) W 9-0 66
@Sep 13 vs Randolph-Macon W 7-1 56
*Sep 16 at Gallaudet W 10-0 50
Sep 20 at Roanoke College W 1-0 297
Sep 23 JOHNS HOPKINS L 0-1 150
*Sep 26 at #9 York (Pa.) T O2 2-2 1023
*Sep 30 WESLEY W 2-1 200
Oct 03 at Lynchburg College L 1-2 652
*Oct 07 STEVENSON W 4-0 125
*Oct 10 at St. Mary's (Md.) W 5-1 139
*Oct 14 at Marymount (Va.) W 8-0 145
*Oct 17 HOOD W 5-1 200
Oct 21 #1 CHRISTOPHER NEWPORT W 2-1 330
*Oct 24 MARY WASHINGTON W 1-0 350
^Nov 03 STEVENSON L 0-1 175
Nov 14 VIRGINIA WESLEYAN W 4-1 500
Nov 15 JOHNS HOPKINS T O3 0-0 295
^ - Capital Athletic Conference tournament
TEAM STATISTICS SAL OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 71-439 12-149
Goals scored per game.. 3.55 0.60
Shot pct............... .162 .081
Shots on goal-Attempts. 224-439 61-149
SOG pct................ .510 .409
Shots/Game............. 22.0 7.4
CORNER KICKS............. 157 59
PENALTY KICKS............ 3-4 0-0
PENALTIES................
Yellow cards........... 21 19
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 2625 3302
Dates/Avg Per Date..... 10/262 8/413
Neutral Site #/Avg..... 2/61
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
9 Kyle Sterling 20 16 9 41 92 .174 44 .478 4 2-2
27 Nick Malone 18 8 7 23 42 .190 27 .643 1 0-0
11 Benjamin Reed 18 9 2 20 38 .237 24 .632 1 0-0
10 Alex Hargrove 20 6 6 18 33 .182 16 .485 1 1-1
13 Chris Finney 19 4 6 14 29 .138 13 .448 0 0-0
6 Justin Lambert 20 3 3 9 19 .158 12 .632 1 0-0
17 Ben DeLisle 18 2 5 9 19 .105 6 .316 1 0-0
7 Ian Wilson 14 4 0 8 11 .364 4 .364 0 0-0
14 Morgan Hunt 15 3 2 8 9 .333 4 .444 1 0-0
8 David Corrigan 19 3 1 7 29 .103 15 .517 0 0-0
16 Casey Rector 19 3 1 7 10 .300 7 .700 2 0-0
26 Adrian Tombini 12 2 2 6 14 .143 9 .643 0 0-0
4 Jimmy Mundy 20 2 1 5 18 .111 9 .500 1 0-0
2 Pat Callahan 15 2 1 5 11 .182 6 .545 0 0-0
20 Mike Napolitano 13 1 1 3 14 .071 8 .571 1 0-0
19 Gregory Taylor 15 1 1 3 9 .111 3 .333 0 0-0
23 Nolan Rodman 10 1 0 2 11 .091 4 .364 0 0-0
18 Kenneth Price 17 1 0 2 2 .500 1 .500 1 0-0
15 Chase Nichols 19 0 2 2 12 .000 2 .167 0 0-0
3 Joe Rubel 19 0 2 2 5 .000 1 .200 0 0-0
25 Jeremy Moyer 10 0 1 1 4 .000 3 .750 0 0-0
21 Justin McGrath 19 0 1 1 1 .000 1 1.000 0 0-0
22 James Moyers 8 0 0 0 3 .000 3 1.000 0 0-0
12 Nate Woods 17 0 0 0 3 .000 1 .333 0 0-1
24 Will Pfrang 10 0 0 0 1 .000 1 1.000 0 0-0
31 Steven Evans 3 0 0 0 0 .000 0 .000 0 0-0
5 Kyle Simmons 13 0 0 0 0 .000 0 .000 0 0-0
Total............... 20 71 54 196 439 .162 224 .510 15 3-4
Opponents........... 20 12 9 33 149 .081 61 .409 3 0-0
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
31 Steven Evans 2 36:59 0 0.00 1 1.000 0 0 0 0
1 John Vnenchak 2 37:52 0 0.00 1 1.000 0 0 0 0
0 Joshua Scotton 13 864:21 5 0.52 26 .839 7 1 1 3
30 Greg Wellinghoff 12 910:17 7 0.69 19 .731 8 2 1 3
Total............... 20 1849:29 12 0.58 48 .800 15 3 2 10
Opponents........... 20 1849:29 71 3.46 152 .682 3 15 2 3
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Salisbury........... 30 41 0 0 0 - 71
Opponents........... 6 6 0 0 0 - 12
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Salisbury........... 208 224 4 3 0 - 439
Opponents........... 63 76 3 7 0 - 149
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Salisbury........... 21 24 1 2 0 - 48
Opponents........... 67 83 2 0 0 - 152
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Salisbury........... 82 73 0 2 0 - 157
Opponents........... 31 26 1 1 0 - 59
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Salisbury........... 121 125 1 4 0 - 251
Opponents........... 113 115 2 0 0 - 230