11 - Benjamin Reed
| Height: | 6-0 |
| Weight: | 155 |
| Year: | Sr. |
| Hometown: | Arnold, Md. |
| High School: | Severna Park |
| Position: | Midfield |
Reed's single-game highs
Goals: 2, at Marymount (Oct. 14, 2009)
Assists: 2, vs. Gallaudet (Sept. 16, 2008)
Points: 5, at Marymount Oct. 14, 2009)
Reed's Individual Accolades
2007
CAC All-Academic Team
Reed's Career Statistics
| Season | GP | Goals | Assists | Points | Shots |
Shot% | SOG | SOG% | GW | PK-Att |
| 2006 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2007 | 17 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| 2008 | 16 | 2 | 5 | 9 | 9 | .222 | 6 | .667 | 0 | 0-0 |
| 2009 | 18 | 9 | 2 | 20 | 38 | .237 | 24 | .632 | 1 | 0-0 |
| TOTAL | 61 | 12 | 8 | 32 | 54 | .222 | 32 | .593 | 1 | 0-0 |




































