10 - Alex Hargrove
| Height: | 6-0 |
| Weight: | 170 |
| Year: | Sr. |
| Hometown: | Clarks Summit, Pa. |
| High School: | Abington Heights |
| Position: | Midfield |
Hargrove's single-game highs
Goals: 2, twice (last at Marymount Oct. 14, 2009)
Assists: 2, twice (last at Gallaudet Sept. 16, 2009)
Points: 4, three times (last at Marymount Oct. 14, 2009)
Hargrove's Individual Accolades
2009
NSCAA All-Region Second Team
First Team All-CAC
2008
First Team All-CAC
CAC All-Academic Team
2007
CAC All-Academic Team
Hargrove's Career Statistics
| Season | GP | Goals | Assists | Points | Shots |
Shot% | SOG | SOG% | GW | PK-Att |
| 2006 | 17 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| 2007 | 22 | 8 | 2 | 18 | 36 | .222 | 17 | .472 | 1 | 0-0 |
| 2008 | 22 | 6 | 0 | 12 | 40 | .150 | 17 | .425 | 3 | 0-0 |
| 2009 | 20 | 6 | 6 | 18 | 33 | .182 | 16 | .485 | 1 | 1-1 |
| TOTAL | 81 | 21 | 9 | 51 | 123 | .171 | 56 | .455 | 5 | 1-1 |










































