Salisbury University Men's Lacrosse Career Leaders
| Goals | |||
| 1. Jason Coffman | 1993-96 | 249 | |
| 2. Dan Boyer | 2003-06 | 198 | |
| 3. Dave Cottle | 1974-77 | 179 | |
| 4. Jake Bergey | 1994-97 | 169 | |
| 5. Andy Arnold | 2001-04 | 161 | |
| 6. Joe High | 1997-00 | 155 | |
| 7. Matt Cannone | 2009-present | 153 | |
| 8. Corey O'Neil | 2001-04 | 144 | |
| 9. Matt Hickman | 2005-08 | 142 | |
| 10. Greg Titus | 2004-05, 07-08 | 134 | |
| Assists | |||
| 1. Jason Coffman | 1993-96 | 202 | |
| 2. Kylor Berkman | 2006-09 | 170 | |
| 3. Tim Berquist | 1986-89 | 138 | |
| 4. Dave Cottle | 1974-77 | 123 | |
| 5. Josh Bergey | 1999-03 | 119 | |
| 6. Paul Smith | 1994-96 | 96 | |
| 7. Andy Arnold | 2001-04 | 94 | |
| 8. Eric Ungleich | 1990-91 | 93 | |
| 9. Chris Phillips | 2002-03, 05 | 92 | |
| T10. Rick Berkman | 1989-91 | 86 | |
| T10. Matt Cannone | 2009-present | 86 | |
| Points | |||
| 1. Jason Coffman | 1993-96 | 451 | |
| 2. Dave Cottle | 1974-77 | 302 | |
| 3. Kylor Berkman | 2006-09 | 298 | |
| 4. Andy Arnold | 2001-04 | 255 | |
| 5. Matt Cannone | 2009-present | 239 | |
| T6. Josh Bergey | 1999-03 | 237 | |
| T6. Jake Bergey | 1994-97 | 237 | |
| 8. Dan Boyer | 2003-06 | 233 | |
| 9. Rick Berkman | 1989-91 | 211 | |
| 10. Paul Smith | 1994-96 | 209 | |
| Saves | |||
| 1. Dave Hearn | 1974-77 | 634 | |
| 2. Dan Korpon | 2002-05 | 593 | |
| 3. Scott Bentkowski | 1988-91 | 490 | |
| 4. Johnny Rodriguez | 2009-11 | 479 | |
| 5. Bucky Dennig | 1980-82 | 443 | |
| 6. Mike Sparr | 1978-81 | 436 | |
| 7. Kevin McFarlin | 1983-84 | 382 | |
| 8. Jason Tarnow | 1998-99 | 318 | |
| T9. Erik Miller | 1993-94 | 307 | |
| T9. Max Zarchin | 2005-07 | 307 |




































