Salisbury
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 22 | 386 | 240 | 17.55 | 43.5 | 40.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-0 (1.000) |
| Conference (Pct.) | 8-0 (1.000) |
| Streak | Won 22 |
| Home | 14-0 |
| Away | 7-0 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 21 | Washington College | W, 17-5 |
| Apr 25 | York (Pa.) | W, 19-6 |
| Apr 28 | Stevenson | W, 12-9 |
| May 12 | Goucher | W, 12-4 |
| May 16 | Cabrini | W, 14-4 |
| May 20 | Stevenson | W, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 8 | ||
| Goals | 386 | 168 | ||
| Assists | 240 | 101 | ||
| Goals-per game | 17.55 | 21.00 | ||
| Shots-per game | 43.5 | 47.9 | ||
| Shots | 957 | 383 | ||
| Shooting percentage | 40.3 | 43.9 | ||
| Shots on goal | 624 | 258 | ||
| Shots on goal percentage | 65.2 | 67.4 | ||
| Man-up goals | 42 | 13 | ||
| Man-up opportunities | 112 | 32 | ||
| Man-up percentage | 37.5 | 40.6 | ||
| Man-down goals | 6 | 5 | ||
| Ground balls | 945 | 374 | ||
| Turnovers | 437 | 166 | ||
| Caused turnovers | 297 | 116 | ||
| Faceoffs | 368-556 | 158-228 | ||
| Faceoff percentage | 66.2 | 69.3 | ||
| Clears | 419-493 | 155-180 | ||
| Clear percentage | 85.0 | 86.1 | ||
| Goals against | 105 | 36 | ||
| Goals-against average | 4.77 | 4.50 | ||
| Saves | 216 | 72 | ||
| Save percentage | 67.3 | 66.7 | ||
| Empty Net Goals Against | 0 | 0 | ||










































