Tyler Granelli | #34 | | Salisbury
| gp | p | g | a |
|---|---|---|---|
| 20 | 7 | 3 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 25 | York (Pa.) | W, 19-6 |
| Apr 28 | Stevenson | W, 12-9 |
| May 12 | Goucher | W, 12-4 |
| May 16 | Cabrini | W, 14-4 |
| May 20 | Stevenson | W, 7-2 |
| May 27 | vs. Cortland St. | W, 14-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 8 | ||
| Points | 7 | 4 | ||
| Goals | 3 | 1 | ||
| Assists | 4 | 3 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 164 | 67 | ||
| Turnovers | 21 | 10 | ||
| Caused turnovers | 5 | 1 | ||
| Faceoffs | 242-365 | 95-138 | ||
| Faceoff percentage | 66.3 | 68.8 | ||
| Shots | 9 | 3 | ||
| Shooting percentage | 33.3 | 33.3 | ||
| Shots on goal | 6 | 1 | ||
| Shots on goal percentage | 66.7 | 33.3 | ||






























