8 - Andrew Sellers
| Height: | 5-10 |
| Weight: | 190 |
| Year: | Jr. |
| Hometown: | Baltimore, Md. |
| High School: | Archbishop Curley |
| Position: | Long-Stick Midfield |
Sellers' single game highs
Goals: 0
Assists: 1, vs. Ohio Weselyn (March 13, 2010)
Points: 0
Groundballs: 4, two times (last at Stevenson, April 23, 2011)
Caused Turnovers: 4, vs. Endicott (May 14, 2011)
Sellers' Personal accolades
2011
USILA All-American Honorable Mention
All-CAC Second Team
2010
All-CAC Second Team
Sellers' career statistics
| Season | GP | G | A | Pts | Shots | Sh. pct. | SOG | SOG pct. | GW | GB | TO | CT |
| 2010 | 16 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 19 | 4 | 16 |
| 2011 | 21 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 32 | 6 | 22 |
| Totals | 37 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 51 | 10 | 38 |










































