47 - Collin Tokosch
| Height: | 6-3 |
| Weight: | 185 |
| Year: | Jr. |
| Hometown: | Arnold, Md. |
| High School: | Broadneck |
| Position: | Defense |
Tokosch's single-game highs
Goals: 1, vs. Wesley (March 24, 2010)
Assists: 0
Points: 1, vs. Wesley (March 24, 2010)
Groundballs: 6, at St. Mary's (April 10, 2009)
Caused Turnovers: 5, vs. York (April 17, 2008)
Tokosch's career statistics
| Season | GP | G | A | Pts | Shots | Sh. pct. | SOG | SOG pct. | GW | GB | TO | CT |
| 2008 | 20 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 8 | 2 | 15 |
| 2009 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 36 | 1 | 29 |
| 2010 | 23 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 37 | 4 | 36 |
| Totals | 63 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 81 | 7 | 80 |
Tokosch's personal accolades
2010
ECAC Division III All-Metro/South Region All-Star First Team
USILA Second-Team All-American
All-CAC First Team
2009
CAC All-Academic Team










































