5 - Jake DeLillo
| Height: | 5-6 |
| Weight: | 170 |
| Year: | Sr. |
| Hometown: | Yorktown Heights, N.Y. |
| High School: | Yorktown |
| Position: | Attack |
DeLillo's single-game highs
Goals: 5, two times (last vs. Greensboro Feb. 14, 2010)
Assists: 3, six times (last vs. Haverford May 19, 2010 )
Points: 6, three times (last vs Wooster March 17, 2010)
Groundballs: 4, two times (last vs. Mary Washington April 13, 2009)
Caused Turnovers: 2, vs. St. Lawrence (March 20, 2008)
DeLillo's career statistics
| Season | GP | G | A | Pts | Shots | Sh. pct. | SOG | SOG pct. | GW | GB | TO | CT |
| 2008 | 22 | 32 | 12 | 44 | 69 | .464 | 46 | .667 | 2 | 32 | 17 | 6 |
| 2009 | 20 | 35 | 17 | 52 | 78 | .449 | 57 | .731 | 2 | 22 | 24 | 4 |
| 2010 | 22 | 43 | 22 | 65 | 104 | .413 | 77 | .740 | 2 | 37 | 24 | 2 |
| Totals | 64 | 110 | 51 | 161 | 251 | .438 | 180 | .717 | 6 | 91 | 65 | 12 |
DeLillo's personal accolades
2010
USILA All-American Honorable Mention
CAC Player of the Week (April 12)
2009
CAC All-Academic Team




































