36 - Mike Winter
| Height: | 6-0 |
| Weight: | 185 |
| Year: | Sr. |
| Hometown: | Port Washington, N.Y. |
| High School: | Paul Schreiber |
| Position: | Attack |
Winter's single-game highs
Goals: 6, vs. Springfield (May 15, 2010)
Assists: 2, two times (last vs. Eastern Conn. March 21, 2010)
Points: 5, four times (last at Stevenson, April 3, 2010)
Groundballs: 5, two times (last vs. Eastern Conn. St. March 21, 2009)
Caused Turnovers: 3, vs. Eastern Conn. (March 21, 2009)
Winter's career statistics
| Season | GP | G | A | Pts | Shots | Sh. pct. | SOG | SOG pct. | GW | GB | TO | CT |
| 2007 | 11 | 4 | 0 | 4 | 8 | .500 | 6 | .750 | 0 | 3 | 7 | 0 |
| 2008 | 17 | 8 | 2 | 10 | 20 | .400 | 15 | .750 | 0 | 9 | 8 | 1 |
| 2009 | 20 | 48 | 6 | 54 | 105 | .457 | 72 | .686 | 3 | 36 | 16 | 10 |
| 2010 | 23 | 53 | 7 | 60 | 111 | .477 | 86 | .775 | 5 | 30 | 15 | 7 |
| Totals | 71 | 113 | 15 | 128 | 244 | .463 | 179 | .734 | 8 | 78 | 46 | 18 |
Winter's personal accolades
2009
ECAC Division III South Region Player of the Week (March 22)










































