31 - Will Poletis
| Height: | 5-7 |
| Weight: | 165 |
| Year: | Sr. |
| Hometown: | Baltimore, Md. |
| High School: | Loyola Blakefield |
| Position: | Defensive Midfield |
Poletis's single-game highs
Goals: 1, 18 times (last vs. Washington, May 8, 2010)
Assists: 1, six times (last at Washington April 25, 2009)
Points: 2, at St. Mary's (April 10, 2009)
Groundballs: 4, two times (last vs. Stevenson April 4, 2009)
Caused Turnovers: 3, vs. Stevenson (April 4, 2009)
Poletis' career statistics
| Season | GP | G | A | Pts | Shots | Sh. pct. | SOG | SOG pct. | GW | GB | TO | CT |
| 2007 | 10 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 5 | 7 | 0 |
| 2008 | 21 | 6 | 1 | 7 | 11 | .545 | 10 | .909 | 1 | 21 | 8 | 7 |
| 2009 | 20 | 6 | 4 | 10 | 23 | .261 | 12 | .522 | 0 | 41 | 19 | 14 |
| 2010 | 23 | 7 | 1 | 8 | 18 | .389 | 12 | .667 | 0 | 35 | 13 | 16 |
| Totals | 74 | 20 | 7 | 27 | 55 | .364 | 35 | .636 | 1 | 102 | 47 | 37 |
Poletis's personal accolades
2009
All-CAC Second Team




































