13 - Kyle Piper
| Height: | 5-8 |
| Weight: | 155 |
| Year: | Jr. |
| Hometown: | Landisville, Pa. |
| High School: | Hempfield |
| Position: | Midfield |
Piper's single-game highs
Goals: 1, five times (last vs. Mary Washington, April 21, 2010)
Assists: 2, at Hood (March 4, 2009)
Points: 3, at Hood (March 4, 2009)
Groundballs: 2, two times (last at Mary Washington March 31, 2010)
Caused Turnovers: 1, vs. York (April 17, 2008)
Piper's career statistics
| Season | GP | G | A | Pts | Shots | Sh. pct. | SOG | SOG pct. | GW | GB | TO | CT |
| 2008 | 9 | 1 | 3 | 4 | 2 | .500 | 2 | 1.000 | 0 | 3 | 5 | 1 |
| 2009 | 7 | 1 | 2 | 3 | 2 | .500 | 1 | .500 | 0 | 2 | 3 | 0 |
| 2010 | 22 | 3 | 7 | 10 | 20 | .150 | 13 | .650 | 0 | 14 | 7 | 0 |
| Totals | 38 | 5 | 12 | 17 | 24 | .208 | 16 | .667 | 0 | 19 | 15 | 1 |




































