2009 Salisbury University Men's Lacrosse
                               Salisbury Individual Game-by-Game
                                       All games (Final)


                                              #29 Logan Keyser

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 15, 2009 SCRANTON................  24-6    *      0   0   0   0  .000   0  .000   0   0   0   2   0   3   0-0     0-0.0   
Feb 21, 2009 at Lynchburg............  18-6    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Feb 25, 2009 WESLEY..................  18-5    *      0   0   0   1  .000   1 1.000   0   0   0   1   0   0   0-0     0-0.0   
Feb 28, 2009 WIDENER.................  17-5    *      0   0   0   1  .000   0  .500   0   0   0   0   0   0   0-0     0-0.0   
Mar 04, 2009 at Hood.................  28-1    *      1   0   1   3  .200   2  .600   1   0   0   1   0   0   0-0     0-0.0   
Mar 08, 2009 OHIO WESLEYAN...........  15-8    *      0   0   0   0  .200   0  .600   0   0   0   0   0   0   0-0     0-0.0   
Mar 11, 2009 MARYMOUNT (VA.).........  27-7    *      0   0   0   1  .167   1  .667   0   0   0   0   0   2   0-0     0-0.0   
Mar 17, 2009 vs Colorado College.....  15-2    *      0   1   1   0  .167   0  .667   0   0   0   0   0   0   0-0     0-0.0   
Mar 21, 2009 EASTERN CONN. ST........  15-7    *      0   0   0   0  .167   0  .667   0   0   0   0   0   0   0-0     0-0.0   

Totals............................... 177-47   9-0    1   1   2   6  .167   4  .667   1   0   0   4   0   5   0-0     0-0.0   

Per-game summary:

Games played: 9
Shots per game: 0.67; Goals per game: 0.11
Assists per game: 0.11; Points per game: 0.22
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0

View: Mobile | Desktop