2007 Men's Lacrosse Schedule
| Date | Opponent | Time | Results | |
| Feb 17, 2007 | at Va. Wesleyan | Final | W, 14-5 | Box Score Recap |
| Feb 21, 2007 | Marymount (Va.) * | Final | W, 23-3 | Box Score Recap |
| Feb 23, 2007 | Catholic * | Final | W, 24-2 | Box Score Recap |
| Feb 28, 2007 | Goucher * | Final | W, 19-4 | Box Score Recap |
| Mar 4, 2007 | Roanoke | Final | W, 28-4 | Box Score Recap |
| No. 3 Roanoke | ||||
| Mar 11, 2007 | Ohio Wesleyan | Final | W, 21-5 | Box Score Recap |
| Mar 14, 2007 | Widener | Final | W, 13-7 | Box Score Recap |
| Mar 18, 2007 | Denison | Final | W, 17-8 | Box Score Recap |
| Mar 19, 2007 | Hood * | Final | W, 26-1 | Box Score Recap |
| Mar 27, 2007 | at York (Pa.) * | Final | W, 27-2 | Box Score Recap |
| Mar 31, 2007 | Gettysburg | Final | W, 10-6 | Box Score Recap |
| No. 5 Gettysburg | ||||
| Apr 4, 2007 | Mary Washington * | Final | W, 17-3 | Box Score Recap |
| Apr 7, 2007 | at Lynchburg | Final | W, 15-5 | Box Score Recap |
| No. 6 Lynchburg | ||||
| Apr 11, 2007 | Villa Julie * | Final | W, 19-8 | Box Score Recap |
| No. 14 Villa Julie | ||||
| Apr 14, 2007 | at St. Mary's (Md.) * | Final | W, 13-6 | Box Score Recap |
| Apr 17, 2007 | CUA * | Final | W, 27-2 | Box Score Recap |
| CAC Tournament: First Round | ||||
| Apr 20, 2007 | Goucher * | Final | W, 19-2 | Box Score Recap |
| CAC Tournament: Semifinals | ||||
| Apr 22, 2007 | St. Mary's (Md.) * | Final | W, 17-5 | Box Score Recap |
| CAC Tournament: Championship | ||||
| Apr 28, 2007 | at Washington (Md.) | Final | W, 13-5 | Box Score Recap |
| May 12, 2007 | Widener | Final | W, 16-8 | Box Score Recap |
| NCAA Tournament: Second Round | ||||
| May 16, 2007 | Roanoke | Final | W, 15-9 | Box Score Recap |
| NCAA Tournament: Quarterfinals | ||||
| May 19, 2007 | Gettysburg | Final | W, 9-6 | Box Score Recap |
| NCAA Tournament: Semifinals | ||||
| May 27, 2007 | SUNY Cortland | Final | W, 15-9 | Box Score Recap |
| NCAA Division III Championship | ||||
| Home games in bold. * = Conference games. | ||||










































