Salisbury University Men's Basketball Career Leaders

1,000-Point Club    
1. Andre Foreman 1987-92 2,940
2. Juan Gabourel 1976-80 2,064
3. Dameon Ross 1991-94 1,994
4. John Berens 1978-82 1,736
5. Segun Odumeru 2003-07 1,521
6. Howard Shockley 1973-76 1,519
7. Ron Gore 1965-69 1,495
8. Ray Williams 2003-07 1,439
9. Scott Smith 1981-85 1,420
10. Kyle Jefferson 1991-95 1,419
11. David Byer 1987-91 1,384
12. Dave Pritchett 1982-86 1,293
13. Ron Pritchett 1984-87 1,257
14. Greg Palmer 2006-10 1,248
15. Casey Musick 1993-96 1,207
16. Tyrone Mills 1974-78 1,151
17. Tim Sponaugle 1980-83 1,150
18. Kevin Cromer 1989-93 1,138
19. George Robinson 1996-99 1,134
20. John DeRichie 1993-97 1,129
21. Pat Conway 1966-70 1,128
22. Lewis Adams 1980-84 1,119
23. Victor Jackson 1998-01 1,117
24. Jamie Gosweiler 1988-92 1,097
25. Ron Dixon 1971-75 1,093
26. Doug King 2000-02 1,026
27. Ed Jones 1982-85 1,017
28. Chris McGrew 2008-11 1,004
29. Jason Campion 1999-02 1,001
30. Devin Jones 2006-07, 08-10 1,000
     
Rebounds    
1. Andre Foreman 1987-92 1,313
2. Howard Shockley 1973-76 1,299
3. Ron Gore 1965-69 1,250
4. Milt Purnell 1970-73 1,168
5. John Berens 1978-82 934
6. Kevin Cromer 1989-93 762
7. Sylvester Burke 1971-75 751
8. Randy Clark 1993-97 709
9. Kyle Jefferson 1991-95 665
10. Ed Jones 1982-85 658
     
Assists    
1. Eric Prendeville 1995-99 641
2. Scott Smith 1981-85 538
3. Tom Torillo 1969-74 510
4. Ron Dixon 1971-75 497
5. Tom Wolfe 1990-94 458
6. Russell Springman 1986-90 424
7. Rick Sheets 1984-88 420
8. Matt Golden 1994-98 375
9. Duke Wright 1970-72 360
10. Doug King 1999-02 350

View: Mobile | Desktop