Salisbury
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 64.6 | 42.8 | 32.8 | 71.3 | 31.9 | 12.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-13 (.480) |
| Conference (Pct.) | 5-11 (.312) |
| Streak | Lost 4 |
| Home | 7-6 |
| Away | 4-7 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | Marymount (Va.) | W, 55-42 |
| Feb 4 | at Mary Washington | W, 61-57 |
| Feb 8 | at St. Mary's (Md.) | L, 59-42 |
| Feb 11 | at Frostburg St. | L, 77-74 |
| Feb 15 | Hood | L, 58-49 |
| Feb 18 | York (Pa.) | L, 65-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16 | ||
| Points | 1614 | 972 | ||
| Points per game | 64.6 | 60.8 | ||
| FG made per game | 21.7 | 20.9 | ||
| FG attempts per game | 50.8 | 50.8 | ||
| FG Pct | 42.8 | 41.1 | ||
| 3PT made per game | 6.2 | 5.9 | ||
| 3PT attempts per game | 18.9 | 18.8 | ||
| 3PT Pct | 32.8 | 31.6 | ||
| FT made per game | 14.9 | 13.1 | ||
| FT attempt per game | 20.9 | 18.0 | ||
| FT Pct | 71.3 | 72.6 | ||
| Off rebounds per game | 9.6 | 8.7 | ||
| Def rebounds per game | 22.4 | 20.9 | ||
| Total rebounds per game | 31.9 | 29.6 | ||
| Rebound margin per game | 0.3 | -2.8 | ||
| Assists per game | 12.2 | 11.1 | ||
| Turnovers per game | 17.1 | 16.7 | ||
| Steals per game | 7.5 | 7.1 | ||
| Blocks per game | 1.6 | 1.8 | ||
| Personal fouls per game | 19.3 | 19.6 | ||
| Points per game allowed | 64.6 | 64.1 | ||
| Opponents' Field goal percentage | 44.6 | 45.5 | ||
| Opponents' 3PT percentage | 32.5 | 35.0 | ||
| Home Attendance | 2628 | 2027 | ||
| Home Attendance average | 202 | 253 | ||






























