Salisbury at Stevenson
@ Owings Mills, Md.
1/25/2012 at 8:00 p.m.
@ Owings Mills, Md.
1/25/2012 at 8:00 p.m.
|
Salisbury
63 |
Stevenson
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salisbury (9-8, 2-6 CAC) | 38 | 25 | 63 |
| Stevenson (4-14, 1-8 CAC) | 27 | 29 | 56 |
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mike Maczko - F | 28 | 3-9 | 1-2 | 6-8 | 1 | 6 | 7 | 0 | 4 | 0 | 3 | 3 | 13 |
| 33 | Mike Atkins - F | 32 | 1-5 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 3 |
| 32 | Trent Epps - C | 20 | 4-5 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 2 | 0 | 6 | 3 | 8 |
| 02 | Devin Posey - G | 33 | 5-9 | 1-4 | 1-2 | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 0 | 12 |
| 10 | Tim Harwood - G | 36 | 4-7 | 2-3 | 2-2 | 0 | 4 | 4 | 3 | 2 | 0 | 4 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Robeson | 11 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 3 |
| 15 | Chris Viqueira | 13 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 22 | Craig Ryan | 7 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Jason Nwosu | 19 | 4-7 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 8 |
| 31 | Lee Righter | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-49 49.0% |
6-15 40.0% |
9-15 60.0% |
4 | 24 | 28 | 11 | 12 | 0 | 23 | 12 | 63 | ||
Stevenson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Greg Collins - f | 29 | 8-15 | 1-4 | 6-7 | 0 | 7 | 7 | 3 | 1 | 0 | 4 | 4 | 23 |
| 25 | Andrew Bishop - f | 20 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| 01 | Jason Jones - g | 27 | 3-4 | 3-4 | 2-2 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 2 | 11 |
| 13 | Brandon Carroll - g | 38 | 2-4 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 1 | 6 |
| 15 | Brett Burrier - g | 34 | 0-9 | 0-6 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 5 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jake Gibson | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 03 | Jason Scroggins | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Jeff Holmes | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andrew Dorsey | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 20 | Joe Hindle | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Stefon McCray | 29 | 6-11 | 1-3 | 1-2 | 2 | 5 | 7 | 2 | 4 | 1 | 6 | 3 | 14 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-49 40.8% |
7-24 29.2% |
9-11 81.8% |
5 | 25 | 30 | 11 | 8 | 2 | 27 | 17 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Salisbury-None; Stevenson-None. Officials: Bruce Rothwell, Gregory Tolson, Bruce Rudy Attendance: 751 Time: 8:00 p.m. |










































