2009-10 Salisbury University Men's Basketball Schedule
Overall Record: 13-12 Conference Record: 9-7
| Date | Opponent | Result | Time | Links |
| 11/20/09 | Goucher @ Westminster, Md. | W, 65-63 | Final | Box Score Recap |
| Pride of Maryland | ||||
| 11/21/09 | St. Mary's (Md.) @ Goucher | L, 78-76 | Final | Box Score Recap |
| Pride of Maryland Championship presented by M&T Bank | ||||
| 11/22/09 | Johns Hopkins @ Goucher | L, 58-53 | Final | Box Score Recap |
| Pride of Maryland | ||||
| 12/02/09 | Hood * | L, 71-61 | Final | Box Score Recap |
| 12/05/09 | Methodist | W, 87-75 | Final | Box Score Recap |
| Optimist Classic (Hampden-Sydney, Methodist, Ramapo) | ||||
| 12/06/09 | Hampden-Sydney | W, 68-62 | Final | Box Score Recap |
| Optimist Classic (Hampden-Sydney, Methodist, Ramapo) | ||||
| 12/09/09 | at St. Mary's (Md.) * | L, 72-60 | Final | Box Score Recap |
| 12/12/09 | at Chris. Newport | L, 71-65 | Final | Box Score Recap |
| CNU Classic | ||||
| 12/13/09 | Maryland Bible @ Newport News, Va. | W, 86-71 | Final | Box Score Recap |
| CNU Classic | ||||
| 01/04/10 | Va. Wesleyan | L, 79-69 | Final | Box Score Recap |
| 01/06/10 | at Gallaudet * | W, 66-58 | Final | Box Score Recap |
| 01/09/10 | Marymount (Va.) * | L, 73-68 | Final | Box Score Recap |
| 01/13/10 | York (Pa.) * | W, 78-71 | Final | Box Score Recap |
| 01/16/10 | at Wesley * | L, 68-63 | Final | Box Score Recap |
| 01/18/10 | Mary Washington * | W, 80-71 | Final | Box Score Recap Photos |
| 01/20/10 | at Stevenson * | W, 69-61 | Final | Box Score Recap |
| 01/23/10 | St. Mary's (Md.) * | W, 76-66 | Final | Box Score Recap |
| 01/27/10 | at Hood * | W, 69-66 | Final | Box Score Recap |
| 02/03/10 | Gallaudet * | W, 64-50 | Final | Box Score Recap |
| 02/08/10 | at York (Pa.) * | L, 78-71 | Final | Box Score Recap |
| 02/13/10 | Stevenson * | W, 70-58 | Final | Box Score Recap |
| Alumni Day | ||||
| 02/15/10 | at Marymount (Va.) * | L, 64-59 | Final | Box Score Recap |
| 02/17/10 | Wesley * | L, 75-72 | Final | Box Score Recap |
| 02/20/10 | at Mary Washington * | W, 70-61 | Final | Box Score Recap |
| 02/23/10 | at Wesley | L, 82-64 | Final | Box Score Recap |
| CAC First Round | ||||
| Home games in bold. * = Conference games. | ||||




































