22 - Drew Dickson
| Height: | 6-2 |
| Weight: | 175 |
| Year: | Sr. |
| Hometown: | Silver Spring, Md. |
| High School: | Springbrook |
| Position: | Guard/Forward |
Dickson's single-game highs
Points: 14, at Christopher Newport (Dec. 12, 2009)
3-Pt Field Goals Made: 3, two times (last at Mary Washington, Jan. 28, 2009)
Rebounds: 8, three times (last vs. Gallaudet, Feb. 3, 2010)
Assists: 5, two times (last at Marymount, Feb. 15, 2010)
Steals: 4, at York (Feb, 8, 2010)
Blocked Shots: 2, at Stevenson (Feb. 14, 2009)
Minutes Played: 38, at Mary Washington (Jan. 28, 2009)
Dickson's Career Statistics
| Season | GP | Min | FG/FGA | PCT. | 3 pt FG/FGA | PCT. | FT/FTA | OFF REB | DEF REB | Total REB | AVG REB | Asst. | Blk | Stl | Pts | AVG | |
| 2007-08 | 26 | 271 | 22-60 | .367 | 4-11 | .364 | 22-30 | 11 | 26 | 37 | 1.4 | 15 | 3 | 2 | 70 | 2.7 | |
| 2008-09 | 26 | 435 | 36-99 | .364 | 17-51 | .333 | 13-20 | 15 | 48 | 63 | 2.4 | 25 | 6 | 8 | 102 | 3.9 | |
| 2009-10 | 25 | 696 | 38-103 | .369 | 15-45 | .333 | 35-64 | 27 | 66 | 93 | 3.7 | 53 | 2 | 22 | 126 | 5.0 | |
| Totals | 77 | 1402 | 96-262 | .366 | 36-107 | .336 | 70-114 | 53 | 140 | 193 | 2.5 | 93 | 11 | 32 | 298 | 3.9 |




































