2008-09 Salisbury University Men's Basketball Schedule
Overall Record: 11-15 Conference Record: 8-8
| Date | Opponent | Result | Time | Links |
| 11/18/08 | at Va. Wesleyan | L, 71-47 | Final | Box Score Recap |
| 11/21/08 | at Eastern @ Carlisle, Pa. | L, 68-56 | Final | Box Score Recap |
| Dickinson College Tournament | ||||
| 11/22/08 | at Grove City @ Dickinson | L, 79-67 | Final | Box Score Recap |
| Dickinson College Tournament | ||||
| 11/25/08 | at Goucher | W, 76-68 | Final | Box Score Recap |
| Provident Pride Tournament | ||||
| 11/29/08 | at Johns Hopkins @ Stevenson, Md. | L, 54-47 | Final | Box Score Recap |
| Provident Pride Tournament | ||||
| 11/30/08 | Washington (Md.) @ Stevenson, Md. | L, 69-66 | Final | Box Score Recap |
| Provident Pride Tournament | ||||
| 12/03/08 | Mary Washington * | L, 70-62 | Final | Box Score Recap |
| 12/05/08 | Albright | L, 86-76 | Final | Box Score Recap |
| Optimist Classic | ||||
| 12/06/08 | Messiah | W, 81-73 | Final | Box Score Recap |
| Optimist Classic | ||||
| 12/09/08 | York (Pa.) * | W, 74-63 | Final | Box Score Recap |
| 01/03/09 | Washington (Md.) | W, 87-85 | Final - OT | Box Score Recap |
| 01/07/09 | at St. Mary's (Md.) * | L, 63-52 | Final | Box Score Recap |
| 01/10/09 | at York (Pa.) * | W, 77-70 | Final | Box Score Recap |
| 01/14/09 | at Wesley * | L, 111-83 | Final | Box Score Recap |
| 01/17/09 | Gallaudet * | W, 96-65 | Final | Box Score Recap |
| 01/19/09 | Stevenson * | W, 82-76 | Final | Box Score Recap |
| 01/21/09 | at Marymount (Va.) * | W, 63-61 | Final | Box Score Recap |
| 01/24/09 | at Hood * | W, 86-85 | Final | Box Score Recap |
| 01/28/09 | at Mary Washington * | L, 79-73 | Final - OT | Box Score Recap |
| 02/02/09 | St. Mary's (Md.) * | L, 79-64 | Final | Box Score Recap |
| 02/07/09 | Wesley * | L, 82-57 | Final | Box Score Recap |
| Take A Kid to the Game | ||||
| 02/11/09 | at Gallaudet * | L, 80-70 | Final | Box Score Recap |
| 02/14/09 | at Stevenson * | W, 77-66 | Final | Box Score Recap |
| 02/18/09 | Marymount (Va.) * | L, 62-60 | Final | Box Score Recap |
| Coaches vs. Cancer Night | ||||
| 02/21/09 | Hood * | W, 75-73 | Final | Box Score Recap |
| 02/24/09 | at Marymount (Va.) | L, 73-59 | Final | Box Score Recap |
| CAC Tournament - Quarterfinals | ||||
| Home games in bold. * = Conference games. | ||||




































