
2008-09 Salisbury University Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 2 | Sean Whittaker | Guard/Forward | Sr. | 6-3 | 185 | Delhi, N.Y./Delaware Academy |
| 3 | Greg Palmer | Guard/Forward | Jr. | 6-5 | 195 | Salisbury, Md./Salisbury Christian |
| 5 | Devin Jones | Guard | Jr. | 5-11 | 170 | Severn, Md./Old Mill |
| 10 | Tim Brasel | Guard | Sr. | 6-0 | 175 | Newark, Del./Tome School |
| 15 | Todd Dembroski | Guard | Jr. | 6-0 | 160 | Rockville, Md./Magruder |
| 20 | Franco Greco | Guard | Fr. | 6-1 | 210 | Millersville, Md./Archbishop Spaulding |
| 21 | Brandon Abney | Guard | Sr. | 6-3 | 200 | Annapolis, Md./Broadneck |
| 22 | Drew Dickson | Guard/Forward | Jr. | 6-3 | 185 | Silver Spring, Md./Springbrook |
| 24 | Ronald Mann | Guard | Jr. | 6-1 | 205 | Ellicott City, Md./Howard |
| 31 | Lee Righter | Forward | Fr. | 6-6 | 225 | Columbia, Md./Atholton |
| 32 | Joey Osborne | Guard | So. | 6-3 | 190 | Rockville, Md./Richard Montgomery |
| 33 | Chris McGrew | Center | So. | 6-9 | 235 | Burtonsville, Md./Paint Branch |
| 35 | Ryan Hourihan | Forward | So. | 6-7 | 225 | Baltimore, Md./Dulaney |
| 44 | Matt DeLizio | Forward | Jr. | 6-5 | 210 | Glen Burnie, Md./North County |
|
Download: Team Photo |
||||||




































