9 - Courtney Webster
| Height: | 5-6 |
| Year: | Sr. |
| Hometown: | Chance, Md. |
| High School: | Washington |
| Position: | Midfield |
Webster's single-game highs
Goals: 3, twice (last vs. Frostburg, Oct. 22, 2011)
Assists: 2, three times (last vs. York (Pa.), Sept. 17, 2011)
Points: 6, twice (last vs. Frostburg, Oct. 22, 2011)
Webster's Individual Accolades
2011
Longstreth/NFHCA Second Team All-American
Longstreth/NFHCA All-Region First Team (South Region)
CAC Player of the Year
First Team All-CAC
CAC Offensive Player of the Week (Oct. 10)
CAC Offensive Player of the Week (Oct. 3)
2010
Longstreth/NFHCA All-Region Second Team (South Region)
2009
CAC All-Academic Team
2008
Second Team All-CAC
Webster's Career Statistics
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PS-Att | DSave |
| 2008 | 19 | 2 | 6 | 10 | 58 | .034 | 44 | .759 | 1 | 0-0 | 0 |
| 2009 | 11 | 7 | 4 | 18 | 26 | .269 | 19 | .731 | 2 | 0-0 | 0 |
| 2010 | 20 | 8 | 2 | 18 | 36 | .222 | 28 | .778 | 2 | 0-0 | 0 |
| 2011 | 20 | 18 | 7 | 43 | 120 | .150 | 82 | .683 | 3 | 0-0 | 0 |
| TOTAL | 70 | 35 | 19 | 89 | 240 | .146 | 173 | .721 | 8 | 0-0 | 0 |































