
2010 Salisbury University Field Hockey Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 1 | Tara McGovern | Back | Jr. | 5-5 | Yorktown Heights, N.Y./Lakeland |
| 2 | Emily Voshell | Midfield | Fr. | 5-4 | Viola, Del./Lake Forest |
| 3 | Amber Holland | Back | So. | 5-6 | Pocomoke, Md./Pocomoke |
| 4 | Stacey Lamboni | Forward | Fr. | 5-6 | Salisbury, Md./Parkside |
| 5 | Danielle Lehman | Midfield | Jr. | 5-4 | Dover, Del./Dover |
| 6 | Elizabeth Slocum | Back | So. | 5-3 | Salisbury, Md./Wicomico |
| 7 | Liz Tollett | Midfield | Sr. | 5-3 | Severna Park, Md./Chesapeake |
| 8 | Katy Lamboni | Forward | Sr. | 5-5 | Salisbury, Md./Parkside |
| 9 | Courtney Webster | Midfield | Jr. | 5-6 | Chance, Md./Washington |
| 11 | Jessica Seay | Midfield | Fr. | 5-5 | Port Republic, Md./Calvert |
| 12 | Ashley Kisner | Back | Sr. | 5-6 | Duncannon, Pa./Susquenita |
| 13 | Erica Henderson | Forward | So. | 5-5 | Westover, Md./Pocomoke |
| 14 | Emily Klinkenborg | Midfield | So. | 5-7 | Hartly, Del./Polytech |
| 15 | Haley Quillen | Midfield | Fr. | 5-5 | Seaford, Del./Seaford |
| 16 | Melissa Slocum | Forward | So. | 5-3 | Salisbury, Md./Wicomico |
| 17 | Alison Bloodsworth | Forward | Jr. | 5-2 | Delmar, Md./Delmar |
| 18 | Kandice Hancock | Midfield | Sr. | 5-7 | Westover, Md./Washington |
| 19 | Lindsey Lloyd | Midfield | Fr. | 5-4 | Delmar, Md./Delmar |
| 20 | Katie Fost | Back | Sr. | 5-1 | Lusby, Md./Patuxent |
| 21 | Kristina Fusco | Forward | So. | 5-3 | Forest Hill, Md./Fallston |
| 22 | Kelly McIntyre | Midfield | So. | 5-2 | Highland, Md./River Hill |
| 23 | Hannah Castelow | Forward | Fr. | 5-5 | Rising Sun, Md./Rising Sun |
| 24 | Caitlin Walker | Forward | Jr. | 5-7 | Fallston, Md./Fallston |
| 25 | Katie Matteo | Back | So. | 5-8 | Arnold, Md./Broadneck |
| 26 | Rebecca Hasz | Forward | Fr. | 5-3 | Malvern, Pa./Great Valley |
| 27 | Shannon Hanratty | Back | Jr. | 5-10 | Arnold, Md./Broadneck |
| 28 | Christine Craddock | Midfield | Sr. | 5-5 | Burtonsville, Md./Paint Branch |
| 29 | Camile Walker | Forward | Sr. | 5-8 | Wilmington, Del./Wilmington Christian |
| 49 | Anna Cooke | Goalie | Jr. | 5-5 | Ann Arbor, Mich./Ann Arbor Pioneer |
| 64 | Amanda Lindsey | Goalie | Fr. | 5-4 | Williamsburg, Va./Jamestown |
|
Head Coach: Dawn Chamberlin (24th season) |
|||||




































