8 - Katy Lamboni
| Height: | 5-5 |
| Year: | Jr. |
| Hometown: | Salisbury, Md. |
| High School: | Parkside |
| Position: | Forward |
Lamboni's single-game highs
Goals: 3, vs. Hood (Oct. 12, 2008)
Assists: 1, vs. Denison (Sept. 8, 2007)
Points: 6, vs. Hood (Oct. 12, 2008)
Lamboni's Career Statistics
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PS-Att | DSave |
| 2007 | 9 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0 | 0-0 | 0 |
| 2008 | 19 | 4 | 0 | 8 | 19 | .211 | 14 | .737 | 0 | 0-0 | 0 |
| 2009 | 16 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0-0 | 0 |
| TOTAL | 44 | 8 | 1 | 17 | 39 | .205 | 25 | .641 | 0 | 0-0 | 0 |










































