|
Home
|
Men's Sports
|
Women's Sports
|
Athletics Department
|
Community
|
Multimedia
|
Facilities
|
Visitors
|
|
Field Hockey
2007 Salisbury University Field Hockey
Salisbury Individual Game-by-Game (Final)
All games
# 7 Ashley Twigg
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT Min DSv
Sep 02, 2007 ST. MARY'S (MD.)........ 5-1 * * 1 0 2 2 .500 1 .500 0-0 0 0-0 46 0
Sep 08, 2007 SUNY BROCKPORT.......... 5-0 * 0 0 0 0 .500 0 .500 0-0 0 0-0 17 0
Sep 09, 2007 EASTERN MENNONITE....... 6-0 * 1 1 3 3 .400 3 .800 0-0 0 0-0 22 0
Sep 12, 2007 JOHNS HOPKINS........... 2-1 * * 0 1 1 0 .400 0 .800 0-0 0 0-0 70 0
Sep 15, 2007 FROSTBURG STATE......... 5-0 * * 0 0 0 5 .200 3 .700 0-0 0 0-0 18 0
Sep 18, 2007 at McDaniel............. 2-0 * * 0 0 0 0 .200 0 .700 0-0 0 0-0 42 0
Sep 22, 2007 at York (Pa.)........... 6-1 * * 0 0 0 2 .167 1 .667 0-0 0 0-0 25 0
Sep 25, 2007 ROWAN................... 2-1 * * 0 0 0 6 .111 5 .722 0-0 0 0-0 61 0
Sep 28, 2007 MESSIAH................. 3-0 * * 0 0 0 1 .105 1 .737 0-0 0 0-0 45 0
Oct 03, 2007 at Wesley............... 5-3 * * 0 1 1 1 .100 1 .750 0-0 0 0-0 70 0
Oct 09, 2007 HOOD.................... 11-0 * * 0 0 0 9 .069 7 .759 0-0 0 0-0 41 0
Oct 13, 2007 at TCNJ................. 3-1 * * 0 0 0 1 .067 1 .767 0-0 0 0-0 44 0
Oct 16, 2007 VILLA JULIE............. 5-1 * * 0 0 0 5 .057 3 .743 0-0 0 0-0 70 0
Oct 20, 2007 at Mary Washington...... 4-0 * * 0 1 1 4 .051 3 .744 0-0 0 0-0 0 0
Oct 24, 2007 at Catholic............. 3-1 * * 1 1 3 2 .073 2 .756 0-0 1 0-0 70 0
Oct 31, 2007 MARY WASHINGTON......... 3-0 * * 1 0 2 5 .087 5 .783 0-0 0 0-0 70 0
Nov 03, 2007 ST. MARY'S (MD.)........ 5-0 * * 1 0 2 2 .104 2 .792 0-0 1 0-0 50 0
Nov 10, 2007 TUFTS................... 2-0 * * 0 1 1 1 .102 1 .796 0-0 0 0-0 70 0
Nov 11, 2007 SPRINGFIELD............. 2-1 * * 0 0 0 5 .093 4 .796 0-0 0 0-0 70 0
Nov 16, 2007 vs Middlebury........... 1-2 * * 0 0 0 1 .091 1 .800 0-0 0 0-0 51 0
Totals............................... 80-13 20-18 5 6 16 55 .091 44 .800 0-0 2 0-0 952 0
Games played: 20
Shots per game: 2.75
Goals per game: 0.25
Assists per game: 0.30
Points per game: 0.80
|





|