|
Home
|
Men's Sports
|
Women's Sports
|
Athletics Department
|
Community
|
Multimedia
|
Facilities
|
Visitors
|
|
Field Hockey
2007 Salisbury University Field Hockey
Salisbury Individual Game-by-Game (Final)
All games
# 4 Beverly Beladino
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT Min DSv
Sep 02, 2007 ST. MARY'S (MD.)........ 5-1 * * 0 1 1 3 .000 2 .667 0-0 0 0-0 70 0
Sep 05, 2007 at Christopher Newport.. 1-2 * * 0 0 0 1 .000 1 .750 0-0 0 0-0 70 0
Sep 08, 2007 DENISON................. 4-1 * * 2 0 4 5 .222 2 .556 0-0 1 0-0 63 0
Sep 08, 2007 SUNY BROCKPORT.......... 5-0 * * 0 0 0 1 .200 1 .600 0-0 0 0-0 70 0
Sep 09, 2007 EASTERN MENNONITE....... 6-0 * * 1 0 2 4 .214 3 .643 0-0 1 0-0 49 0
Sep 12, 2007 JOHNS HOPKINS........... 2-1 * * 1 0 2 1 .267 1 .667 0-0 1 0-0 70 0
Sep 15, 2007 FROSTBURG STATE......... 5-0 * * 1 1 3 2 .294 2 .706 0-0 0 0-0 70 0
Sep 18, 2007 at McDaniel............. 2-0 * * 0 0 0 0 .294 0 .706 0-0 0 0-0 70 0
Sep 22, 2007 at York (Pa.)........... 6-1 * * 0 0 0 6 .217 2 .609 0-0 0 0-0 34 0
Sep 25, 2007 ROWAN................... 2-1 * * 0 0 0 1 .208 0 .583 0-0 0 0-0 70 0
Sep 28, 2007 MESSIAH................. 3-0 * * 2 0 4 4 .250 4 .643 0-0 1 0-1 70 0
Oct 03, 2007 at Wesley............... 5-3 * * 1 0 2 5 .242 3 .636 0-0 0 0-0 70 0
Oct 09, 2007 HOOD.................... 11-0 * * 2 1 5 7 .250 5 .650 0-0 0 1-1 52 0
Oct 13, 2007 at TCNJ................. 3-1 * * 1 0 2 1 .268 1 .659 0-0 0 0-0 70 0
Oct 16, 2007 VILLA JULIE............. 5-1 * * 0 0 0 2 .256 2 .674 0-0 0 0-0 35 0
Oct 20, 2007 at Mary Washington...... 4-0 * * 4 0 8 6 .306 5 .694 0-0 1 0-0 0 0
Oct 24, 2007 at Catholic............. 3-1 * * 0 0 0 2 .294 2 .706 0-0 0 0-0 70 0
Nov 10, 2007 TUFTS................... 2-0 * * 1 0 2 2 .302 2 .717 0-0 0 0-0 45 0
Nov 11, 2007 SPRINGFIELD............. 2-1 * * 0 0 0 4 .281 1 .684 0-0 0 0-0 70 0
Nov 16, 2007 vs Middlebury........... 1-2 * * 0 0 0 0 .281 0 .684 0-0 0 0-0 76 0
Totals............................... 77-16 20-20 16 3 35 57 .281 39 .684 0-0 5 1-2 1194 0
Games played: 20
Shots per game: 2.85
Goals per game: 0.80
Assists per game: 0.15
Points per game: 1.75
|





|