|
Home
|
Men's Sports
|
Women's Sports
|
Athletics Department
|
Community
|
Multimedia
|
Facilities
|
Visitors
|
|
Field Hockey
2007 Salisbury University Field Hockey
Salisbury Individual Game-by-Game (Final)
All games
# 3 Kristina Holland
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT Min DSv
Sep 02, 2007 ST. MARY'S (MD.)........ 5-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 70 3
Sep 05, 2007 at Christopher Newport.. 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 70 2
Sep 08, 2007 DENISON................. 4-1 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 70 1
Sep 08, 2007 SUNY BROCKPORT.......... 5-0 * * 0 1 1 1 .000 1 .667 0-0 0 0-0 57 1
Sep 09, 2007 EASTERN MENNONITE....... 6-0 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 59 0
Sep 12, 2007 JOHNS HOPKINS........... 2-1 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 70 0
Sep 15, 2007 FROSTBURG STATE......... 5-0 * * 0 0 0 2 .000 0 .400 0-0 0 0-0 61 0
Sep 18, 2007 at McDaniel............. 2-0 * * 0 0 0 0 .000 0 .400 0-0 0 0-0 70 0
Sep 22, 2007 at York (Pa.)........... 6-1 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 49 0
Sep 25, 2007 ROWAN................... 2-1 * * 1 0 2 1 .143 1 .429 0-0 1 0-0 70 0
Sep 28, 2007 MESSIAH................. 3-0 * * 0 0 0 0 .143 0 .429 0-0 0 0-0 70 0
Oct 03, 2007 at Wesley............... 5-3 * * 0 0 0 1 .125 1 .500 0-0 0 0-0 70 0
Oct 09, 2007 HOOD.................... 11-0 * * 0 0 0 3 .091 2 .545 0-0 0 0-0 52 0
Oct 13, 2007 at TCNJ................. 3-1 * * 0 2 2 0 .091 0 .545 0-0 0 0-0 70 1
Oct 16, 2007 VILLA JULIE............. 5-1 * * 0 0 0 0 .091 0 .545 0-0 0 0-0 70 0
Oct 20, 2007 at Mary Washington...... 4-0 * * 0 0 0 1 .083 1 .583 0-0 0 0-0 0 1
Oct 24, 2007 at Catholic............. 3-1 * * 0 0 0 0 .083 0 .583 0-0 0 0-0 70 0
Oct 31, 2007 MARY WASHINGTON......... 3-0 * * 0 0 0 2 .071 1 .571 0-0 0 0-0 70 0
Nov 03, 2007 ST. MARY'S (MD.)........ 5-0 * * 0 0 0 1 .067 0 .533 0-0 0 0-0 70 0
Nov 10, 2007 TUFTS................... 2-0 * * 0 0 0 1 .062 0 .500 0-0 0 0-0 70 0
Nov 11, 2007 SPRINGFIELD............. 2-1 * * 0 0 0 0 .062 0 .500 0-0 0 0-0 70 0
Nov 16, 2007 vs Middlebury........... 1-2 * * 0 1 1 3 .053 2 .526 0-0 0 0-0 76 1
Totals............................... 85-16 22-22 1 4 6 19 .053 10 .526 0-0 1 0-0 1404 10
Games played: 22
Shots per game: 0.86
Goals per game: 0.05
Assists per game: 0.18
Points per game: 0.27
|





|