|
Home
|
Men's Sports
|
Women's Sports
|
Athletics Department
|
Community
|
Multimedia
|
Facilities
|
Visitors
|
|
Field Hockey
2007 Salisbury University Field Hockey
Salisbury Individual Game-by-Game (Final)
All games
# 1 Danielle Twilley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT Min DSv
Sep 02, 2007 ST. MARY'S (MD.)........ 5-1 * * 1 0 2 4 .250 4 1.000 0-0 0 0-0 70 0
Sep 05, 2007 at Christopher Newport.. 1-2 * * 1 0 2 5 .222 4 .889 0-0 0 0-0 70 0
Sep 08, 2007 DENISON................. 4-1 * * 1 0 2 9 .167 5 .722 0-0 0 0-0 70 0
Sep 08, 2007 SUNY BROCKPORT.......... 5-0 * * 0 3 3 3 .143 3 .762 0-0 0 0-0 48 0
Sep 09, 2007 EASTERN MENNONITE....... 6-0 * * 2 0 4 4 .200 4 .800 0-0 0 1-1 58 0
Sep 12, 2007 JOHNS HOPKINS........... 2-1 * * 0 1 1 0 .200 0 .800 0-0 0 0-0 70 0
Sep 15, 2007 FROSTBURG STATE......... 5-0 * * 1 0 2 2 .222 1 .778 0-0 0 1-1 70 0
Sep 18, 2007 at McDaniel............. 2-0 * * 0 0 0 3 .200 2 .767 0-0 0 0-1 70 0
Sep 22, 2007 at York (Pa.)........... 6-1 * * 1 0 2 4 .206 3 .765 0-0 0 1-1 49 0
Sep 25, 2007 ROWAN................... 2-1 * * 0 0 0 1 .200 1 .771 0-0 0 0-0 70 0
Sep 28, 2007 MESSIAH................. 3-0 * * 0 1 1 2 .189 1 .757 0-0 0 0-1 70 0
Oct 03, 2007 at Wesley............... 5-3 * * 1 0 2 4 .195 2 .732 0-0 0 0-0 70 0
Oct 09, 2007 HOOD.................... 11-0 * * 1 0 2 7 .188 4 .708 0-0 0 1-1 58 0
Oct 13, 2007 at TCNJ................. 3-1 * * 0 0 0 1 .184 0 .694 0-0 0 0-0 70 0
Oct 16, 2007 VILLA JULIE............. 5-1 * * 2 0 4 5 .204 5 .722 0-0 1 0-0 70 0
Oct 20, 2007 at Mary Washington...... 4-0 * * 0 0 0 2 .196 2 .732 0-0 0 0-0 0 1
Oct 24, 2007 at Catholic............. 3-1 * * 0 0 0 5 .180 2 .705 0-0 0 0-0 70 0
Oct 31, 2007 MARY WASHINGTON......... 3-0 * * 1 0 2 2 .190 2 .714 0-0 0 1-1 70 0
Nov 03, 2007 ST. MARY'S (MD.)........ 5-0 * * 0 0 0 0 .190 0 .714 0-0 0 0-0 70 0
Nov 10, 2007 TUFTS................... 2-0 * * 1 0 2 2 .200 1 .708 0-0 1 0-0 70 0
Nov 11, 2007 SPRINGFIELD............. 2-1 * * 1 0 2 3 .206 1 .691 0-0 1 0-0 70 0
Nov 16, 2007 vs Middlebury........... 1-2 * * 1 0 2 4 .208 2 .681 0-0 0 0-0 76 0
Totals............................... 85-16 22-22 15 5 35 72 .208 49 .681 0-0 3 5-7 1409 1
Games played: 22
Shots per game: 3.27
Goals per game: 0.68
Assists per game: 0.23
Points per game: 1.59
|





|