2006 Field Hockey Schedule
| Date | Opponent | Time | Results | |
| Sep 3, 2006 | at St. Mary's (Md.) * | Final | W, 4-0 | Box Score Recap |
| Sep 6, 2006 | Christopher Newport | Final | W, 2-1 | Box Score Recap |
| Sep 9, 2006 | Denison | Final | W, 8-0 | Box Score Recap |
| Salisbury Invitational | ||||
| Sep 9, 2006 | Brockport St. | Final | W, 9-0 | Box Score Recap |
| Salisbury Invitational | ||||
| Sep 10, 2006 | Eastern Mennonite | Final | W, 6-2 | Box Score Recap |
| Salisbury Invitational | ||||
| Sep 13, 2006 | at Johns Hopkins | Final | W, 3-0 | Box Score Recap |
| Sep 16, 2006 | at Frostburg St. | Final | W, 2-0 | Box Score Recap |
| Sep 19, 2006 | McDaniel | Final | W, 5-0 | Box Score Recap |
| Sep 23, 2006 | York (Pa.) * | Final | W, 4-0 | Box Score Recap |
| Sep 26, 2006 | at No. 9 Rowan | Final | L, 2-1 | Box Score Recap |
| Sep 30, 2006 | at No. 1 Messiah | Final | L, 1-0 | Box Score Recap |
| Oct 4, 2006 | Catholic * | Final | L, 1-0 | Box Score Recap |
| Oct 10, 2006 | at Goucher * | Final | W, 11-0 | Box Score Recap |
| Oct 14, 2006 | No. 1 TCNJ | Final | W, 4-1 | Box Score Recap |
| Oct 18, 2006 | at Villa Julie * | Final | W, 9-1 | Box Score Recap |
| Oct 21, 2006 | Mary Washington * | Final | W, 11-1 | Box Score Recap |
| Oct 25, 2006 | Washington (Md.) | Final | W, 8-1 | Box Score Recap |
| Oct 29, 2006 | Goucher | Final | W, 11-0 | Box Score Recap |
| CAC Tournament - Quarterfinals | ||||
| Nov 1, 2006 | St. Mary's (Md.) | Final | W, 6-2 | Box Score Recap |
| CAC Tournament - Semifinals | ||||
| Nov 4, 2006 | at Catholic | Final | W, 3-1 | Box Score Recap |
| CAC Tournament - Championship | ||||
| Nov 11, 2006 | vs. No. 13 Christopher Newport @ Annville, Pa. | Final (OT) | L, 2-1 | Box Score Recap |
| NCAA Tournament - Second Round | ||||
| Home games in bold. * = Conference games. | ||||




































