Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
08/31/2018 | Albright | Final | W, 48-14 | |
09/15/2018 | Kean * | Final | W, 28-0 | |
09/22/2018 | TCNJ * | Final | W, 38-7 | |
09/29/2018 | at Wm. Paterson * | Final | W, 42-0 | |
10/06/2018 | at Chris. Newport * | Final - OT | W, 27-24 | |
10/13/2018 | Montclair St. * | Final | W, 17-15 | |
Homecoming | ||||
10/20/2018 | at Southern Virginia * | Final | W, 33-0 | |
10/27/2018 | at Rowan * | Final | W, 45-7 | |
11/03/2018 | Wesley * | Final - OT | L, 19-13 | |
2018 Salisbury Football Bull Roast | ||||
11/10/2018 | at Frostburg State * | Final - OT | L, 38-35 | |
Regents Cup | ||||
11/17/2018 | Alfred % | Final | L, 14-7 | |
Asa S. Bushnell ECAC Bowl |
* Conference
% Post season
Bold team: Home event