Salisbury
Game-by-Game Statistics
Game Results
2011 Salisbury University Football
Salisbury Game Results (as of Dec 03, 2011)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2011 APPRENTICE SCHOOL W 42-3 1- 0- 0 0- 0- 0 2:37 1620
* Sep 10, 2011 ITHACA W 21-7 2- 0- 0 1- 0- 0 2:28 1201
Sep 17, 2011 at Christopher Newport W 27-23 3- 0- 0 1- 0- 0 2:47 5868
* Oct 01, 2011 at Utica College W 70-45 4- 0- 0 2- 0- 0 3:06 1575
* Oct 08, 2011 SPRINGFIELD W 65-23 5- 0- 0 3- 0- 0 2:45 2344
* Oct 15, 2011 at Alfred University W 69-0 6- 0- 0 4- 0- 0 2:30 2114
* Oct 22, 2011 at Hartwick W 61-14 7- 0- 0 5- 0- 0 2:50 783
Oct 29, 2011 at Wesley 14-23 L 7- 1- 0 5- 0- 0 2:40 956
* Nov 05, 2011 ST. JOHN FISHER W 41-21 8- 1- 0 6- 0- 0 2:36 1865
* Nov 12, 2011 FROSTBURG ST. W 49-7 9- 1- 0 7- 0- 0 2:35 1465
& Nov 19, 2011 WESTERN NEW ENG. W 62-24 10- 1- 0 7- 0- 0 2:50 1183
Nov 26, 2011 #15 KEAN WO 49-47 11- 1- 0 7- 0- 0 3:15 1192
Dec 03, 2011 at #1 UW-Whitewater 14-34 L 11- 2- 0 7- 0- 0 2:25 1005
* indicates conference game
Team Game-by-Game
2011 Salisbury University Football
Salisbury Team Game-by-Game (as of Dec 03, 2011)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 03, 2011 APPRENTICE SCHOOL...... 41 307 4 56 3 109 2 55 3- 8- 0 109 2 55 1 53 0 53 0 0 0 0 416
Sep 10, 2011 ITHACA................. 60 309 3 26 6 82 0 37 6- 7- 0 82 0 37 2 23 0 20 3 24 0 17 391
Sep 17, 2011 at Christopher Newport. 50 253 2 27 7 194 2 73 7- 12- 0 194 2 73 4 63 0 26 3 25 0 12 447
Oct 01, 2011 at Utica College....... 73 565 9 43 3 50 0 41 3- 5- 0 50 0 41 7 219 1 85 1 15 0 15 615
Oct 08, 2011 SPRINGFIELD............ 57 381 5 43 8 185 3 60 8- 12- 0 185 3 60 4 56 0 29 5 34 0 13 566
Oct 15, 2011 at Alfred University... 56 252 6 38 6 140 3 43 6- 10- 0 140 3 43 1 25 0 25 4 47 1 6 392
Oct 22, 2011 at Hartwick............ 61 432 5 23 6 129 2 35 6- 8- 0 129 2 35 3 76 0 28 6 62 0 48 561
Oct 29, 2011 at Wesley.............. 42 226 1 62 3 75 1 52 3- 11- 0 75 1 52 4 65 0 27 0 0 0 0 301
Nov 05, 2011 ST. JOHN FISHER........ 53 329 5 41 2 82 1 67 2- 3- 0 82 1 67 3 20 0 16 0 0 0 0 411
Nov 12, 2011 FROSTBURG ST........... 56 348 7 42 3 82 0 37 3- 6- 1 82 0 37 2 32 0 17 2 40 0 24 430
Nov 19, 2011 WESTERN NEW ENG........ 47 568 8 79 1 29 0 29 1- 4- 0 29 0 29 4 56 0 27 2 -8 0 7 597
Nov 26, 2011 KEAN................... 63 382 5 42 3 57 2 25 3- 5- 0 57 2 25 6 151 0 40 0 0 0 0 439
Dec 03, 2011 at UW-Whitewater....... 45 244 2 64 2 49 0 31 2- 7- 2 49 0 31 5 124 0 30 2 18 0 10 293
Totals..............................704 4596 62 79 53 1263 16 73 53- 98- 3 1263 16 73 46 963 1 85 28 257 1 48 5859
Opponent............................494 1898 21 80 179 2165 15 70 179-343- 19 2165 15 70 82 1405 0 50 17 139 0 33 4063
Games played: 13
Avg per rush: 6.5
Avg per catch: 23.8
Pass efficiency: 210.09
Kick ret avg: 20.9
Punt ret avg: 9.2
All purpose avg/game: 560.2
Total offense avg/gm: 450.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2011 APPRENTICE SCHOOL...... 30 48 78 19.0-84 9.0-61 0 0-0 3-21 5 4 0 5-4 1 0 0 42
Sep 10, 2011 ITHACA................. 26 26 52 5.0-11 2.0-6 0 0-0 3-35 3 7 0 3-3 0 0 0 21
Sep 17, 2011 at Christopher Newport. 25 54 79 7.0-13 2.0-6 0 0-0 0-0 0 2 0 4-3 0 0 0 27
Oct 01, 2011 at Utica College....... 37 24 61 3.0-18 2.0-17 0 2-0 2-22 0 6 0 10-10 0 0 0 70
Oct 08, 2011 SPRINGFIELD............ 31 62 93 4.0-7 0.0-0 2 2-20 0-0 0 2 0 9-8 0 0 0 65
Oct 15, 2011 at Alfred University... 35 28 63 6.0-43 3.0-23 4 4-0 1-0 0 5 2 10-9 0 0 0 69
Oct 22, 2011 at Hartwick............ 37 14 51 4.0-17 2.0-6 0 1-0 6-114 0 4 0 8-7 0 0 0 61
Oct 29, 2011 at Wesley.............. 30 40 70 11.0-30 2.0-14 0 0-0 0-0 0 0 0 2-2 0 0 0 14
Nov 05, 2011 ST. JOHN FISHER........ 25 76 101 6.0-21 1.0-8 1 1-0 1-14 4 4 0 6-5 0 0 0 41
Nov 12, 2011 FROSTBURG ST........... 29 40 69 7.0-19 1.0-5 2 2-0 0-0 7 6 0 7-7 0 0 0 49
Nov 19, 2011 WESTERN NEW ENG........ 38 74 112 7.0-38 4.0-30 4 4-18 0-0 1 7 0 9-8 0 0 0 62
Nov 26, 2011 KEAN................... 34 44 78 5.0-10 0.0-0 0 0-0 3--3 5 2 1 6-5 1 0 0 49
Dec 03, 2011 at UW-Whitewater....... 29 36 65 3.0-9 0.0-0 0 0-0 0-0 0 4 0 2-2 0 0 0 14
Totals.............................. 406 566 972 87.0-320 28.0-176 13 16-38 19-203 25 53 3 81-73 2 0 0 584
Opponent............................ 444 558 1002 64.0-197 13.0-80 13 18-0 3-44 4 14 6 35-32 0 0 1 271
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2011 APPRENTICE SCHOOL...... 4 160 40.0 41 1 0 1 0 1 0-0 0 0 7 395 56.4 1 0
Sep 10, 2011 ITHACA................. 2 91 45.5 46 0 1 0 0 0 2-0 0 0 4 232 58.0 0 0
Sep 17, 2011 at Christopher Newport. 2 76 38.0 39 1 0 0 0 2 0-0 0 0 5 259 51.8 0 0
Oct 01, 2011 at Utica College....... 1 44 44.0 44 0 0 0 0 0 0-0 0 0 11 609 55.4 0 0
Oct 08, 2011 SPRINGFIELD............ 1 19 19.0 19 1 0 0 0 0 1-1 24 0 12 702 58.5 1 0
Oct 15, 2011 at Alfred University... 5 212 42.4 55 0 0 0 1 2 0-0 0 0 10 639 63.9 1 0
Oct 22, 2011 at Hartwick............ 2 84 42.0 47 0 0 1 0 0 2-2 30 0 11 700 63.6 2 0
Oct 29, 2011 at Wesley.............. 3 65 21.7 39 0 0 0 0 2 0-0 0 0 3 182 60.7 1 0
Nov 05, 2011 ST. JOHN FISHER........ 2 103 51.5 69 0 0 0 1 2 1-0 0 0 7 368 52.6 1 0
Nov 12, 2011 FROSTBURG ST........... 5 175 35.0 44 0 0 2 0 1 0-0 0 0 7 447 63.9 1 0
Nov 19, 2011 WESTERN NEW ENG........ 3 71 23.7 41 0 0 1 0 0 0-0 0 0 10 605 60.5 4 0
Nov 26, 2011 KEAN................... 4 171 42.8 49 0 1 0 0 2 1-0 0 0 6 378 63.0 2 0
Dec 03, 2011 at UW-Whitewater....... 4 141 35.2 51 0 1 0 1 1 1-0 0 1 3 143 47.7 0 0
Totals.............................. 38 1412 37.2 69 3 3 5 3 13 8-3 30 1 96 5659 58.9 14 0
Opponent............................ 65 2332 35.9 58 2 2 6 3 7 9-7 37 1 53 2820 53.2 4 2
Opponent Game-by-Game
2011 Salisbury University Football
Salisbury Opponent Game-by-Game (as of Dec 03, 2011)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 03, 2011 APPRENTICE SCHOOL...... 33 -36 0 10 16 161 0 30 16- 31- 3 161 0 30 6 49 0 16 4 17 0 5 125
Sep 10, 2011 ITHACA................. 22 92 1 15 14 116 0 22 14- 33- 3 116 0 22 4 59 0 25 1 33 0 33 208
Sep 17, 2011 at Christopher Newport. 41 109 2 44 12 138 1 36 12- 23- 0 138 1 36 5 57 0 21 1 22 0 5 247
Oct 01, 2011 at Utica College....... 29 64 2 20 23 315 4 66 23- 35- 2 315 4 66 11 303 0 50 1 6 0 6 379
Oct 08, 2011 SPRINGFIELD............ 50 273 1 37 5 92 2 48 5- 8- 0 92 2 48 11 174 0 23 1 26 0 0 365
Oct 15, 2011 at Alfred University... 36 115 0 18 6 40 0 22 6- 24- 1 40 0 22 9 169 0 37 3 20 0 10 155
Oct 22, 2011 at Hartwick............ 22 53 1 13 17 206 1 39 17- 38- 6 206 1 39 9 147 0 21 0 0 0 0 259
Oct 29, 2011 at Wesley.............. 39 184 2 30 16 233 1 70 16- 22- 0 233 1 70 2 28 0 21 1 8 0 8 417
Nov 05, 2011 ST. JOHN FISHER........ 52 281 2 40 10 123 1 33 10- 26- 1 123 1 33 6 127 0 37 0 0 0 0 404
Nov 12, 2011 FROSTBURG ST........... 26 75 1 17 16 125 0 17 16- 30- 0 125 0 17 6 66 0 21 2 8 0 7 200
Nov 19, 2011 WESTERN NEW ENG........ 57 142 1 9 18 211 2 42 18- 30- 0 211 2 42 6 108 0 34 1 -3 0 0 353
Nov 26, 2011 KEAN................... 45 273 4 36 15 271 3 42 15- 26- 3 271 3 42 4 85 0 32 1 2 0 2 544
Dec 03, 2011 at UW-Whitewater....... 42 273 4 80 11 134 0 41 11- 17- 0 134 0 41 3 33 0 17 1 0 0 0 407
Opponent totals.....................494 1898 21 80 179 2165 15 70 179-343- 19 2165 15 70 82 1405 0 50 17 139 0 33 4063
Salisbury...........................704 4596 62 79 53 1263 16 73 53- 98- 3 1263 16 73 46 963 1 85 28 257 1 48 5859
Games played: 13
Avg per rush: 3.8
Avg per catch: 12.1
Pass efficiency: 108.56
Kick ret avg: 17.1
Punt ret avg: 8.2
All purpose avg/game: 434.7
Total offense avg/gm: 312.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2011 APPRENTICE SCHOOL...... 23 32 55 7.0-31 1.0-8 2 3-0 0-0 1 2 1 0-0 0 0 0 3
Sep 10, 2011 ITHACA................. 37 66 103 4.0-9 0.0-0 1 2-0 0-0 0 0 0 1-1 0 0 0 7
Sep 17, 2011 at Christopher Newport. 35 46 81 8.0-16 2.0-7 3 4-0 0-0 0 3 1 3-2 0 0 0 23
Oct 01, 2011 at Utica College....... 40 64 104 6.0-19 1.0-10 1 2-0 0-0 0 2 0 6-6 0 0 0 45
Oct 08, 2011 SPRINGFIELD............ 32 56 88 4.0-24 1.0-11 0 0-0 0-0 0 3 2 3-3 0 0 1 23
Oct 15, 2011 at Alfred University... 36 36 72 4.0-6 1.0-1 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Oct 22, 2011 at Hartwick............ 62 16 78 2.0-12 1.0-8 1 4-0 0-0 0 0 1 2-2 0 0 0 14
Oct 29, 2011 at Wesley.............. 24 36 60 5.0-20 3.0-18 0 0-0 0-0 0 2 0 3-2 0 0 0 23
Nov 05, 2011 ST. JOHN FISHER........ 20 56 76 4.0-4 0.0-0 0 0-0 0-0 1 1 0 3-3 0 0 0 21
Nov 12, 2011 FROSTBURG ST........... 32 40 72 6.0-19 1.0-4 1 0-0 1-9 0 0 0 1-1 0 0 0 7
Nov 19, 2011 WESTERN NEW ENG........ 30 26 56 4.0-11 0.0-0 2 1-0 0-0 1 0 0 3-3 0 0 0 24
Nov 26, 2011 KEAN................... 42 50 92 4.0-7 0.0-0 1 1-0 0-0 1 0 0 6-5 0 0 0 47
Dec 03, 2011 at UW-Whitewater....... 31 34 65 6.0-19 2.0-13 1 1-0 2-35 0 0 1 4-4 0 0 0 34
Opponent totals..................... 444 558 1002 64.0-197 13.0-80 13 18-0 3-44 4 14 6 35-32 0 0 1 271
Salisbury........................... 406 566 972 87.0-320 28.0-176 13 16-38 19-203 25 53 3 81-73 2 0 0 584
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2011 APPRENTICE SCHOOL...... 8 296 37.0 49 0 1 1 0 2 1-1 23 0 2 105 52.5 0 0
Sep 10, 2011 ITHACA................. 4 160 40.0 48 0 0 0 0 0 0-0 0 0 2 115 57.5 0 0
Sep 17, 2011 at Christopher Newport. 8 275 34.4 44 0 0 0 0 1 1-1 24 0 4 215 53.8 0 0
Oct 01, 2011 at Utica College....... 3 114 38.0 42 0 0 1 0 1 1-1 36 0 8 440 55.0 1 0
Oct 08, 2011 SPRINGFIELD............ 7 261 37.3 41 0 0 1 0 1 0-0 0 0 4 223 55.8 0 0
Oct 15, 2011 at Alfred University... 8 288 36.0 52 2 0 1 1 1 0-0 0 0 1 54 54.0 0 0
Oct 22, 2011 at Hartwick............ 8 290 36.2 43 0 0 0 0 0 0-0 0 0 3 165 55.0 0 0
Oct 29, 2011 at Wesley.............. 2 51 25.5 33 0 0 0 0 0 1-1 31 0 5 298 59.6 1 0
Nov 05, 2011 ST. JOHN FISHER........ 0 0 0.0 0 0 0 0 0 0 1-0 0 0 4 136 34.0 0 1
Nov 12, 2011 FROSTBURG ST........... 8 283 35.4 58 0 0 1 1 1 0-0 0 0 2 92 46.0 0 0
Nov 19, 2011 WESTERN NEW ENG........ 4 137 34.2 45 0 1 0 0 0 1-1 29 0 5 188 37.6 0 1
Nov 26, 2011 KEAN................... 2 60 30.0 37 0 0 1 0 0 1-0 0 1 6 345 57.5 0 0
Dec 03, 2011 at UW-Whitewater....... 3 117 39.0 51 0 0 0 1 0 2-2 37 0 7 444 63.4 2 0
Opponent totals..................... 65 2332 35.9 58 2 2 6 3 7 9-7 37 1 53 2820 53.2 4 2
Salisbury........................... 38 1412 37.2 69 3 3 5 3 13 8-3 30 1 96 5659 58.9 14 0
Team Game-by-Game Comparison
2011 Salisbury University Football
Salisbury Team Game-by-Game Comparison (as of Dec 03, 2011)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
APPRENTICE SCHOOL... 42-3 15/10 10/1 3/6 2/3 41-307 / 33--36 3- 8- 0 / 16-31- 3 109/161 49-416 / 64-125 74/66 3/3
ITHACA.............. 21-7 24/11 19/2 3/8 2/1 60-309 / 22-92 6- 7- 0 / 14-33- 3 82/116 67-391 / 55-208 82/92 2/3
Christopher Newport. 27-23 20/11 13/2 6/8 1/1 50-253 / 41-109 7-12- 0 / 12-23- 0 194/138 62-447 / 64-247 88/79 4/0
Utica College....... 70-45 31/22 28/6 2/13 1/3 73-565 / 29-64 3- 5- 0 / 23-35- 2 50/315 78-615 / 64-379 256/309 2/4
SPRINGFIELD......... 65-23 26/15 18/14 5/1 3/0 57-381 / 50-273 8-12- 0 / 5- 8- 0 185/92 69-566 / 58-365 110/200 0/2
Alfred University... 69-0 18/8 12/7 4/1 2/0 56-252 / 36-115 6-10- 0 / 6-24- 1 140/40 66-392 / 60-155 72/189 0/5
Hartwick............ 61-14 29/12 24/4 5/8 0/0 61-432 / 22-53 6- 8- 0 / 17-38- 6 129/206 69-561 / 60-259 252/147 4/7
Wesley.............. 14-23 15/22 10/11 3/9 2/2 42-226 / 39-184 3-11- 0 / 16-22- 0 75/233 53-301 / 61-417 65/36 0/0
ST. JOHN FISHER..... 41-21 25/23 20/17 2/5 3/1 53-329 / 52-281 2- 3- 0 / 10-26- 1 82/123 56-411 / 78-404 34/127 0/2
FROSTBURG ST........ 49-7 18/12 15/5 3/7 0/0 56-348 / 26-75 3- 6- 1 / 16-30- 0 82/125 62-430 / 56-200 72/83 1/2
WESTERN NEW ENG..... 62-24 19/25 17/9 1/11 1/5 47-568 / 57-142 1- 4- 0 / 18-30- 0 29/211 51-597 / 87-353 66/105 1/4
KEAN................ 49-47 23/24 19/12 3/12 1/0 63-382 / 45-273 3- 5- 0 / 15-26- 3 57/271 68-439 / 71-544 148/87 1/3
UW-Whitewater....... 14-34 13/19 10/12 2/6 1/1 45-244 / 42-273 2- 7- 2 / 11-17- 0 49/134 52-293 / 59-407 142/68 3/0
Totals.............. 584-271 276/214 215/102 42/95 19/17 704-4596/494-1898 53- 98- 3/179-343-19 1263/2165 802-5859/ 837-4063 1461/1588 21/35
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
APPRENTICE SCHOOL... 2-9 / 3-17 0-2 / 0-1 26:26/ 33:34 - 7:08 7.5/-1.1 13.6/5.2 8.5/2.0 4-40.0 / 8-37.0 12-98 / 10-92
ITHACA.............. 5-10 / 4-13 1-1 / 2-3 37:25/ 22:35 14:50 5.2/4.2 11.7/3.5 5.8/3.8 2-45.5 / 4-40.0 6-75 / 3-40
Christopher Newport. 2-10 / 3-14 1-4 / 1-3 29:25/ 30:35 - 1:10 5.1/2.7 16.2/6.0 7.2/3.9 2-38.0 / 8-34.4 6-38 / 8-79
Utica College....... 6-9 / 4-9 0-2 / 0-1 38:39/ 21:24 17:15 7.7/2.2 10.0/9.0 7.9/5.9 1-44.0 / 3-38.0 11-95 / 6-44
SPRINGFIELD......... 10-15 / 2-10 2-2 / 0-1 35:15/ 24:45 10:30 6.7/5.5 15.4/11.5 8.2/6.3 1-19.0 / 7-37.3 10-54 / 11-89
Alfred University... 8-16 / 2-14 2-3 / 0-1 33:47/ 26:13 7:34 4.5/3.2 14.0/1.7 5.9/2.6 5-42.4 / 8-36.0 3-14 / 7-90
Hartwick............ 4-8 / 1-12 0-0 / 1-1 31:58/ 28:02 3:56 7.1/2.4 16.1/5.4 8.1/4.3 2-42.0 / 8-36.2 4-45 / 1-5
Wesley.............. 6-12 / 2-10 0-3 / 2-3 28:55/ 31:05 - 2:10 5.4/4.7 6.8/10.6 5.7/6.8 3-21.7 / 2-25.5 7-61 / 9-99
ST. JOHN FISHER..... 8-11 / 9-17 0-0 / 4-7 29:17/ 30:43 - 1:26 6.2/5.4 27.3/4.7 7.3/5.2 2-51.5 / 0-0.0 8-69 / 8-89
FROSTBURG ST........ 3-9 / 3-13 1-1 / 1-2 33:55/ 26:05 7:50 6.2/2.9 13.7/4.2 6.9/3.6 5-35.0 / 8-35.4 10-89 / 1-11
WESTERN NEW ENG..... 6-9 / 11-22 0-0 / 3-4 21:56/ 38:04 -16:08 12.1/2.5 7.2/7.0 11.7/4.1 3-23.7 / 4-34.2 9-110 / 5-40
KEAN................ 4-10 / 9-14 1-1 / 1-1 32:21/ 42:39 -10:18 6.1/6.1 11.4/10.4 6.5/7.7 4-42.8 / 2-30.0 6-60 / 7-59
UW-Whitewater....... 5-10 / 7-12 0-0 / 0-0 26:22/ 33:38 - 7:16 5.4/6.5 7.0/7.9 5.6/6.9 4-35.2 / 3-39.0 5-55 / 6-62
Totals.............. 69-138/ 60-177 8-19 / 15-28 405:41/389:22 16:19 6.5/3.8 12.9/6.3 7.3/4.9 38-37.2 / 65-35.9 97-863 / 82-799
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2011 Salisbury University Football
Salisbury Game Superlatives (as of Dec 03, 2011)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 Randal Smedley vs Kean (Nov 26, 2011)
Yards Rushing....... 202 Randal Smedley vs Kean (Nov 26, 2011)
TD Rushes........... 4 Dan Griffin at Alfred University (Oct 15, 2011)
Long Rush........... 79 Dan Griffin vs Western New Eng. (Nov 19, 2011)
Pass attempts....... 12 Dan Griffin at Christopher Newport (Sep 17, 2011)
Dan Griffin vs Springfield (Oct 08, 2011)
Pass completions.... 8 Dan Griffin vs Springfield (Oct 08, 2011)
Yards Passing....... 194 Dan Griffin at Christopher Newport (Sep 17, 2011)
TD Passes........... 3 Dan Griffin vs Springfield (Oct 08, 2011)
Long Pass........... 73 Dan Griffin at Christopher Newport (Sep 17, 2011)
Receptions.......... 4 Doug Ticse vs Springfield (Oct 08, 2011)
Yards Receiving..... 136 Doug Ticse vs Springfield (Oct 08, 2011)
TD Receptions....... 2 Doug Ticse vs Springfield (Oct 08, 2011)
Long Reception...... 73 Ross Flanigan at Christopher Newport (Sep 17, 2011)
Field Goals......... 1 Andy Estrain vs Springfield (Oct 08, 2011)
Andy Estrain at Hartwick (Oct 22, 2011)
Eric Hart at Hartwick (Oct 22, 2011)
Long Field Goal..... 30 Eric Hart at Hartwick (Oct 22, 2011)
Punts............... 5 Kyle Hamby at Alfred University (Oct 15, 2011)
Kyle Hamby vs Frostburg St. (Nov 12, 2011)
Punting Avg......... 51.5 Kyle Hamby vs St. John Fisher (Nov 05, 2011)
Long Punt........... 69 Kyle Hamby vs St. John Fisher (Nov 05, 2011)
Punts inside 20..... 2 Kyle Hamby at Christopher Newport (Sep 17, 2011)
Kyle Hamby at Alfred University (Oct 15, 2011)
Kyle Hamby at Wesley (Oct 29, 2011)
Kyle Hamby vs St. John Fisher (Nov 05, 2011)
Kyle Hamby vs Kean (Nov 26, 2011)
Long Punt Return.... 48 Michael Copenhaver at Hartwick (Oct 22, 2011)
Long Kickoff Return. 85 Ross Flanigan at Utica College (Oct 01, 2011)
Tackles............. 17 Jamey McClendon vs St. John Fisher (Nov 05, 2011)
Chris Everett vs Western New Eng. (Nov 19, 2011)
Sacks............... 2.0 Jamey McClendon vs Apprentice School (Sep 03, 2011)
Allen Cork vs Apprentice School (Sep 03, 2011)
Tackles For Loss.... 5.0 Matt Leon at Wesley (Oct 29, 2011)
Interceptions....... 2 Andre Carter at Hartwick (Oct 22, 2011)
Andre Carter vs Kean (Nov 26, 2011)
2011 Salisbury University Football
Salisbury Game Superlatives (as of Dec 03, 2011)
All games
TEAM GAME HIGHS
Rushes.............. 73 at Utica College (Oct 01, 2011)
Yards Rushing....... 568 vs Western New Eng. (Nov 19, 2011)
Yards Per Rush...... 12.1 vs Western New Eng. (Nov 19, 2011)
TD Rushes........... 9 at Utica College (Oct 01, 2011)
Pass attempts....... 12 at Christopher Newport (Sep 17, 2011)
vs Springfield (Oct 08, 2011)
Pass completions.... 8 vs Springfield (Oct 08, 2011)
Yards Passing....... 194 at Christopher Newport (Sep 17, 2011)
Yards Per Pass...... 27.3 vs St. John Fisher (Nov 05, 2011)
TD Passes........... 3 vs Springfield (Oct 08, 2011)
at Alfred University (Oct 15, 2011)
Total Plays......... 78 at Utica College (Oct 01, 2011)
Total Offense....... 615 at Utica College (Oct 01, 2011)
Yards Per Play...... 11.7 vs Western New Eng. (Nov 19, 2011)
Points.............. 70 at Utica College (Oct 01, 2011)
Sacks By............ 9 vs Apprentice School (Sep 03, 2011)
First Downs......... 31 at Utica College (Oct 01, 2011)
Penalties........... 12 vs Apprentice School (Sep 03, 2011)
Penalty Yards....... 110 vs Western New Eng. (Nov 19, 2011)
Turnovers........... 4 at Christopher Newport (Sep 17, 2011)
at Hartwick (Oct 22, 2011)
Interceptions By.... 6 at Hartwick (Oct 22, 2011)
Punts............... 5 at Alfred University (Oct 15, 2011)
vs Frostburg St. (Nov 12, 2011)
Punting Avg......... 51.5 vs St. John Fisher (Nov 05, 2011)
Long Punt........... 69 vs St. John Fisher (Nov 05, 2011)
Punts inside 20..... 2 at Christopher Newport (Sep 17, 2011)
at Alfred University (Oct 15, 2011)
at Wesley (Oct 29, 2011)
vs St. John Fisher (Nov 05, 2011)
vs Kean (Nov 26, 2011)
Long Punt Return.... 48 at Hartwick (Oct 22, 2011)
2011 Salisbury University Football
Salisbury Game Superlatives (as of Dec 03, 2011)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 31 Levell Coppage, at UW-Whitewater (Dec 03, 2011)
Yards Rushing....... 213 Levell Coppage, at UW-Whitewater (Dec 03, 2011)
TD Rushes........... 4 Levell Coppage, at UW-Whitewater (Dec 03, 2011)
Long Rush........... 80 Levell Coppage, at UW-Whitewater (Dec 03, 2011)
Pass attempts....... 34 Andrew Benkwitt, at Utica College (Oct 01, 2011)
Pass completions.... 22 Andrew Benkwitt, at Utica College (Oct 01, 2011)
Yards Passing....... 271 Tom D'Ambrisi, vs Kean (Nov 26, 2011)
TD Passes........... 4 Andrew Benkwitt, at Utica College (Oct 01, 2011)
Long Pass........... 70 Shane McSweeny, at Wesley (Oct 29, 2011)
Receptions.......... 8 Jeremy Meier, at Utica College (Oct 01, 2011)
Anthony Acevedo, at Utica College (Oct 01, 2011)
Jordan Wilkins, at Hartwick (Oct 22, 2011)
Anthony Young, vs Frostburg St. (Nov 12, 2011)
Yards Receiving..... 146 Anthony Acevedo, at Utica College (Oct 01, 2011)
TD Receptions....... 2 Jeremy Meier, at Utica College (Oct 01, 2011)
Anthony Acevedo, at Utica College (Oct 01, 2011)
Long Reception...... 70 S. Koudossou, at Wesley (Oct 29, 2011)
Field Goals......... 2 Eric Kindler, at UW-Whitewater (Dec 03, 2011)
Long Field Goal..... 37 Eric Kindler, at UW-Whitewater (Dec 03, 2011)
Punts............... 8 Blake Penix, vs Apprentice School (Sep 03, 2011)
DENUEL, Stephen, at Christopher Newport (Sep 17, 2011)
Eric Rockwood, at Alfred University (Oct 15, 2011)
Brendan Cahill, at Hartwick (Oct 22, 2011)
Zach Tuckmantel, vs Frostburg St. (Nov 12, 2011)
Punting Avg......... 40.0 A. ROGOWSKI, vs Ithaca (Sep 10, 2011)
Long Punt........... 58 Zach Tuckmantel, vs Frostburg St. (Nov 12, 2011)
Punts inside 20..... 2 Blake Penix, vs Apprentice School (Sep 03, 2011)
Long Punt Return.... 33 Dan RUFFRAGE, vs Ithaca (Sep 10, 2011)
Long Kickoff Return. 50 J. Baldassare, at Utica College (Oct 01, 2011)
Tackles............. 19 Bekim Bujari, vs Kean (Nov 26, 2011)
Sacks............... 1.5 Jeff Morgan, at Wesley (Oct 29, 2011)
Tackles For Loss.... 3.0 Corey Sept, vs Apprentice School (Sep 03, 2011)
Interceptions....... 1 Paul Johnson, vs Frostburg St. (Nov 12, 2011)
C. Pendergast, at UW-Whitewater (Dec 03, 2011)
Noah Timm, at UW-Whitewater (Dec 03, 2011)
2011 Salisbury University Football
Salisbury Game Superlatives (as of Dec 03, 2011)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 57 vs Western New Eng. (Nov 19, 2011)
Yards Rushing....... 281 vs St. John Fisher (Nov 05, 2011)
Yards Per Rush...... 6.5 at UW-Whitewater (Dec 03, 2011)
