
2009 Salisbury University Football Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Valdase Morris | SL | Sr. | 5-9 | 210 | Salisbury, Md./Wicomico |
| 2 | Eric Arndt | LB | Sr. | 5-10 | 210 | Waldwick, N.J./Waldwick |
| 3 | Zack Holbrook | SL | Jr. | 5-6 | 155 | Millersville, Md./Severn |
| 4 | Jaron Morrison | QB | Fr. | 5-9 | 171 | Gaithersburg, Md./Quince Orchard |
| 5 | Warren Anderson | SL | Jr. | 5-11 | 198 | Vienna, Va./James Madison |
| 6 | Bobby Sheahin | QB | Sr. | 6-1 | 215 | Brookeville, Md./Sherwood |
| 7 | D.J. Nelson | WR | Sr. | 5-11 | 175 | Mullica Hill, N.J./Clearview Regional |
| 8 | Antione Cuff | DB | Sr. | 5-7 | 160 | Landover, Md./Charles Herbert Flowers |
| 9 | Tom Fontaine | DG | Sr. | 5-8 | 184 | Philadelphia, Pa./West Catholic |
| 10 | Jonathan Briscoe | SL | So. | 5-5 | 165 | Waldorf, Md./McDonough |
| 11 | Jimmy DeBernardis | WR | Jr. | 5-9 | 170 | Potomac, Md./Good Counsel |
| 12 | Kurt Purnell | QB | So. | 6-3 | 205 | Berlin, Md./Stephen Decatur |
| 13 | Kevin Moran | QB | Fr. | 5-11 | 190 | Queenstown, Md./Archbishop Spalding |
| 14 | Brandon Hudson | DB | Sr. | 5-9 | 170 | Delmar, Md./Sussex Tech |
| 15 | Ricky Cassidy | DB | So. | 6-0 | 186 | Edgewater, Md./South River |
| 16 | Sean Kelly | QB | Jr. | 6-2 | 172 | Fallston, Md./Fallston |
| 17 | Brandon Norwood | SL | Fr. | 5-9 | 180 | Bear, Del./Newark |
| 18 | Paul Moore | DB | So. | 5-8 | 145 | Odenton, Md./Mount Saint Joseph |
| 19 | Brad Hardos | QB | Fr. | 6-0 | 160 | La Plata, Md./McDonough |
| 19 | Zack Thomas | DB | Fr. | 6-1 | 180 | Rockville, Md./Rockville |
| 20 | Darryl Jones | DB | Sr. | 6-1 | 210 | Fruitland, Md./James M. Bennett |
| 21 | William Midgette | SL | Sr. | 5-10 | 210 | Salisbury, Md./Wicomico |
| 22 | Tyler Curley | SL | So. | 5-8 | 165 | Ellicott City, Md./Howard |
| 23 | Quron Lewis | DB | Jr. | 5-9 | 168 | Frederick, Md./St. Johns |
| 24 | Bryan Woolson | SL | Jr. | 5-8 | 194 | White Hall, Md./North Harford |
| 25 | Anthony Arellano | WR. | Jr. | 5-9 | 181 | Woodbridge, Va./Potomac |
| 26 | Daniel Blackstone | DB | So. | 5-8 | 165 | Brandywine, Md./Riverdale Baptist |
| 27 | Chris Wilkerson | SL | So. | 5-7 | 160 | Huntingtown, Md./Huntingtown |
| 27 | Phillip Harper | DB | Fr. | 5-9 | 155 | Norfolk, Va./Norfolk Christian |
| 28 | Randal Smedley | SL | So. | 5-9 | 200 | Frederick, Md./St. John's Catholic Prep |
| 29 | T.J. McPhaul | DB | Fr. | 5-9 | 170 | Leesburg, Va./Heritage |
| 29 | Kamau Ngozi | SL | Fr. | 5-7 | 163 | Newcastle, Del./Glasgow |
| 30 | Nick Coates | SB | Jr. | 5-6 | 190 | Huntingtown, Md./Huntingtown |
| 31 | Brandon Lemon | DB | So. | 6-1 | 185 | Crofton, Md./Arundel |
| 31 | Daquan Markham | DB | Fr. | 5-10 | 145 | Upper Marlboro, Md./Largo |
| 32 | Anthony Gunn | SB | So. | 5-7 | 210 | Hanover, Md./Arundel |
| 32 | Michael Baker | DG | Fr. | 5-9 | 185 | Sterling, Va./Potomac Falls |
| 33 | Mike Briscoe | DB | So. | 6-1 | 190 | Waldorf, Md./McDonough |
| 33 | Joe Beneditti | SB | Fr. | 6-0 | 215 | Langhorne, Pa./Conwell-Egan |
| 34 | Jamey McClendon | DG | So. | 5-11 | 185 | Chantilly, Va./Centreville |
| 34 | Chris Grindley | DB | Fr. | 5-11 | 168 | Silver Spring, Md./Blair |
| 35 | Phillip Sheppard | WR | So. | 6-1 | 175 | Manchester, Md./North Carroll |
| 36 | D.J. Strong | DB | Jr. | 5-8 | 175 | Baltimore, Md./Southside Academy |
| 36 | Evan Zedler | SL | Fr. | 5-9 | 195 | Gaithersburg, Md./Damascus |
| 37 | Keonta Wallace | DB | So. | 5-9 | 160 | Gambrills, Md./Arundel |
| 37 | Nick Aloi | SL | Fr. | 5-5 | 170 | Columbia, Md./Atholton |
| 38 | Darius Jones | DG | So. | 5-9 | 185 | Fort Washington, Md./Oxon Hill |
| 39 | Arinze Obiako | DG | So. | 6-0 | 190 | Odenton, Md./Arundel |
| 39 | Alex Murray | SL | Fr. | 5-10 | 195 | Clifton, Va./Robinson |
| 40 | Nick Lewis | DB | So. | 6-2 | 185 | Huntingtown, Md./Huntingtown |
| 40 | Cody Cooke | SB | Fr. | 6-2 | 220 | Ocean View, Del./Indian River |
| 41 | Alex Akinseye | LB | So. | 6-0 | 215 | Gaithersburg, Md./Gaithersburg |
| 42 | Marcus Randolph | DG | Jr. | 5-10 | 175 | Elkridge, Md./Howard |
| 43 | Matt DiFabio | SB | Fr. | 5-11 | 205 | Pleasantville, N.Y./Pleasantville |
| 43 | Anderson Bryson | DG | Fr. | 5-10 | 194 | Laurel, Md./Eleanor Roosevelt |
| 44 | John Graham | SL | So. | 5-8 | 170 | Upper Marlboro, Md./Largo |
| 44 | Rushaad Foster | DG | Fr. | 6-0 | 196 | Fort Washington, Md./DeMatha |
| 45 | Chris Everett | DB | Fr. | 5-10 | 180 | Brookeville, Md./Sherwood |
| 45 | Alec Nelson | SL | Fr. | 5-9 | 160 | Martinsburg, W. Va./North Hagerstown |
| 46 | Justin Chura | LB | Jr. | 5-9 | 200 | Lothian, Md./Southern |
| 47 | Ross Flanigan | SL | Fr. | 5-8 | 170 | Ijamsville, Md./Urbana |
| 47 | Mike Kropkowski | LB | Fr. | 6-0 | 210 | Jarretsville, Md./North Hartford |
| 48 | Paul Cynewski | DL | Sr. | 6-3 | 245 | Moorestown, N.J./Moorestown |
| 49 | Brendan Chavis | SB | Fr. | 6-0 | 215 | Berlin, Md./Stephen Decatur |
| 49 | Gilbert Granados | DG | Fr. | 5-11 | 202 | Silver Spring, Md./Paint Branch |
| 50 | Brandon Robinson | LB | Fr. | 5-10 | 205 | Elkton, Md./Elkton |
| 51 | Tim Kline | LB | Jr. | 6-1 | 230 | Gaithersburg, Md./Magruder |
| 52 | Ryan Pittillo | LB | Fr. | 6-1 | 200 | Perry Hall, Md./Perry Hall |
| 52 | Don Davis | LB | Fr. | 5-10 | 200 | Bowie, Md./Eleanor Roosevelt |
| 53 | James Piersanti | LB | So. | 5-11 | 230 | Bridgewater, N.J./Immaculata |
| 54 | Mike Swearingen | LB | Fr. | 5-10 | 205 | Lusby, Md./Patuxent |
| 55 | Dion Bowen | DL | Jr. | 6-2 | 205 | Baltimore, Md./Edmondson |
| 56 | Ryan Larcamp | LB | Jr. | 5-10 | 220 | Falls Church, Va./George Mason |
| 57 | Matt Leon | LB | So. | 6-2 | 228 | Hillsborough, N.J./Hillsborough |
| 58 | Matt McMurdo | LB | Fr. | 6-2 | 225 | Chalfont, Pa./Central Bucks West |
| 58 | Russell Whitehouse | LB | Fr. | 6-0 | 225 | Stafford, Va./Mountain View |
| 59 | Tom Ashley | OL | Jr. | 6-1 | 235 | Bethesda, Md./Walt Whitman |
| 59 | Louie Amabili | LB | Fr. | 6-0 | 220 | Salisbury, Md./Parkside |
| 60 | Josh Brown | LB | Fr. | 5-11 | 205 | Southampton, N.J./Seneca |
| 62 | Devon Jordan | OL | So. | 6-1 | 270 | Huntington, N.Y./St. Anthony's |
| 62 | Kevin Costello | LB | Fr. | 6-0 | 225 | West Chester, Pa./B. Reed Henderson |
| 63 | Patrick Reeves | OL | So. | 5-11 | 235 | Dickerson, Md./Urbana |
| 63 | Matthew Banta | LB | Fr. | 5-11 | 195 | Columbia, Md./Marriots Ridge |
| 65 | Brian Mansfield | OL | Fr. | 6-1 | 260 | Wilmington, Del./Mount Pleasant |
| 65 | Allen Cork | LB | So. | 6-0 | 225 | Stevensville, Md./Kent Island |
| 66 | Isaac Indgjer | LB | Fr. | 6-0 | 230 | Mechanicsville, Md./Chopticon |
| 66 | Sam Heckman | OL | Jr. | 5-11 | 280 | Rockville, Md./Avalon |
| 67 | D.J. Pamlanye | OL | Fr. | 6-0 | 260 | Oakdale, N.Y./Connetquot |
| 67 | Dimitri Branford | DL | Fr. | 5-11 | 260 | Annapolis, Md./Annapolis |
| 68 | Gaven Parker | OL | Fr. | 6-2 | 250 | Laurel, Del./Laurel |
| 68 | Hunter Aaron | LB | Fr. | 5-10 | 202 | Cambridge, Md./Cambridge |
| 69 | Jeremy Harris-Smith | OL | So. | 6-1 | 260 | Cheriton, Va./Broadwater Academy |
| 69 | Josh Trout | OL | Fr. | 6-4 | 265 | Lewes, Del./Cape Henlopen |
| 70 | Stephon Wright | DL | So. | 6-0 | 260 | Landover, Md./Fairmont Heights |
| 70 | Matt Littlejohn | OL | Fr. | 5-9 | 265 | Fort Meade, Md./Meade |
| 71 | Kyle Malcolm | OL | So. | 6-1 | 250 | Hagerstown, Md./North Hagerstown |
| 72 | Chris Hutton | OL | So. | 6-0 | 310 | Largo, Md./Largo |
| 73 | Stephen King | OL | So. | 6-1 | 235 | Monrovia, Md./Damascus |
| 73 | Thomas Pray | DL | Fr. | 6-2 | 210 | Brandywine, Md./Gwynn Park |
| 74 | Brett Stull | DL | So. | 6-7 | 250 | Westminster, Md./Westminster |
| 74 | Richard Derrickson | OL | Fr. | 5-10 | 259 | Ashburn, Va./Briar Woods |
| 75 | R.J. Murray | OL | Fr. | 6-2 | 235 | Columbia, Md./River Hill |
| 75 | Lakuan Darden | DL | Fr. | 6-0 | 200 | Chesapeake, Va./Oscar Smith |
| 76 | Alex Bresner | DL | Sr. | 6-1 | 275 | Marblehead, Mass./Marblehead |
| 77 | Christian Emezie | OL | Fr. | 6-2 | 290 | Baltimore, Md./Poly |
| 77 | Billy Hall | DL | Fr. | 6-0 | 270 | Glenwood, Md./Glenelg |
| 78 | Alex Smith | OL | So. | 6-8 | 320 | Madison, N.J./Madison |
| 79 | Nick Clements | OL | Jr. | 6-5 | 320 | Hagerstown, Md./Saint James |
| 80 | Keith Polizois | WR | Sr. | 5-10 | 185 | Flanders, N.J./Mt. Olive |
| 81 | Colten Eureka | WR | So. | 6-1 | 170 | Emmitsburg, Md./Catoctin |
| 82 | Colin Lanham | WR | So. | 6-1 | 188 | Cambridge, Md./Cambridge |
| 83 | Jeremy Harris | WR | Sr. | 6-1 | 202 | Forestville, Md./Largo |
| 84 | Juma Richards | WR | Fr. | 6-3 | 175 | Columbia, Md./Wilde Lake |
| 84 | Eddie Frantum | DL | Fr. | 6-0 | 200 | Pittsville, Md./Parkside |
| 85 | Doug Ticse | WR | So. | 6-0 | 175 | Millstone Twp, N.J./Allentown |
| 86 | Jacob Ryder | DL | Fr. | 5-10 | 215 | Centreville, Va./Westfield |
| 86 | Bobby Alameda | WR | Fr. | 5-8 | 155 | Point Pleasant, N.J./Point Pleasant Boro |
| 87 | Alex Boseman | WR | Jr. | 6-2 | 190 | Brandywine, Md./Gwynn Park |
| 89 | Tim Anderson | DL | Fr. | 6-3 | 220 | Silver Spring, Md./Good Counsel |
| 90 | Sam Hopkins | DL | So. | 6-5 | 235 | Cincinnati, Ohio/Culver Military Academy |
| 91 | Justin Pope | LS | Fr. | 6-0 | 183 | Huntingtown, Md./Huntingtown |
| 92 | David Yoder | LS | Fr. | 6-2 | 195 | Woodbridge, Va./Gar-Field |
| 92 | Josh Frederick | DL | So. | 6-0 | 230 | Germantown, Md./Damascus |
| 93 | Chris Ross | DL | Jr. | 6-1 | 230 | Damascus, Md./Northwest |
| 94 | Andrew Geisert | P | Sr. | 6-0 | 190 | White Plains, Md./McDonough |
| 95 | Jereme Brown | DL | Jr. | 6-3 | 230 | Saint Leonard, Md./Calvert |
| 96 | Riley Fritts | DL | Jr. | 6-5 | 240 | Columbia, Md./Centennial |
| 97 | Tommy Kowalick | K | So. | 5-9 | 150 | Sterling, Va./Dominion |
| 98 | A.J. Rosenthal | K | Fr. | 6-1 | 205 | Glenelg, Md./Glenelg |
| 99 | Kwame Bowen-Wright | DL | Jr. | 6-0 | 250 | Joppa, Md./Joppatowne |
|
Position Legend |
||||||




































