Salisbury
Game-by-Game Statistics
Game Results
2009 Salisbury University Football
Salisbury Game Results (as of Nov 21, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 05, 2009 PACE W 34-14 1- 0- 0 0- 0- 0 2:45 1382
Sep 12, 2009 at NC Wesleyan 17-24 L 1- 1- 0 0- 0- 0 2:40 781
Sep 19, 2009 at Christopher Newport O 21-27 L 1- 2- 0 0- 0- 0 3:00 5265
Sep 26, 2009 ST. JOHN FISHER W 38-20 2- 2- 0 0- 0- 0 2:40 1190
* Oct 03, 2009 APPRENTICE SCHOOL W 77-7 3- 2- 0 1- 0- 0 3 hrs 1634
Oct 17, 2009 at Lake Erie College 7-28 L 3- 3- 0 1- 0- 0 2:25 852
Oct 24, 2009 UNION W 19-16 4- 3- 0 1- 0- 0 2.5 hrs 1780
* Oct 31, 2009 at Wesley 12-30 L 4- 4- 0 1- 1- 0 2:51 2016
Nov 07, 2009 at #17 Hampden-Sydney 14-59 L 4- 5- 0 1- 1- 0 3:00 7412
* Nov 14, 2009 FROSTBURG STATE W 34-19 5- 5- 0 2- 1- 0 2:27 1505
Nov 21, 2009 at Lebanon Valley 21-37 L 5- 6- 0 2- 1- 0 2:40 1760
* indicates conference game
Team Game-by-Game
2009 Salisbury University Football
Salisbury Team Game-by-Game (as of Nov 21, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 05, 2009 PACE................... 59 344 4 28 6 69 0 29 6- 11- 0 69 0 29 3 23 0 20 4 16 0 9 413
Sep 12, 2009 at NC Wesleyan......... 47 213 2 35 5 79 0 27 5- 15- 1 79 0 27 5 148 0 57 3 9 0 6 292
Sep 19, 2009 at Christopher Newport. 49 131 2 62 8 109 1 23 8- 15- 0 109 1 23 3 58 0 26 2 32 0 24 240
Sep 26, 2009 ST. JOHN FISHER........ 55 261 2 34 10 144 2 48 10- 12- 1 144 2 48 3 44 0 19 1 1 1 1 405
Oct 03, 2009 APPRENTICE SCHOOL...... 44 460 7 81 6 146 3 38 6- 8- 1 146 3 38 2 54 0 34 3 91 1 79 606
Oct 17, 2009 at Lake Erie College... 35 111 0 26 10 96 1 39 10- 20- 2 96 1 39 3 42 0 17 0 0 0 0 207
Oct 24, 2009 UNION.................. 57 305 2 59 4 50 0 23 4- 12- 1 50 0 23 3 44 0 25 1 10 0 10 355
Oct 31, 2009 at Wesley.............. 39 84 2 18 5 113 0 51 5- 12- 1 113 0 51 5 115 0 49 1 -10 0 0 197
Nov 07, 2009 at Hampden-Sydney...... 43 198 2 29 5 47 0 14 5- 19- 5 47 0 14 9 217 0 35 3 59 0 33 245
Nov 14, 2009 FROSTBURG STATE........ 56 382 5 51 4 43 0 14 4- 6- 1 43 0 14 3 74 0 36 2 28 0 19 425
Nov 21, 2009 at Lebanon Valley...... 42 134 2 27 4 50 0 35 4- 6- 2 50 0 35 6 132 0 38 2 37 0 32 184
Totals..............................526 2623 30 81 67 946 7 51 67-136- 15 946 7 51 45 951 0 57 22 273 2 79 3569
Opponent............................418 1325 15 76 190 2204 20 50 190-333- 13 2204 20 50 52 1032 0 63 16 50 0 12 3529
Games played: 11
Avg per rush: 5.0
Avg per catch: 14.1
Pass efficiency: 102.62
Kick ret avg: 21.1
Punt ret avg: 12.4
All purpose avg/game: 455.2
Total offense avg/gm: 324.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 PACE................... 28 28 56 11.0-70 8.0-58 1 2-0 0-0 3 4 0 3-2 1 0 0 34
Sep 12, 2009 at NC Wesleyan......... 44 23 67 9.5-34 6.0-27 2 2-0 0-0 0 3 0 2-2 0 0 0 17
Sep 19, 2009 at Christopher Newport. 69 26 95 10.0-42 5.0-32 1 2-0 1-0 0 0 0 3-3 0 0 0 21
Sep 26, 2009 ST. JOHN FISHER........ 42 26 68 10.0-55 5.0-40 2 2-0 4-19 3 6 0 5-5 0 0 0 38
Oct 03, 2009 APPRENTICE SCHOOL...... 42 44 86 13.0-66 8.0-50 3 2-0 0-0 0 2 1 11-11 0 0 0 77
Oct 17, 2009 at Lake Erie College... 38 26 64 8.0-28 0.0-0 0 0-0 0-0 0 2 0 1-1 0 0 0 7
Oct 24, 2009 UNION.................. 26 52 78 9.0-24 1.0-6 0 2-0 2-16 1 6 0 2-2 0 0 1 19
Oct 31, 2009 at Wesley.............. 53 12 65 12.0-37 2.0-9 1 0-0 2-26 0 1 0 1-0 0 0 0 12
Nov 07, 2009 at Hampden-Sydney...... 39 22 61 5.0-15 1.0-5 0 0-0 0-0 0 5 0 2-2 0 0 0 14
Nov 14, 2009 FROSTBURG STATE........ 36 18 54 8.0-25 3.0-15 0 0-0 3-81 4 3 0 4-4 0 0 0 34
Nov 21, 2009 at Lebanon Valley...... 47 24 71 7.0-9 0.0-0 0 1-0 1-72 0 2 0 3-3 0 0 0 21
Totals.............................. 464 301 765 102.5-405 38.5-242 10 13-0 13-214 11 34 1 37-35 1 0 1 294
Opponent............................ 430 359 789 97.0-344 30.0-153 27 20-90 15-340 2 18 2 33-29 1 3 1 281
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 PACE................... 3 109 36.3 39 0 1 1 0 0 2-2 37 0 7 436 62.3 1 1
Sep 12, 2009 at NC Wesleyan......... 3 117 39.0 46 0 0 1 0 2 2-1 37 0 4 230 57.5 0 0
Sep 19, 2009 at Christopher Newport. 8 335 41.9 52 0 1 0 1 2 1-0 0 1 3 181 60.3 0 1
Sep 26, 2009 ST. JOHN FISHER........ 3 103 34.3 36 0 0 1 0 2 1-1 24 0 7 400 57.1 0 0
Oct 03, 2009 APPRENTICE SCHOOL...... 1 49 49.0 49 0 0 1 0 0 0-0 0 0 11 630 57.3 0 0
Oct 17, 2009 at Lake Erie College... 5 174 34.8 46 0 0 1 0 1 0-0 0 0 2 105 52.5 0 0
Oct 24, 2009 UNION.................. 6 177 29.5 44 0 0 0 0 0 1-1 22 0 4 247 61.8 0 0
Oct 31, 2009 at Wesley.............. 5 190 38.0 53 0 0 0 1 2 0-0 0 0 3 204 68.0 1 0
Nov 07, 2009 at Hampden-Sydney...... 5 185 37.0 39 0 0 3 0 2 0-0 0 0 3 196 65.3 0 0
Nov 14, 2009 FROSTBURG STATE........ 2 53 26.5 40 0 0 1 0 1 0-0 0 0 6 342 57.0 0 0
Nov 21, 2009 at Lebanon Valley...... 4 142 35.5 42 0 0 3 0 2 0-0 0 0 5 278 55.6 0 0
Totals.............................. 45 1634 36.3 53 0 2 12 2 14 7-5 37 1 55 3249 59.1 2 2
Opponent............................ 58 1913 33.0 56 0 4 8 4 12 8-4 36 1 51 2729 53.5 2 0
Opponent Game-by-Game
2009 Salisbury University Football
Salisbury Opponent Game-by-Game (as of Nov 21, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 05, 2009 PACE................... 31 1 2 11 12 193 0 48 12- 21- 0 193 0 48 5 53 0 15 1 6 0 6 194
Sep 12, 2009 at NC Wesleyan......... 37 96 2 16 22 222 1 44 22- 31- 0 222 1 44 4 129 0 63 0 0 0 0 318
Sep 19, 2009 at Christopher Newport. 70 297 3 21 9 78 1 28 9- 17- 1 78 1 28 2 52 0 36 6 27 0 10 375
Sep 26, 2009 ST. JOHN FISHER........ 23 -44 1 4 29 359 2 50 29- 54- 4 359 2 50 7 163 0 53 1 0 0 0 315
Oct 03, 2009 APPRENTICE SCHOOL...... 47 134 1 67 11 153 0 36 11- 21- 0 153 0 36 12 201 0 31 0 0 0 0 287
Oct 17, 2009 at Lake Erie College... 39 169 3 49 14 225 1 46 14- 24- 0 225 1 46 2 37 0 19 1 0 0 0 394
Oct 24, 2009 UNION.................. 33 86 1 13 17 150 1 21 17- 35- 2 150 1 21 4 90 0 39 4 9 0 12 236
Oct 31, 2009 at Wesley.............. 43 206 1 76 14 161 3 25 14- 26- 2 161 3 25 2 54 0 33 1 -4 0 0 367
Nov 07, 2009 at Hampden-Sydney...... 21 63 0 11 36 310 7 17 36- 55- 0 310 7 17 3 52 0 22 2 12 0 11 373
Nov 14, 2009 FROSTBURG STATE........ 27 78 0 15 13 146 1 42 13- 26- 3 146 1 42 6 117 0 32 0 0 0 0 224
Nov 21, 2009 at Lebanon Valley...... 47 239 1 44 13 207 3 31 13- 23- 1 207 3 31 5 84 0 22 0 0 0 0 446
Opponent totals.....................418 1325 15 76 190 2204 20 50 190-333- 13 2204 20 50 52 1032 0 63 16 50 0 12 3529
Salisbury...........................526 2623 30 81 67 946 7 51 67-136- 15 946 7 51 45 951 0 57 22 273 2 79 3569
Games played: 11
Avg per rush: 3.2
Avg per catch: 11.6
Pass efficiency: 124.67
Kick ret avg: 19.8
Punt ret avg: 3.1
All purpose avg/game: 450.1
Total offense avg/gm: 320.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 PACE................... 47 40 87 7.0-22 3.0-17 1 1-0 0-0 2 3 0 2-2 0 0 0 14
Sep 12, 2009 at NC Wesleyan......... 36 34 70 10.0-28 2.0-3 3 2-0 1-0 0 2 0 3-3 0 0 0 24
Sep 19, 2009 at Christopher Newport. 38 42 80 20.0-69 8.0-45 3 2-0 0-0 0 1 1 3-3 0 0 0 27
Sep 26, 2009 ST. JOHN FISHER........ 47 38 85 10.0-41 3.0-25 4 3-0 1-0 0 1 0 3-2 0 0 0 20
Oct 03, 2009 APPRENTICE SCHOOL...... 32 26 58 4.0-21 0.0-0 3 2-4 1--2 0 0 0 1-1 0 0 0 7
Oct 17, 2009 at Lake Erie College... 25 42 67 5.0-17 1.0-8 2 1-0 2-46 0 2 0 4-4 0 0 0 28
Oct 24, 2009 UNION.................. 41 40 81 3.0-8 0.0-0 0 0-0 1-56 0 4 0 0-0 1 1 0 16
Oct 31, 2009 at Wesley.............. 48 7 55 16.0-58 6.0-29 4 2-0 1-31 0 3 1 4-4 0 0 0 30
Nov 07, 2009 at Hampden-Sydney...... 44 24 68 8.0-32 2.0-6 3 3-0 5-126 0 1 0 7-6 0 1 0 59
Nov 14, 2009 FROSTBURG STATE........ 37 44 81 3.0-5 0.0-0 1 1-61 1-28 0 1 0 2-1 0 0 0 19
Nov 21, 2009 at Lebanon Valley...... 35 22 57 11.0-43 4.0-20 3 3-25 2-55 0 0 0 4-3 0 1 1 37
Opponent totals..................... 430 359 789 97.0-344 30.0-153 27 20-90 15-340 2 18 2 33-29 1 3 1 281
Salisbury........................... 464 301 765 102.5-405 38.5-242 10 13-0 13-214 11 34 1 37-35 1 0 1 294
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 PACE................... 8 224 28.0 51 0 0 0 1 1 0-0 0 0 3 141 47.0 0 0
Sep 12, 2009 at NC Wesleyan......... 4 155 38.8 42 0 0 0 0 2 1-1 36 0 5 307 61.4 0 0
Sep 19, 2009 at Christopher Newport. 4 153 38.2 44 0 1 0 0 0 1-0 0 0 3 185 61.7 0 0
Sep 26, 2009 ST. JOHN FISHER........ 5 80 16.0 31 0 0 1 0 0 0-0 0 0 4 134 33.5 0 0
Oct 03, 2009 APPRENTICE SCHOOL...... 9 279 31.0 52 0 1 2 1 2 2-0 0 1 2 111 55.5 0 0
Oct 17, 2009 at Lake Erie College... 5 155 31.0 38 0 1 0 0 2 0-0 0 0 5 171 34.2 0 0
Oct 24, 2009 UNION.................. 2 84 42.0 50 0 0 0 1 1 1-0 0 0 4 248 62.0 1 0
Oct 31, 2009 at Wesley.............. 5 211 42.2 56 0 1 1 1 0 0-0 0 0 5 263 52.6 0 0
Nov 07, 2009 at Hampden-Sydney...... 8 271 33.9 44 0 0 2 0 2 1-1 22 0 10 636 63.6 1 0
Nov 14, 2009 FROSTBURG STATE........ 4 146 36.5 47 0 0 1 0 1 2-2 24 0 4 212 53.0 0 0
Nov 21, 2009 at Lebanon Valley...... 4 155 38.8 42 0 0 1 0 1 0-0 0 0 6 321 53.5 0 0
Opponent totals..................... 58 1913 33.0 56 0 4 8 4 12 8-4 36 1 51 2729 53.5 2 0
Salisbury........................... 45 1634 36.3 53 0 2 12 2 14 7-5 37 1 55 3249 59.1 2 2
Team Game-by-Game Comparison
2009 Salisbury University Football
Salisbury Team Game-by-Game Comparison (as of Nov 21, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
PACE................ 34-14 24/11 18/4 3/6 3/1 59-344 / 31-1 6-11- 0 / 12-21- 0 69/193 70-413 / 52-194 39/59 1/2
NC Wesleyan......... 17-24 18/18 12/7 3/10 3/1 47-213 / 37-96 5-15- 1 / 22-31- 0 79/222 62-292 / 68-318 157/129 3/2
Christopher Newport. 21-27 12/22 5/17 5/3 2/2 49-131 / 70-297 8-15- 0 / 9-17- 1 109/78 64-240 / 87-375 90/79 2/3
ST. JOHN FISHER..... 38-20 22/20 15/0 7/19 0/1 55-261 / 23--44 10-12- 1 / 29-54- 4 144/359 67-405 / 77-315 64/163 4/6
APPRENTICE SCHOOL... 77-7 27/15 19/6 6/8 2/1 44-460 / 47-134 6- 8- 1 / 11-21- 0 146/153 52-606 / 68-287 145/203 3/3
Lake Erie College... 7-28 12/20 5/8 6/10 1/2 35-111 / 39-169 10-20- 2 / 14-24- 0 96/225 55-207 / 63-394 42/83 3/0
UNION............... 19-16 16/18 13/9 2/8 1/1 57-305 / 33-86 4-12- 1 / 17-35- 2 50/150 69-355 / 68-236 70/155 1/4
Wesley.............. 12-30 13/18 6/9 3/8 4/1 39-84 / 43-206 5-12- 1 / 14-26- 2 113/161 51-197 / 69-367 131/81 3/2
Hampden-Sydney...... 14-59 14/24 10/3 3/17 1/4 43-198 / 21-63 5-19- 5 / 36-55- 0 47/310 62-245 / 76-373 276/190 8/0
FROSTBURG STATE..... 34-19 22/11 18/5 3/6 1/0 56-382 / 27-78 4- 6- 1 / 13-26- 3 43/146 62-425 / 53-224 183/206 2/3
Lebanon Valley...... 21-37 9/20 7/8 2/10 0/2 42-134 / 47-239 4- 6- 2 / 13-23- 1 50/207 48-184 / 70-446 241/164 5/2
Totals.............. 294-281 189/197 128/76 43/105 18/16 526-2623/418-1325 67-136-15/190-333-13 946/2204 662-3569/ 751-3529 1438/1512 35/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
PACE................ 4-12 / 4-12 1-3 / 0-0 33:53/ 26:07 7:46 5.8/0.0 6.3/9.2 5.9/3.7 3-36.3 / 8-28.0 8-61 / 7-58
NC Wesleyan......... 5-13 / 5-13 0-2 / 0-1 32:15/ 27:45 4:30 4.5/2.6 5.3/7.2 4.7/4.7 3-39.0 / 4-38.8 5-45 / 6-62
Christopher Newport. 3-15 / 6-18 0-1 / 1-5 28:15/ 31:45 -3:30 2.7/4.2 7.3/4.6 3.8/4.3 8-41.9 / 4-38.2 6-45 / 6-49
ST. JOHN FISHER..... 6-12 / 7-15 1-2 / 0-2 32:35/ 27:25 5:10 4.7/-1.9 12.0/6.6 6.0/4.1 3-34.3 / 5-16.0 5-40 / 2-10
APPRENTICE SCHOOL... 4-5 / 3-17 0-0 / 1-1 23:20/ 36:40 -13:20 10.5/2.9 18.2/7.3 11.7/4.2 1-49.0 / 9-31.0 7-59 / 10-91
Lake Erie College... 4-13 / 4-10 0-3 / 0-1 27:37/ 32:23 -4:46 3.2/4.3 4.8/9.4 3.8/6.3 5-34.8 / 5-31.0 7-58 / 8-79
UNION............... 4-15 / 3-13 0-2 / 4-7 33:31/ 24:52 8:39 5.4/2.6 4.2/4.3 5.1/3.5 6-29.5 / 2-42.0 8-65 / 1-5
Wesley.............. 1-11 / 6-14 2-5 / 1-2 25:53/ 34:07 -8:14 2.2/4.8 9.4/6.2 3.9/5.3 5-38.0 / 5-42.2 8-39 / 13-113
Hampden-Sydney...... 4-12 / 8-16 0-2 / 0-0 30:42/ 29:18 1:24 4.6/3.0 2.5/5.6 4.0/4.9 5-37.0 / 8-33.9 12-85 / 7-45
FROSTBURG STATE..... 3-9 / 5-14 1-2 / 0-0 31:53/ 28:07 3:46 6.8/2.9 7.2/5.6 6.9/4.2 2-26.5 / 4-36.5 9-85 / 6-60
Lebanon Valley...... 3-10 / 9-16 0-0 / 0-2 25:49/ 33:06 -7:17 3.2/5.1 8.3/9.0 3.8/6.4 4-35.5 / 4-38.8 8-76 / 9-78
Totals.............. 41-127/ 60-158 5-22 / 7-21 325:43/331:35 -5:52 5.0/3.2 7.0/6.6 5.4/4.7 45-36.3 / 58-33.0 83-658 / 75-650
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2009 Salisbury University Football
Salisbury Game Superlatives (as of Nov 21, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 19 Sean Kelly at Wesley (Oct 31, 2009)
Yards Rushing....... 121 Randal Smedley vs Frostburg State (Nov 14, 2009)
TD Rushes........... 2 Brandon Norwood vs Apprentice School (Oct 03, 2009)
Bryan Woolson vs Apprentice School (Oct 03, 2009)
Sean Kelly vs Union (Oct 24, 2009)
Bryan Woolson at Hampden-Sydney (Nov 07, 2009)
William Midgette vs Frostburg State (Nov 14, 2009)
Randal Smedley vs Frostburg State (Nov 14, 2009)
Long Rush........... 81 Bryan Woolson vs Apprentice School (Oct 03, 2009)
Pass attempts....... 20 Sean Kelly at Lake Erie College (Oct 17, 2009)
Pass completions.... 10 Sean Kelly vs St. John Fisher (Sep 26, 2009)
Sean Kelly at Lake Erie College (Oct 17, 2009)
Yards Passing....... 146 Sean Kelly vs Apprentice School (Oct 03, 2009)
TD Passes........... 3 Sean Kelly vs Apprentice School (Oct 03, 2009)
Long Pass........... 51 Sean Kelly at Wesley (Oct 31, 2009)
Receptions.......... 4 Jonathan Briscoe vs Apprentice School (Oct 03, 2009)
Valdase Morris at Lake Erie College (Oct 17, 2009)
Yards Receiving..... 72 Jonathan Briscoe vs Apprentice School (Oct 03, 2009)
TD Receptions....... 2 Jonathan Briscoe vs Apprentice School (Oct 03, 2009)
Long Reception...... 51 D.J. Nelson at Wesley (Oct 31, 2009)
Field Goals......... 2 Tommy Kowalick vs Pace (Sep 05, 2009)
Long Field Goal..... 37 Tommy Kowalick vs Pace (Sep 05, 2009)
Tommy Kowalick at NC Wesleyan (Sep 12, 2009)
Punts............... 8 Andrew Geisert at Christopher Newport (Sep 19, 2009)
Punting Avg......... 49.0 Andrew Geisert vs Apprentice School (Oct 03, 2009)
Long Punt........... 53 Andrew Geisert at Wesley (Oct 31, 2009)
Long Punt Return.... 79 Brandon Hudson vs Apprentice School (Oct 03, 2009)
Long Kickoff Return. 57 Jonathan Briscoe at NC Wesleyan (Sep 12, 2009)
Tackles............. 15 Paul Cynewski at Christopher Newport (Sep 19, 2009)
Sacks............... 2.0 Justin Chura vs Pace (Sep 05, 2009)
Paul Cynewski vs Pace (Sep 05, 2009)
Chris Ross at NC Wesleyan (Sep 12, 2009)
Riley Fritts at Christopher Newport (Sep 19, 2009)
Paul Cynewski vs St. John Fisher (Sep 26, 2009)
Paul Cynewski vs Apprentice School (Oct 03, 2009)
Josh Fredrick vs Apprentice School (Oct 03, 2009)
Tackles For Loss.... 4.5 Paul Cynewski vs Union (Oct 24, 2009)
Interceptions....... 3 Brandon Hudson vs St. John Fisher (Sep 26, 2009)
2009 Salisbury University Football
Salisbury Game Superlatives (as of Nov 21, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 59 vs Pace (Sep 05, 2009)
Yards Rushing....... 460 vs Apprentice School (Oct 03, 2009)
Yards Per Rush...... 10.5 vs Apprentice School (Oct 03, 2009)
TD Rushes........... 7 vs Apprentice School (Oct 03, 2009)
Pass attempts....... 20 at Lake Erie College (Oct 17, 2009)
Pass completions.... 10 vs St. John Fisher (Sep 26, 2009)
at Lake Erie College (Oct 17, 2009)
Yards Passing....... 146 vs Apprentice School (Oct 03, 2009)
Yards Per Pass...... 18.2 vs Apprentice School (Oct 03, 2009)
TD Passes........... 3 vs Apprentice School (Oct 03, 2009)
Total Plays......... 70 vs Pace (Sep 05, 2009)
Total Offense....... 606 vs Apprentice School (Oct 03, 2009)
Yards Per Play...... 11.7 vs Apprentice School (Oct 03, 2009)
Points.............. 77 vs Apprentice School (Oct 03, 2009)
Sacks By............ 8 vs Pace (Sep 05, 2009)
vs Apprentice School (Oct 03, 2009)
First Downs......... 27 vs Apprentice School (Oct 03, 2009)
Penalties........... 12 at Hampden-Sydney (Nov 07, 2009)
Penalty Yards....... 85 at Hampden-Sydney (Nov 07, 2009)
vs Frostburg State (Nov 14, 2009)
Turnovers........... 8 at Hampden-Sydney (Nov 07, 2009)
Interceptions By.... 4 vs St. John Fisher (Sep 26, 2009)
2009 Salisbury University Football
Salisbury Game Superlatives (as of Nov 21, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 34 LEGISTER, Corey, at Christopher Newport (Sep 19, 2009)
Yards Rushing....... 168 LEGISTER, Corey, at Christopher Newport (Sep 19, 2009)
TD Rushes........... 2 Sean Bedevelsky, at Lake Erie College (Oct 17, 2009)
Long Rush........... 76 Aaron Jackson, at Wesley (Oct 31, 2009)
Pass attempts....... 54 Tim Bailey, vs St. John Fisher (Sep 26, 2009)
Pass completions.... 31 Corey Sedlar, at Hampden-Sydney (Nov 07, 2009)
Yards Passing....... 359 Tim Bailey, vs St. John Fisher (Sep 26, 2009)
TD Passes........... 6 Corey Sedlar, at Hampden-Sydney (Nov 07, 2009)
Long Pass........... 50 Tim Bailey, vs St. John Fisher (Sep 26, 2009)
Receptions.......... 7 Cory Hopkins, vs St. John Fisher (Sep 26, 2009)
Jared Gourrier, vs Union (Oct 24, 2009)
Yards Receiving..... 107 Brandon James, at Lake Erie College (Oct 17, 2009)
TD Receptions....... 2 Sean McAndrew, at Wesley (Oct 31, 2009)
Kyle Vance, at Hampden-Sydney (Nov 07, 2009)
Joe Brennan, at Lebanon Valley (Nov 21, 2009)
Long Reception...... 50 Ryan Francis, vs St. John Fisher (Sep 26, 2009)
Field Goals......... 2 Zachary Beukers, vs Frostburg State (Nov 14, 2009)
Long Field Goal..... 36 QUICKER, Kevin, at NC Wesleyan (Sep 12, 2009)
Punts............... 7 Nicholas Foor, vs Apprentice School (Oct 03, 2009)
Punting Avg......... 42.2 John Smicklo, at Wesley (Oct 31, 2009)
Long Punt........... 56 John Smicklo, at Wesley (Oct 31, 2009)
Long Punt Return.... 12 Cam Johnson, vs Union (Oct 24, 2009)
Long Kickoff Return. 63 McFADDEN, Tyrec, at NC Wesleyan (Sep 12, 2009)
Tackles............. 15 Travis Blair, vs Frostburg State (Nov 14, 2009)
Sacks............... 3.0 WAGNER, Trevor, at Christopher Newport (Sep 19, 2009)
Tackles For Loss.... 5.0 Chris Mayes, at Wesley (Oct 31, 2009)
Interceptions....... 1 POPE, Quentin, at NC Wesleyan (Sep 12, 2009)
Cory Hopkins, vs St. John Fisher (Sep 26, 2009)
Louis Norwood, vs Apprentice School (Oct 03, 2009)
Kenneth Glenn, at Lake Erie College (Oct 17, 2009)
Dan Nebraski, at Lake Erie College (Oct 17, 2009)
Cam Johnson, vs Union (Oct 24, 2009)
Aaron Benson, at Wesley (Oct 31, 2009)
Mikhail Walton, at Hampden-Sydney (Nov 07, 2009)
Bill Doody, at Hampden-Sydney (Nov 07, 2009)
Jamar Lovelace, at Hampden-Sydney (Nov 07, 2009)
Boaz Young-el, at Hampden-Sydney (Nov 07, 2009)
Andrew Sellers, at Hampden-Sydney (Nov 07, 2009)
Jim Lohr, vs Frostburg State (Nov 14, 2009)
Matt Lillis, at Lebanon Valley (Nov 21, 2009)
Jason Gigous, at Lebanon Valley (Nov 21, 2009)
2009 Salisbury University Football
Salisbury Game Superlatives (as of Nov 21, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 70 at Christopher Newport (Sep 19, 2009)
Yards Rushing....... 297 at Christopher Newport (Sep 19, 2009)
Yards Per Rush...... 5.1 at Lebanon Valley (Nov 21, 2009)
TD Rushes........... 3 at Christopher Newport (Sep 19, 2009)
at Lake Erie College (Oct 17, 2009)
Pass attempts....... 55 at Hampden-Sydney (Nov 07, 2009)
Pass completions.... 36 at Hampden-Sydney (Nov 07, 2009)
Yards Passing....... 359 vs St. John Fisher (Sep 26, 2009)
Yards Per Pass...... 9.4 at Lake Erie College (Oct 17, 2009)
TD Passes........... 7 at Hampden-Sydney (Nov 07, 2009)
Total Plays......... 87 at Christopher Newport (Sep 19, 2009)
Total Offense....... 446 at Lebanon Valley (Nov 21, 2009)
Yards Per Play...... 6.4 at Lebanon Valley (Nov 21, 2009)
Points.............. 59 at Hampden-Sydney (Nov 07, 2009)
Sacks By............ 8 at Christopher Newport (Sep 19, 2009)
First Downs......... 24 at Hampden-Sydney (Nov 07, 2009)
Penalties........... 13 at Wesley (Oct 31, 2009)
Penalty Yards....... 113 at Wesley (Oct 31, 2009)
Turnovers........... 6 vs St. John Fisher (Sep 26, 2009)
Interceptions By.... 5 at Hampden-Sydney (Nov 07, 2009)
Red-Zone Results
2009 Salisbury University Football
Salisbury Red-Zone Results (as of Nov 21, 2009)
All games
Salisbury Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 05 Pace................... W 34-14 7 4 24 3 3 0 1 0 2 0 0 1 0
Sep 12 at NC Wesleyan......... L 17-24 4 2 10 1 1 0 1 1 0 0 1 0 0
Sep 19 at Christopher Newport. L 21-27 3 1 7 1 1 0 0 1 1 0 0 0 0
Sep 26 St. John Fisher........ W 38-20 3 3 17 2 1 1 1 0 0 0 0 0 0
*Oct 03 Apprentice School...... W 77-7 3 3 21 3 2 1 0 0 0 0 0 0 0
Oct 17 at Lake Erie College... L 7-28 0 0 0 0 0 0 0 0 0 0 0 0 0
