|
Home
|
Men's Sports
|
Women's Sports
|
Athletics Department
|
Community
|
Multimedia
|
Facilities
|
Visitors
|
|
Football
2007 Salisbury Football
Salisbury Individual Game-by-Game (as of Dec 10, 2007)
All games
#91 Jarrell Chandler
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 01, 2007 ALBRIGHT............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 08, 2007 at SUNY Brockport...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2007 at Christopher Newport. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2007 DELAWARE VALLEY........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 APPRENTICE SCHOOL...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2007 at Geneva.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 6
Oct 13, 2007 at Morrisville State... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2007 BECKER................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 at Wesley.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2007 vs Frostburg State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 17, 2007 at Muhlenberg.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 6
Games played: 11
All purpose avg/game: 0.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 ALBRIGHT............... 5 4 9 5-32 3-26 0 0-0 0-0 0 0 1 0-0 0 0 0 0
Sep 08, 2007 at SUNY Brockport...... 2 2 4 2-5 1-3 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 15, 2007 at Christopher Newport. 0 4 4 2-3 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2007 DELAWARE VALLEY........ 2 2 4 4-16 1-6 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2007 APPRENTICE SCHOOL...... 3 0 3 2-12 1-10 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2007 at Geneva.............. 0 2 2 0-0 0-0 0 0-0 1-6 0 0 0 0-0 0 0 0 0
Oct 13, 2007 at Morrisville State... 4 4 8 6-22 2-11 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2007 BECKER................. 1 1 2 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2007 at Wesley.............. 4 0 4 1-3 1-3 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 2007 vs Frostburg State..... 5 3 8 5-11 0-0 3 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 17, 2007 at Muhlenberg.......... 4 5 9 4-14 2-11 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Totals.............................. 30 27 57 31-118 11-70 3 0-0 1-6 0 1 1 0-0 0 0 0 0
|






|