2007 Football Schedule
Overall Record: 9-2 Conference Record: 3-1
| Date | Opponent | Result | Time | Links |
| 09/01/07 | Albright | W, 42-12 | Final | Box Score Recap |
| 09/08/07 | at Brockport St. * | W, 40-14 | Final | Box Score Recap |
| 09/15/07 | at Chris. Newport | W, 35-21 | Final | Box Score Recap |
| 09/22/07 | Delaware Valley | W, 36-16 | Final | Box Score Recap |
| 09/29/07 | Apprentice School * | W, 62-14 | Final | Box Score Recap |
| (Family Day) | ||||
| 10/06/07 | at Geneva | W, 20-7 | Final | Box Score Recap |
| 10/13/07 | at Morrisville St. | W, 56-20 | Final | Box Score Recap |
| 10/20/07 | Becker | W, 79-20 | Final | Box Score Recap |
| (Homecoming) | ||||
| 10/27/07 | at Wesley * | L, 20-13 | Final | Box Score Recap |
| 11/10/07 | Frostburg St. @ Annapolis, Md. - U.S. Naval Academy * | W, 35-14 | Final | Box Score Recap |
| 9th Annual Regents Cup | ||||
| 11/17/07 | at Muhlenberg | L, 31-21 | Final | Box Score Recap |
| NCAA Tournament First Round | ||||
| Home games in bold. * = Conference games. | ||||




































