
2007 Salisbury University Football Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Justin Acker | DB | Jr. | 5-7 | 150 | Bowie, Md. /Bowie |
| 3 | Matt Barnes | LB | Jr. | 5-9 | 210 | Ijamsville, Md./Urbana |
| 5 | Bobby Sheahin | QB | Jr. | 6-1 | 185 | Brookville, Md./Sherwood |
| 6 | Nick Soussanin | WR | So. | 6-0 | 180 | Upper Marlboro, Md./Bowie |
| 7 | D.J. Nelson | WR | So. | 5-11 | 175 | Mullica Hill, N.J./Clearview Regional |
| 8 | Antoine Cuff | DB | So. | 5-9 | 171 | Landover, Md./Charles Herbert Flowers |
| 9 | Tom Fontaine | DG | Jr. | 5-9 | 180 | Philadelphia, Pa./West Catholic |
| 10 | Ronnie Curley | QB | Jr. | 5-11 | 195 | Ellicott City, Md/Howard |
| 11 | Garrett Burgess | SL | So. | 5-6 | 183 | Beach Haven, N.J./Southern Regional |
| 12 | Greg Miletic | DB | Jr. | 6-0 | 190 | Catonsville, Md./Catonsville |
| 13 | McCall Tyler | DL | Jr. | 6-2 | 220 | Pilesgrove, N.J./Woodstown |
| 14 | Tyler Curley | SL | Fr. | 5-7 | 165 | Ellicott City, Md./Howard |
| 15 | Kevin Tillage | WR | Jr. | 5-8 | 165 | Woodbridge, Va./Gar-Field |
| 16 | Sean Kelly | QB | Fr. | 6-2 | 172 | Fallston, Md./Fallston |
| 17 | Reggie Gooch | DB | So. | 5-8 | 170 | Laurel, Md./Good Counsel |
| 18 | Greg Sonday | QB | So. | 6-0 | 175 | New Egypt, N.J./New Egypt |
| 19 | Earl Harris | SL | Fr. | 5-7 | 160 | Upper Marlboro, Md./Bishop McNamara |
| 19 | Nick Olds | DB | So. | 5-10 | 170 | Virginia Beach, Ba./Green Run |
| 20 | Darryl Jones | DB | So. | 6-1 | 205 | Fruitland, Md./James M. Bennett |
| 21 | William Midgette | SL | So. | 5-10 | 190 | Salisbury, Md./Wicomico |
| 22 | Blake Lovelace | DB | Fr. | 5-8 | 160 | Capitol Heights, Md./Bishop McNamara |
| 23 | Ricardo Spriggs | DG | Sr. | 5-8 | 185 | Owings, Md./Northern |
| 24 | Jonathan Kedrock | SB | Fr. | 5-9 | 225 | Fairfax, Va./Oakton |
| 25 | Ryan Anderson | WR | Fr. | 6-0 | 184 | Manassas, Va./Osbourne |
| 25 | Greg Raszewski | LB | Fr. | 5-10 | 195 | Annapolis, Md./Annapolis |
| 26 | Daniel Blackstone | SL | Fr. | 5-7 | 165 | Brandywine, Md./Riverdale Baptist |
| 26 | Rob Gregor | LB | So. | 5-11 | 190 | Stafford, Va./North Stafford |
| 27 | Eric Arndt | LB | So. | 5-10 | 210 | Waldwick, N.J./Waldwick |
| 27 | Anthony Smooth | WR | Fr. | 6-2 | 197 | Baltimore, Md./Dunbar |
| 28 | Jamar Garner | SL | Sr. | 5-9 | 220 | Frederick, Md./Thomas Johnson |
| 29 | Matthew Bookard | DG | Jr. | 5-9 | 185 | Lanham, Md./Eleanor Roosevelt |
| 29 | Robert Suggs | DB | Fr. | 5-10 | 160 | Laurel, Md./Laurel |
| 30 | Nick Coates | SL | Fr. | 5-6 | 195 | Huntingtown, Md./Huntingtown |
| 30 | Marcus Randolph | DG | Fr. | 5-10 | 170 | Elkridge, Md./Howard |
| 31 | David Leonard | SB | Sr. | 5-11 | 230 | Upper Marlboro, Md./Riverdale Baptist |
| 32 | Alesandro Valentino | SB | So. | 5-8 | 210 | Cherry Hill, N.J./Cherry Hill East |
| 33 | Ben Miller | WR | Sr. | 6-1 | 200 | Bel Air, Md./C. Milton Wright |
| 34 | Nick Campanaro | SL | So. | 5-10 | 205 | Clarksville, Md./River Hill |
| 35 | Zach Holbrook | SL | Fr. | 5-6 | 150 | Millersville, Md./Severn |
| 35 | Daniel Thomas | DB | Fr. | 5-7 | 177 | Accokeek, Md. /Gwynn Park |
| 36 | Jamelle Jones | SL | Fr. | 5-7 | 177 | Ft. Washington, Md./Friendly |
| 36 | Preston Paul | DB | Fr. | 5-11 | 194 | Columbia, Md./Oakland Mills |
| 37 | Tim Leonard | SL | Fr. | 5-11 | 183 | Chestertown, Md./Queen Anne's |
| 37 | D.J. Strong | DB | So. | 5-10 | 180 | Pasadena, Md./Southside Academy |
| 38 | Shelby Fisher | SB | Jr. | 5-9 | 255 | Baltimore, Md./Cardinal Gibbons |
| 39 | Anthony Arellano | WR | Fr. | 5-9 | 180 | Woodbridge, Va./Potomac |
| 39 | Anthony Elliott | DB | Fr. | 5-8 | 160 | Ellicott City, Md./Howard |
| 40 | Ryan Hesnan | DG | Jr. | 5-10 | 185 | Brick Township, N.J./Brick Township |
| 41 | Desmond Ham | DB | Fr. | 6-1 | 190 | Randallstown, Md./Poly |
| 42 | Joe Galloway | DL | Sr. | 6-0 | 260 | Pasadena, Md./Cardinal Gibbons |
| 43 | Ravi Nastvogel | DG | Jr. | 5-11 | 212 | Columbia, Md./Hammond |
| 44 | Chris Loveland | LB | Sr. | 5-10 | 230 | Bayville, N.J./Central Regional |
| 45 | Markeece Mayers | LB | Fr. | 6-2 | 217 | Salisbury, Md./Wicomico |
| 46 | Justin Chura | LB | Fr. | 5-9 | 190 | Lothian, Md./Southern |
| 47 | Joe Falco | SL | Fr. | 5-8 | 170 | Ocean, N.J./Ocean Township |
| 47 | Josh Leonardis | LB | So. | 6-0 | 225 | Tuckerton, N.J./Pinelands Regional |
| 47 | Bryan Woolson | SB | Fr. | 5-8 | 186 | White Hall, Md./North Harford |
| 48 | Paul Cynewski | DL | Jr. | 6-3 | 245 | Moorestown, N.J./Moorestown |
| 49 | Coffi Amouzou | SL | Fr. | 5-7 | 165 | Silver Spring, Md./Bethesda-Chevy Chase |
| 49 | Justin Sykes | DB | Jr. | 6-0 | 200 | Hanover, Md./Ft. Meade |
| 50 | Josh Berman | OL | Jr. | 5-11 | 275 | Westminster, Md./Westminster |
| 51 | Kevin Urban | LB | So. | 5-10 | 215 | Audubon, N.J./Audubon |
| 52 | Bryan Redding | OL | Fr. | 6-3 | 255 | Alexandria, Va./West Potomac |
| 52 | Brian Tustin | LB | Fr. | 5-10 | 212 | Berlin, Md./Stephen Decatur |
| 53 | Ryan Hobbs | DL | Fr. | 6-3 | 220 | Salisbury, Md./James M. Bennett |
| 54 | Bryan Burdalski | OL | Jr. | 6-1 | 280 | Lumberton, N.J./Holy Cross |
| 55 | Jon Turner | LB | So. | 6-0 | 200 | Centreville, Va./Westfield |
| 56 | Troy Grube | LB | Fr. | 5-10 | 196 | Blue Point, N.Y./Bayport-Bluepoint |
| 56 | Bill Pintozzi | OL | Fr. | 6-1 | 250 | Williamstown, N.J./Williamstown |
| 57 | Justin Butler | DL | Fr. | 5-11 | 228 | Sykesville, Md./Western Tech |
| 58 | Tim Hackmann | OL | Jr. | 5-11 | 256 | Severna Park, Md/Severna Park |
| 59 | Tom Ashley | OL | Fr. | 6-1 | 225 | Bethesda, Md./Walt Whitman |
| 59 | Marcel McCain | LB | Jr. | 5-11 | 240 | Baltimore, Md./Parkville |
| 60 | John Parker | OL | Fr. | 6-2 | 253 | Millsboro, Del./Woodbridge |
| 61 | Mark Peterson | OL | Fr. | 6-4 | 336 | Joppa, Md./Joppatowne |
| 62 | Justin Bishop | OL | Fr. | 6-4 | 250 | Lothian, Md./Southern |
| 63 | Nick Cleirbaut | OL | Fr. | 6-1 | 251 | Flanders, N.J./Mt. Olive |
| 63 | Ryan Larcamp | LB | Fr. | 5-10 | 215 | Falls Church, Va./George Mason |
| 65 | Cory Middleton | OL | Fr. | 6-1 | 274 | Mechanicsville, Md./Chopticon |
| 66 | Michael Sims | DG | Fr. | 5-11 | 201 | Stafford, Va./North Stafford |
| 66 | Diop Wallace | OL | Fr. | 6-3 | 270 | Columbia, Md./Long Reach |
| 67 | Daniel Bullock | DL | Sr. | 5-11 | 225 | Waldorf, Md./Fairmont Heights |
| 67 | Michael Duda | OL | Fr. | 6-1 | 330 | Federalsburg, Md./Colonel Richardson |
| 68 | Jonathan Bannister | OL | So. | 5-10 | 255 | Columbia, Md./Wilde Lake |
| 68 | P.J. Lehner | DL | Fr. | 5-10 | 250 | Bel Air, Md/Calvert Hall |
| 69 | Tom Hood | DL | Fr. | 5-8 | 275 | Owings Mills, Md./McDonogh |
| 69 | Will Norat | OL | Jr. | 6-1 | 270 | Owings Mills, Md./Owings Mills |
| 70 | Christian Emezie | OL | Fr. | 6-2 | 305 | Baltimore, Md./Poly |
| 70 | Bill Golden | DL | Fr. | 6-0 | 208 | Mullica Hill, N.J./Gloucester Catholic |
| 71 | Josh Weaver | DL | Fr. | 6-2 | 211 | Alexandria, Va./West Potomac |
| 72 | Hunter Emory | OL | Sr. | 6-1 | 245 | Lincol, Del./Milford |
| 73 | Dion Bowen | DG | Fr. | 6-1 | 185 | Baltimore, Md./Edmondson |
| 74 | Chris Reeves | OL | So. | 5-10 | 255 | Dickerson, Md./Urbana |
| 75 | David Preston | OL | Jr. | 6-1 | 290 | Beltsville, Md./DeMatha |
| 76 | Alex Bresner | DL | So. | 6-2 | 265 | Marblehead, Mass./Marblehead |
| 77 | Jeremy McKinney | OL | Jr. | 6-3 | 310 | Gaithersburg, Md./Magruder |
| 78 | Chris Coates | DL | Fr. | 6-1 | 271 | Berlin, Md./Stephen Decatur |
| 78 | Alex Smith | OL | Fr. | 6-7 | 330 | Madison, N.J./Madison |
| 79 | James Fichter | LB | Fr. | 6-0 | 193 | Hauppauge, N.Y./Hauppauge |
| 79 | Tom Healand | OL | Sr. | 6-2 | 265 | Frederick, Md./Frederick |
| 80 | Keith Polizois | WR | So. | 5-10 | 183 | Flanders, N.J./Mt. Olive |
| 81 | Jimmy DeBernardis | WR | Fr. | 5-9 | 155 | Potomac, Md./Good Counsel |
| 82 | Chris Newton | SL | Sr. | 5-8 | 184 | Pasadena, Md./Glen Burnie |
| 83 | Jeremy Harris | WR | So. | 6-1 | 208 | Forestville, Md./Largo |
| 84 | Mike Gembecki | WR | So. | 5-11 | 170 | Putnam Valley, N.Y./Putnam Valley |
| 85 | Daryl Spencer | WR | Fr. | 5-9 | 170 | Oxon Hill, Md./Paul VI |
| 86 | Joey Bell | WR | Jr. | 6-1 | 190 | Rockville, Md./Rockville |
| 87 | Alfred Boseman | WR | Fr. | 6-2 | 181 | Brandywine, Md./Gwynn Park |
| 89 | Temi Ajayi | WR | Fr. | 6-2 | 188 | Bowie, Md./Bowie |
| 89 | Andre McIntosh | DB | Fr. | 5-10 | 165 | Hyattsville, Md./Northwestern |
| 90 | Jamal Coleman | DL | So. | 6-1 | 240 | Springfield, Va. /Lake Braddock |
| 91 | Jarrell Chandler | DL | Jr. | 6-3 | 230 | Salisbury, Md./Wicomico |
| 92 | Bruce Cinibulk | DL | Fr. | 6-1 | 222 | Haymarket, Va./Battlefield |
| 93 | Chris Ross | DL | Fr. | 6-1 | 225 | Damascus, Md/Northwest |
| 94 | Andrew Geisert | K/P | So. | 6-0 | 185 | White Plains, Md./McDonough |
| 95 | Jereme Brown | DL | So. | 6-3 | 225 | Saint Leonard, Md./Calvert |
| 96 | Riley Fritts | DL | Fr. | 6-5 | 215 | Columbia, Md./Centennial |
| 97 | Brendan Kincaid | K | Sr. | 5-10 | 175 | Cambridge, Md./Cambridge |
| 98 | Steve Proniewych | DL | Fr. | 6-2 | 236 | Smithtown, N.Y./Smithtown West |
| 99 | Kwame Bowen-Wright | DL | Fr. | 6-0 | 248 | Joppa, Md./Joppatowne |
|
Coaching Staff |
||||||




































