Salisbury
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 314 | .318 | .401 | .415 | 12 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 34-9 (.791) |
| Conference (Pct.) | 15-3 (.833) |
| Streak | Lost 1 |
| Home | 20-5 |
| Away | 11-2 |
| Neutral | 3-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 30 | Johns Hopkins | W, 11-6 |
| May 16 | vs. Lynchburg | W, 7-2 |
| May 17 | vs. Shenandoah | L, 6-1 |
| May 18 | vs. Messiah | W, 9-3 |
| May 18 | vs. Shenandoah | W, 2-1 |
| May 19 | vs. Chris. Newport | L, 12-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 18 | ||
| At Bats | 1443 | 547 | ||
| Runs | 314 | 120 | ||
| Hits | 459 | 173 | ||
| Doubles | 82 | 32 | ||
| Triples | 11 | 4 | ||
| Home Runs | 12 | 4 | ||
| Runs Batted In | 265 | 101 | ||
| Extra Base Hits | 105 | 40 | ||
| Total Bases | 599 | 225 | ||
| Walks | 158 | 63 | ||
| Hit by pitch | 56 | 19 | ||
| Strikeouts | 200 | 79 | ||
| Sacrifice Flies | 20 | 6 | ||
| Sacrifice Hits | 47 | 14 | ||
| Hit into double play | 34 | 10 | ||
| Stolen Bases | 72 | 25 | ||
| Caught Stealing | 13 | 7 | ||
| Batting Average | .318 | .316 | ||
| On Base Percentage | .401 | .402 | ||
| Slugging Percentage | .415 | .411 | ||
| Earned Run Average | 3.43 | 3.44 | ||
| Shutouts | 2 | 1 | ||
| At Bats Against | 1385 | 524 | ||
| Batting Average Against | .258 | .265 | ||
| Home Attendance | 3217 | 1125 | ||
| Home Attendance average | 129 | 125 | ||































