Tyler Bennett | #13 | C | Salisbury
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .346 | 4 | 40 | 41 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 30 | Johns Hopkins | W, 11-6 |
| May 16 | vs. Lynchburg | W, 7-2 |
| May 17 | vs. Shenandoah | L, 6-1 |
| May 18 | vs. Messiah | W, 9-3 |
| May 18 | vs. Shenandoah | W, 2-1 |
| May 19 | vs. Chris. Newport | L, 12-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 18 | ||
| Plate appearances | 193 | 73 | ||
| At Bats | 162 | 63 | ||
| Runs | 41 | 20 | ||
| Hits | 56 | 24 | ||
| Doubles | 14 | 8 | ||
| Triples | - | - | ||
| Home Runs | 4 | 1 | ||
| Runs Batted In | 40 | 20 | ||
| Total bases | 82 | 35 | ||
| Walks | 19 | 6 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 16 | 6 | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | 4 | - | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | 6 | 3 | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .346 | .381 | ||
| On Base Percentage | .418 | .438 | ||
| Slugging Percentage | .506 | .556 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 212 | 82 | ||
| Put Outs | 194 | 77 | ||
| Assists | 16 | 5 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .991 | 1.000 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 22 | 5 | ||
| Runners Caught Stealing | 6 | - | ||
| Runners Caught Stealing Percentage | .214 | - | ||
| Passed Balls | 10 | 3 | ||
| Catcher's Interference | - | - | ||






























