Andrew Levy | #20 | P | Salisbury
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 13 | 8 | 2 | 0 | 89.2 | 3.31 | 49 |
| Recent Games | ||
|---|---|---|
| Apr 30 | Johns Hopkins | W, 11-6 |
| May 16 | vs. Lynchburg | W, 7-2 |
| May 17 | vs. Shenandoah | L, 6-1 |
| May 18 | vs. Messiah | W, 9-3 |
| May 18 | vs. Shenandoah | W, 2-1 |
| May 19 | vs. Chris. Newport | L, 12-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 15 | 6 | ||
| Games started | 13 | 6 | ||
| Wins | 8 | 3 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 4 | 2 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 89.2 | 35.2 | ||
| Hits | 78 | 30 | ||
| Runs | 38 | 14 | ||
| Earned Runs | 33 | 12 | ||
| Walks | 23 | 10 | ||
| Strikeouts | 49 | 22 | ||
| Strikeouts per Game | 4.92 | 5.55 | ||
| Doubles Allowed | 13 | 3 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 3 | 1 | ||
| At Bats Against | 329 | 124 | ||
| Batting Average Against | .237 | .242 | ||
| Earned Run Average | 3.31 | 3.03 | ||
| Wild pitches | 7 | 3 | ||
| Hit Batters | 6 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 6 | 3 | ||
| Sacrifice Hits Allowed | 10 | 5 | ||
| Total Chances | 28 | 15 | ||
| Put Outs | 7 | 3 | ||
| Assists | 18 | 10 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .893 | .867 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 6 | 2 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .143 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






























