Shenandoah Hornets vs Salisbury Sea Gulls
@ Newport News, Va. | Captains Park
@ Newport News, Va. | Captains Park
5/17/2012 at 4:30
|
Shenandoah
6 |
Salisbury
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shenandoah (31-11) | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 11 | 2 |
| Salisbury (32-8) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DONOFRIO, Joey rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| MINCH, Mike 2b | 3 | 1 | 0 | 1 | 1 | 2 | 1 |
| LUCAS, Corbin lf | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| PENDERGRAFT, Jake cf | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| NELSON, Cory p | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| BEALL, Nick 1b | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| BROWN, Tucker c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| PAUL, Michael 3b | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| POWERS, Dan 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KROUT, Kurt ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| SCALLION, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 11 | 5 | 4 | 3 | 7 |
| Batting | |||||||
|
2B: PENDERGRAFT, Jake RBI: MINCH, Mike; PENDERGRAFT, Jake 2; BEALL, Nick 2 Sac: MINCH, Mike; NELSON, Cory |
|||||||
| Baserunning | |||||||
|
CS: BROWN, Tucker | |||||||
| Fielding | |||||||
|
E: BEALL, Nick; PAUL, Michael DP: MINCH, Mike; BEALL, Nick; KROUT, Kurt | |||||||
Salisbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bill Root cf | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joey Jones 3b | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Tyler Bennett c | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
| Chris Connor dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Quinn Griffith 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kyle Hayman rf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Johnny Schiotis 2b | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Nick Gentry lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ken O'Neill ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Gardner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Druzgala p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 1 | 7 | 1 | 2 | 4 | 11 |
| Batting | |||||||
|
2B: Chris Connor RBI: Kyle Hayman Sac: Nick Gentry GIDP: Kyle Hayman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| NELSON, Cory (W, 6-4) | 8.2 | 7 | 1 | 1 | 2 | 4 | 0 |
| SCALLION, Kyle (Sv, 6) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: NELSON, Cory 38; SCALLION, Kyle HBP: NELSON, Cory 2 | |||||||
Salisbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Devin Gardner (L, 4-3) | 6.0 | 8 | 6 | 6 | 4 | 2 | 0 |
| Danny Druzgala | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 6 | 6 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Devin Gardner 29; Danny Druzgala 12 | |||||||
| Scoring Summary |
|---|
| Shenandoah - Top 1st |
| Salisbury - Bottom 1st |
| Shenandoah - Top 2nd |
| Salisbury - Bottom 2nd |
| Shenandoah - Top 3rd |
| Salisbury - Bottom 3rd |
| Shenandoah - Top 4th |
| BEALL, N. grounded out to 2b, RBI; PENDERGRAFT scored. |
| Salisbury - Bottom 4th |
| Hayman singled up the middle, RBI; Griffith advanced to second; Connor scored. |
| Shenandoah - Top 5th |
| Salisbury - Bottom 5th |
| Shenandoah - Top 6th |
| BEALL, N. singled to left field, RBI; NELSON, C. advanced to second; PENDERGRAFT scored. |
| Salisbury - Bottom 6th |
| Shenandoah - Top 7th |
| MINCH, M. walked, RBI; DONOFRIO, J. advanced to second; KROUT, K. advanced to third; PAUL, M. scored. |
| MINCH, M. advanced to second on a wild pitch; DONOFRIO, J. advanced to third; KROUT, K. scored. |
| PENDERGRAFT singled up the middle, 2 RBI; MINCH, M. scored; DONOFRIO, J. scored. |
| Salisbury - Bottom 7th |
| Shenandoah - Top 8th |
| Salisbury - Bottom 8th |
| Shenandoah - Top 9th |
| Salisbury - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Newport News, Va. Stadium: Captains Park Attendance: 173 Duration: 2:10 |
Gardner faced 4 batters in the 7th. Game: 051712 |































