SUNY New Paltz vs Salisbury
@ Salisbury, Md. | SU Baseball Field
@ Salisbury, Md. | SU Baseball Field
2/26/2012 at 11 a.m.
|
New Paltz St.
6 |
Salisbury
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Paltz St. (1-2) | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 2 |
| Salisbury (5-1) | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 9 | 2 |
New Paltz St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Carr lf | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Paul Merola ss | 4 | 0 | 2 | 1 | 2 | 0 | 0 |
| Matt Prescia 3b | 4 | 0 | 2 | 1 | 1 | 0 | 1 |
| Matt Kaldon c | 4 | 0 | 2 | 1 | 1 | 2 | 3 |
| Jake Cameron 1b | 4 | 1 | 1 | 1 | 0 | 0 | 6 |
| Thomas Pinnola rf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jimmy Briggs dh | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| Chris Paulicelli 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Anthony Repetto cf | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| James McKenna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Pinnola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Monaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sparacino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 11 | 5 | 9 | 5 | 15 |
| Batting | |||||||
|
2B: Paul Merola; Jake Cameron RBI: Paul Merola; Matt Prescia; Matt Kaldon; Jake Cameron; Chris Paulicelli Sac: Matt Carr; Chris Paulicelli Sac fly: Matt Prescia; Jake Cameron GIDP: Anthony Repetto |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Paul Merola; Jake Cameron | |||||||
Salisbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bill Root cf | 5 | 2 | 3 | 0 | 0 | 0 | 2 |
| Nick Gentry rf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Tyler Bennett c | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Chris Connor dh | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Johnny Schiotis 2b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hank Adams 1b | 5 | 0 | 3 | 4 | 0 | 1 | 0 |
| Quinn Griffith 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Hayman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Jones 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Graci lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Greg Janofsky lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ken O'Neill ss | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jeff Hoffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Druzgala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Fein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 9 | 6 | 5 | 4 | 7 |
| Batting | |||||||
|
2B: Tyler Bennett; Hank Adams 2 RBI: Tyler Bennett 2; Hank Adams 4 Sac: Nick Gentry Sac fly: Tyler Bennett |
|||||||
| Baserunning | |||||||
|
SB: Nick Gentry; Hank Adams; Evan Graci; Ken O'Neill | |||||||
| Fielding | |||||||
|
E: Evan Graci; Jeff Hoffman DP: Johnny Schiotis; Hank Adams; Quinn Griffith | |||||||
New Paltz St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James McKenna | 5.0 | 5 | 4 | 3 | 2 | 2 | 0 |
| Michael Pinnola | 3.0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Nick Monaco (L, 0-1) | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 |
| Mike Sparacino | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.1 | 9 | 7 | 5 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: James McKenna 23; Michael Pinnola 14; Nick Monaco 4; Mike Sparacino HBP: James McKenna; Michael Pinnola | |||||||
| Pitches-Strikes: J.McKENNA 87-45; M.PINNOLA 41-22; N.MONACO 16-8; M.SPARACINO 1-1; | |||||||
Salisbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Hoffman | 1.2 | 3 | 4 | 2 | 3 | 2 | 0 |
| Danny Druzgala | 2.1 | 3 | 1 | 1 | 3 | 1 | 0 |
| Dylan Anderson | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kyle Hamby | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 |
| Dan Fein | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stephen Miller (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 11 | 6 | 4 | 9 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeff Hoffman 12; Danny Druzgala 13; Dylan Anderson 5; Kyle Hamby 6; Dan Fein 8; Stephen Miller 4 | |||||||
| Pitches-Strikes: Hoffman 50-26; Druzgala 46-21; Anderson 19-6; Hamby 28-19; Fein 26-20; Miller 12-6; | |||||||
| Scoring Summary |
|---|
| New Paltz St. - Top 1st |
| Salisbury - Bottom 1st |
| Bennett doubled to left field, RBI (1-0 B); Root scored. |
| Adams doubled to right center, 3 RBI (0-0); Schiotis scored, unearned; Connor scored; Bennett scored. |
| New Paltz St. - Top 2nd |
| C.PAULICELLI advanced to second; J.BRIGGS advanced to third; T.PINNOLA scored on a wild pitch. |
| P.MEROLA walked, RBI (3-1 KBBBB); M.CARR advanced to second; C.PAULICELLI advanced to third; J.BRIGGS scored. |
| M.PRESCIA flied out to lf, SF, RBI (1-2 BFK); C.PAULICELLI scored, unearned. |
| M.KALDON singled to center field, RBI (3-2 BKBFB); P.MEROLA advanced to third; M.CARR scored, unearned. |
| Salisbury - Bottom 2nd |
| New Paltz St. - Top 3rd |
| Salisbury - Bottom 3rd |
| New Paltz St. - Top 4th |
| J.CAMERON flied out to cf, SF, RBI (0-1 K); M.CARR scored. |
| Salisbury - Bottom 4th |
| New Paltz St. - Top 5th |
| Salisbury - Bottom 5th |
| New Paltz St. - Top 6th |
| C.PAULICELLI singled to center field, RBI (0-2 SF); T.PINNOLA advanced to second; J.CAMERON scored. |
| Salisbury - Bottom 6th |
| New Paltz St. - Top 7th |
| Salisbury - Bottom 7th |
| Bennett flied out to lf, SF, RBI (3-1 BBKB); Root scored. |
| New Paltz St. - Top 8th |
| Salisbury - Bottom 8th |
| O'Neill reached on a dropped fly by ss (0-0); Janofsky advanced to third; Hayman scored, unearned. |
| New Paltz St. - Top 9th |
| Salisbury - Bottom 9th |
| Adams singled to left field, RBI (0-0); Schiotis advanced to second; Bennett advanced to third; Gentry scored. |
| Other Information | |
|---|---|
|
Location: Salisbury, Md. Stadium: SU Baseball Field Attendance: 95 Duration: 3:03 |
Weather: 40 degrees, clear, W: 7 MPH M.SPARACINO faced 1 batter in the 9th. Game: SALBB06 |






























