2011 Salisbury University Baseball Schedule
Overall Record: 34-14 Conference Record: 13-5
| Date | Opponent | Result | Time | Links |
| 02/16/11 | at Va. Wesleyan | L, 8-1 | Final | Box Score Recap |
| 02/20/11 | Cortland St. | L, 3-0 | Final | Box Score Recap |
| 02/26/11 | York (Pa.) * | W, 10-3 | Final | Box Score Recap |
| 02/27/11 | York (Pa.) * | W, 2-1 | Final | Box Score Recap |
| York (Pa.) * | W, 7-1 | Final | Box Score Recap | |
| 03/02/11 | Apprentice School | W, 11-5 | Final | Box Score Recap |
| 03/04/11 | at St. Mary's (Md.) * | L, 5-1 | Final | Box Score Recap |
| 03/05/11 | St. Mary's (Md.) * | W, 8-5 | Final | Box Score Recap |
| St. Mary's (Md.) * | W, 11-1 | Final | Box Score Recap | |
| 03/11/11 | Albertus Magnus | W, 9-6 | Final | Box Score Box Score Recap |
| 03/12/11 | Mary Washington * | W, 10-1 | Final | Box Score Recap |
| Mary Washington * | W, 17-2 | Final | Box Score Recap | |
| 03/13/11 | at Mary Washington * | L, 7-6 | Final | Box Score Recap |
| 03/15/11 | at Shenandoah | L, 8-7 | Final - 10 innings | Box Score Recap |
| 03/19/11 | at Frostburg St. * | L, 5-3 | Final | Box Score Recap |
| 03/20/11 | at Frostburg St. * | W, 1-0 | Final | Box Score Recap |
| at Frostburg St. * | L, 5-3 | Final | Box Score Recap | |
| 03/24/11 | at Chris. Newport | L, 4-0 | Final | Box Score Recap |
| 03/25/11 | Va. Wesleyan | W, 6-1 | Final | Box Score Recap |
| 03/26/11 | Gallaudet | W, 8-0 | Final | Box Score Recap |
| Gallaudet | W, 16-0 | Final | Box Score Recap | |
| 04/01/11 | Stevenson * | W, 8-1 | Final | Box Score Recap |
| 04/02/11 | at Stevenson * | L, 5-4 | Final | Box Score Recap |
| at Stevenson * | W, 1-0 | Final | Box Score Recap | |
| 04/03/11 | at Catholic | W, 7-3 | Final | Box Score Recap |
| 04/05/11 | at Delmarva Shorebirds | L, 6-2 | Final | Box Score Recap |
| 04/07/11 | at Wesley * | W, 11-3 | Final | Box Score Recap |
| 04/09/11 | Wesley * | W, 6-1 | Final | Box Score Recap |
| Wesley * | W, 1-0 | Final | Box Score Recap | |
| 04/13/11 | York (Pa.) | W, 4-0 | Final | Box Score Recap |
| CAC Tournament - 1st Round | ||||
| 04/15/11 | Mary Washington | L, 11-3 | Final | Box Score Recap |
| CAC Tournament | ||||
| 04/16/11 | St. Mary's (Md.) | W, 6-5 | Final - 12 innings | Box Score Recap |
| CAC Tournament Third Round | ||||
| Frostburg St. | L, 8-7 | Final | Box Score Recap | |
| CAC Tournament | ||||
| 04/22/11 | Chris. Newport | W, 3-2 | Final | Box Score Recap |
| 04/27/11 | at Washington College | W, 11-7 | Final | Box Score Recap |
| 04/30/11 | at Methodist | W, 8-4 | Final | Box Score Recap |
| 05/01/11 | at Methodist | W, 6-1 | Final | Box Score Recap |
| 05/05/11 | at Johns Hopkins | W, 9-5 | Final | Box Score Recap |
| 05/06/11 | Staten Island | W, 3-2 | Final | Box Score Recap |
| Staten Island | W, 11-2 | Final | Box Score Recap | |
| 05/12/11 | Montclair St. | W, 3-2 | Final | Box Score Recap |
| 05/18/11 | at Piedmont @ USA Stadium - Millington, Tenn. | L, 10-1 | Final | Box Score Recap |
| Division III South Regional | ||||
| 05/19/11 | at Webster @ Millington, Tenn. | W, 10-1 | Final | Box Score Recap |
| Division III South Regional | ||||
| 05/20/11 | Wabash @ USA Stadium - Millington, Tenn. | W, 7-5 | Final | Box Score Recap |
| NCAA South Regional | ||||
| 05/21/11 | at Shenandoah @ Millington, Tenn. | W, 9-8 | Final | Box Score Recap |
| Division III South Regional, USA Baseball Stadium NCAA South Regional | ||||
| Shenandoah @ Millington, Tenn. | W, 8-7 | Final | Box Score Recap | |
| USA Baseball Stadium | ||||
| 05/27/11 | at Marietta @ Appleton, Wis. | L, 8-0 | Final | Box Score Recap |
| College World Series | ||||
| 05/28/11 | Kean @ Grand Chute, Wis. | W, 10-3 | Final | Box Score Recap |
| 05/29/11 | Keystone @ Appleton, Wis. | L, 7-2 | Final | Box Score Recap |
| Division III World Series | ||||
| Home games in bold. * = Conference games. | ||||











































