Salisbury
Game-by-Game Results
Game Results
2010 Salisbury University Baseball
Game Results for Salisbury (as of May 23, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 17, 2010 at Virginia Wesleyan 5-6 L 5 5 2/ 6 12 0 9 0- 1- 0 0- 0- 0 Starr (L 0-1) 150 2:30
*Feb 27, 2010 ST. MARY'S (MD.) W 4-0 4 6 0/ 0 0 0 7 1- 1- 0 1- 0- 0 Herbert (W 1-0) - 1:29
*Feb 27, 2010 ST. MARY'S (MD.) W 4-3 4 7 2/ 3 6 1 7 2- 1- 0 2- 0- 0 Levy (W 1-0) 175 1:56
*Feb 28, 2010 ST. MARY'S (MD.) W 5-1 5 9 2/ 1 4 2 9 3- 1- 0 3- 0- 0 Story (W 1-0) 85 2:32
Mar 1, 2010 WASHINGTON (MD.) W 9-2 9 13 3/ 2 4 2 9 4- 1- 0 3- 0- 0 Baldwin (W 1-0) 80 2:15
Mar 02, 2010 at Apprentice School W 3-1 3 8 0/ 1 4 2 9 5- 1- 0 3- 0- 0 Starr (W 1-1) 0
*Mar 05, 2010 at Gallaudet W 17-0 17 15 1/ 0 2 3 7 6- 1- 0 4- 0- 0 Herbert (W 2-0) 40 2:30
*Mar 06, 2010 GALLAUDET W 17-0 17 13 2/ 0 3 2 7 7- 1- 0 5- 0- 0 Judson (W 1-0) - 2:13
*Mar 06, 2010 GALLAUDET W 9-0 9 7 0/ 0 1 3 7 8- 1- 0 6- 0- 0 Young (W 1-0) 125 2:10
*Mar 10, 2010 at Mary Washington W 13-6 13 18 1/ 6 11 1 9 9- 1- 0 7- 0- 0 Herbert (W) 100 2:12
Mar 16, 2010 vs New Paltz Hawks 3-6 L 3 3 3/ 6 6 1 7 9- 2- 0 7- 0- 0 Judson (L 1-1) 35 2:30
Mar 16, 2010 vs New Paltz Hawks W 4-1 4 5 1/ 1 3 1 7 10- 2- 0 7- 0- 0 Young (W 2-0) 35 1:15
Mar 17, 2010 vs Nichols W 12-2 12 15 2/ 2 6 7 9 11- 2- 0 7- 0- 0 Herbert (W) 150 2:30
Mar 18, 2010 vs Baruch W 20-1 20 19 6/ 1 2 2 9 12- 2- 0 7- 0- 0 Starr (W 2-1) 0
Mar 18, 2010 vs Nichols W 13-9 13 12 3/ 9 14 3 9 13- 2- 0 7- 0- 0 Levy (W) 150 2:45
*Mar 24, 2010 at Stevenson W 9-7 9 13 1/ 7 12 2 (10) 14- 2- 0 8- 0- 0 Herbert (W 5-0) 75 2:20
*Mar 27, 2010 STEVENSON 4-6 L 4 5 1/ 6 7 0 7 14- 3- 0 8- 1- 0 Young (L 2-1) - 1:28
*Mar 27, 2010 STEVENSON W 7-2 7 7 2/ 2 4 2 7 15- 3- 0 9- 1- 0 Judson (W 2-1) 135 1:55
Mar 28, 2010 ITHACA W 7-6 7 11 4/ 6 10 0 9 16- 3- 0 9- 1- 0 Baldwin (W 2-0) 106 2:25
*Mar 31, 2010 WESLEY W 4-3 4 9 1/ 3 8 5 9 17- 3- 0 10- 1- 0 Peterson (W 1-0) 97 1:50
*Apr 03, 2010 at Wesley 4-5 L 4 12 1/ 5 7 0 ( 8) 17- 4- 0 10- 2- 0 Peterson (L) 122 2:07
*Apr 03, 2010 at Wesley W 11-1 11 14 1/ 1 3 2 7 18- 4- 0 11- 2- 0 Judson (W) 122 1:57
Apr 05, 2010 CATHOLIC W 9-3 9 7 2/ 3 7 5 9 19- 4- 0 11- 2- 0 Levy (W 3-0) 165 2:25
*Apr 07, 2010 YORK (PA.) 5-24 L 5 7 1/24 31 4 9 19- 5- 0 11- 3- 0 Herbert (L 5-1) 105 2:55
*Apr 10, 2010 at York (Pa.) 3-6 L 3 11 0/ 6 8 1 7 19- 6- 0 11- 4- 0 Peterson (L 1-2) 285 1:53
*Apr 10, 2010 at York (Pa.) W 2-0 2 7 0/ 0 6 0 7 20- 6- 0 12- 4- 0 Starr (W 3-1) 285 1:32
*Apr 11, 2010 MARY WASHINGTON W 6-5 6 10 0/ 5 9 1 7 21- 6- 0 13- 4- 0 Baldwin (W 3-0) - 1:43
*Apr 11, 2010 MARY WASHINGTON W 9-8 9 9 4/ 8 11 5 7 22- 6- 0 14- 4- 0 Duda (W 1-0) 135 2:10
Apr 14, 2010 ST. MARY'S (MD.) W 17-4 17 20 3/ 4 11 0 9 23- 6- 0 14- 4- 0 Baldwin (W 4-0) 135 2:52
^Apr 15, 2010 WESLEY 5-7 L 5 6 1/ 7 11 1 9 23- 7- 0 14- 4- 0 Peterson (L 1-3) 150 2:49
Apr 17, 2010 STEVENSON W 8-5 8 11 4/ 5 9 4 9 24- 7- 0 14- 4- 0 Starr (W 4-1) 145 2:18
Apr 17, 2010 MARY WASHINGTON 13-18 L 13 17 3/18 19 2 9 24- 8- 0 14- 4- 0 Young (L 2-2) 130 2:52
Apr 22, 2010 at Christopher Newport 1-14 L 1 6 2/14 16 0 9 24- 9- 0 14- 4- 0 Herbert (L 5-2) 150 2:22
Apr 23, 2010 CHRISTOPHER NEWPORT W 9-1 9 15 2/ 1 6 8 9 25- 9- 0 14- 4- 0 Judson (W 4-1) 55 2:11
Apr 28, 2010 vs Frostburg State W 6-2 6 11 0/ 2 5 1 9 26- 9- 0 14- 4- 0 Judson (W) 56 2:00
May 08, 2010 #1 JOHNS HOPKINS 2-4 L 2 4 0/ 4 7 1 ( 8) 26-10- 0 14- 4- 0 Peterson (L 1-4) - 2:48
May 08, 2010 #1 JOHNS HOPKINS W 6-4 6 7 1/ 4 12 1 7 27-10- 0 14- 4- 0 Herbert (W 6-2) 150 2:04
May 13, 2010 at Montclair State 6-7 L 6 9 1/ 7 11 2 9 27-11- 0 14- 4- 0 Morton (L 0-1) 119 2:47
May 19, 2010 vs LaGrange 1-3 L 1 6 1/ 3 8 2 9 27-12- 0 14- 4- 0 Starr (L 4-2) 201 2:45
May 20, 2010 vs Bridgewater W 9-2 9 12 1/ 2 9 2 9 28-12- 0 14- 4- 0 Herbert (W 7-2) 228 2:55
May 21, 2010 vs LaGrange W 12-1 12 12 0/ 1 5 2 9 29-12- 0 14- 4- 0 Judson (W 6-1) 139 2:29
May 21, 2010 vs Mary Washington W 11-6 11 9 0/ 6 14 0 9 30-12- 0 14- 4- 0 Young (W 3-2) 125 2:38
May 22, 2010 vs #7 Shenandoah 4-6 L 4 13 2/ 6 7 1 9 30-13- 0 14- 4- 0 Starr (L 4-3) 212 2:42
() extra inning game
Team Game-by-Game
2010 Salisbury University Baseball
Team Game-by-Game for Salisbury (as of May 23, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 17, 2010 at Virginia Wesleyan 30 5 5 5 3 0 1 3 0 0 0 1 0 0 0 8 24 12 2 .167
Feb 27, 2010 *ST. MARY'S (MD.) 24 4 6 4 1 0 0 3 0 0 0 0 0 0 0 4 21 9 0 .204
Feb 27, 2010 *ST. MARY'S (MD.) 25 4 7 2 0 0 1 5 0 1 0 1 1 0 0 4 21 9 2 .228
Feb 28, 2010 *ST. MARY'S (MD.) 30 5 9 3 1 0 0 7 1 1 0 3 1 0 0 1 27 12 2 .248
Mar 1, 2010 WASHINGTON (MD.) 36 9 13 8 4 0 0 5 0 2 0 0 0 0 0 3 27 13 3 .276
Mar 02, 2010 at Apprentice School 32 3 8 3 3 0 0 3 0 0 1 0 1 1 0 4 27 10 0 .271
Mar 05, 2010 at *Gallaudet 36 17 15 13 2 0 0 9 1 3 0 4 0 0 2 1 21 8 1 .296
Mar 06, 2010 *GALLAUDET 31 17 13 12 1 0 1 9 0 1 0 3 1 1 0 2 21 2 2 .311
Mar 06, 2010 *GALLAUDET 24 9 7 9 1 0 1 7 0 4 0 4 0 3 0 1 21 7 0 .310
Mar 10, 2010 at *Mary Washington 43 13 18 13 1 1 0 2 0 5 0 2 1 1 0 5 27 13 1 .325
Mar 16, 2010 vs New Paltz Hawks 25 3 3 2 1 0 0 1 0 0 0 3 0 0 0 7 18 9 3 .310
Mar 16, 2010 vs New Paltz Hawks 22 4 5 4 0 0 2 2 0 1 1 0 0 0 0 1 21 4 1 .304
Mar 17, 2010 vs Nichols 43 12 15 11 3 0 1 1 0 1 0 2 0 3 0 2 27 9 2 .309
Mar 18, 2010 vs Baruch 45 20 19 19 4 0 2 8 0 3 0 6 0 2 0 4 27 9 6 .321
Mar 18, 2010 vs Nichols 38 13 12 12 0 0 5 3 0 2 1 1 0 0 0 8 27 13 3 .320
Mar 24, 2010 at *Stevenson 37 9 13 9 3 0 0 3 0 2 0 2 0 0 3 2 27 12 1 .322
Mar 27, 2010 *STEVENSON 26 4 5 3 2 0 2 5 0 0 0 0 0 0 0 3 21 7 1 .316
Mar 27, 2010 *STEVENSON 21 7 7 6 1 0 0 9 1 1 0 0 1 2 0 3 21 10 2 .317
Mar 28, 2010 ITHACA 33 7 11 7 2 0 3 6 0 0 0 0 0 1 0 11 27 11 4 .318
Mar 31, 2010 *WESLEY 35 4 9 4 1 0 0 5 2 1 0 0 1 0 1 3 27 10 1 .314
Apr 03, 2010 at *Wesley 33 4 12 4 1 0 0 3 0 4 1 0 2 0 0 4 21 9 1 .317
Apr 03, 2010 at *Wesley 33 11 14 11 2 1 3 4 0 1 0 2 0 2 1 5 21 9 1 .322
Apr 05, 2010 CATHOLIC 35 9 7 7 2 0 0 6 0 0 0 2 0 0 1 3 27 15 2 .316
Apr 07, 2010 *YORK (PA.) 33 5 7 4 1 0 1 4 0 1 0 0 0 1 0 11 27 16 1 .312
Apr 10, 2010 at *York (Pa.) 30 3 11 3 2 0 0 6 1 0 0 1 0 1 1 4 18 7 0 .314
Apr 10, 2010 at *York (Pa.) 25 2 7 2 1 0 1 0 0 1 0 2 2 0 0 3 21 8 0 .313
Apr 11, 2010 *MARY WASHINGTON 28 6 10 6 0 0 1 4 0 2 0 0 0 0 0 2 21 11 0 .314
Apr 11, 2010 *MARY WASHINGTON 31 9 9 6 1 0 0 3 0 1 0 0 0 0 0 6 21 7 4 .313
Apr 14, 2010 ST. MARY'S (MD.) 42 17 20 16 4 0 2 5 0 1 0 3 0 1 1 1 27 12 3 .321
Apr 15, 2010 WESLEY 32 5 6 5 3 0 1 6 0 0 0 4 0 1 0 6 27 11 1 .316
Apr 17, 2010 STEVENSON 39 8 11 7 4 0 0 1 0 1 1 2 0 0 0 1 27 11 4 .315
Apr 17, 2010 MARY WASHINGTON 42 13 17 13 1 0 2 3 0 0 0 2 1 1 1 4 24 8 3 .319
Apr 22, 2010 at Christopher Newport 30 1 6 1 0 0 0 4 0 1 0 0 2 0 0 4 24 14 2 .315
Apr 23, 2010 CHRISTOPHER NEWPORT 41 9 15 8 1 0 0 0 0 1 1 1 0 0 2 2 27 16 2 .317
Apr 28, 2010 vs Frostburg State 36 6 11 6 1 0 0 4 0 3 0 0 0 2 0 4 27 12 0 .317
May 08, 2010 JOHNS HOPKINS 27 2 4 2 1 0 0 4 0 0 0 0 1 0 1 5 24 11 0 .313
May 08, 2010 JOHNS HOPKINS 24 6 7 3 1 0 0 5 0 2 0 0 1 0 0 6 21 13 1 .312
May 13, 2010 at Montclair State 34 6 9 6 0 1 0 5 0 2 1 3 0 1 1 7 25 7 1 .311
May 19, 2010 vs LaGrange 32 1 6 1 1 0 1 2 0 0 0 0 1 0 1 3 27 12 1 .308
May 20, 2010 vs Bridgewater 34 9 12 8 1 0 0 9 1 1 0 0 5 1 0 5 27 13 1 .309
May 21, 2010 vs LaGrange 38 12 12 11 0 1 2 3 0 0 1 3 3 0 0 3 27 12 0 .309
May 21, 2010 vs Mary Washington 30 11 9 11 0 0 2 7 0 2 0 2 1 1 0 7 27 11 0 .309
May 22, 2010 vs Shenandoah 38 4 13 4 1 0 0 4 0 0 0 1 0 0 1 10 24 14 2 .310
Totals 1403 328 435 294 63 4 35 188 7 52 8 60 26 26 17 183 1042 448 67 .310
2010 Salisbury University Baseball
Team Game-by-Game for Salisbury (as of May 23, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 17, 2010 at Virginia Wesleyan 8.0 12 6 5 2 7 4 0 0 0 0 0 1 0 5-6 0-1 0 5.62
Feb 27, 2010 *ST. MARY'S (MD.) 7.0 0 0 0 2 7 0 0 0 0 0 0 0 0 4-0 1-1 0 3.00
Feb 27, 2010 *ST. MARY'S (MD.) 7.0 6 3 3 2 8 1 0 1 1 0 0 0 0 4-3 2-1 1 3.27
Feb 28, 2010 *ST. MARY'S (MD.) 9.0 4 1 0 5 8 2 0 0 0 0 0 1 2 5-1 3-1 1 2.32
Mar 1, 2010 WASHINGTON (MD.) 9.0 4 2 2 3 6 0 0 0 1 0 1 1 0 9-2 4-1 1 2.25
Mar 02, 2010 at Apprentice School 9.0 4 1 1 3 5 0 0 0 0 0 1 0 0 3-1 5-1 2 2.02
Mar 05, 2010 at *Gallaudet 7.0 2 0 0 0 8 1 0 0 0 0 0 0 0 17-0 6-1 2 1.77
Mar 06, 2010 *GALLAUDET 7.0 3 0 0 1 12 0 0 0 0 0 0 0 0 17-0 7-1 3 1.57
Mar 06, 2010 *GALLAUDET 7.0 1 0 0 1 10 0 0 0 0 0 1 1 0 9-0 8-1 3 1.41
Mar 10, 2010 at *Mary Washington 9.0 11 6 5 1 5 1 1 0 0 0 1 1 0 13-6 9-1 3 1.82
Mar 16, 2010 vs New Paltz Hawks 6.0 6 6 4 3 5 1 0 0 2 0 0 0 0 3-6 9-2 3 2.12
Mar 16, 2010 vs New Paltz Hawks 7.0 3 1 0 2 11 1 0 0 0 0 0 0 0 4-1 10-2 3 1.96
Mar 17, 2010 vs Nichols 9.0 6 2 2 1 10 0 1 0 0 0 0 2 0 12-2 11-2 3 1.96
Mar 18, 2010 vs Baruch 9.0 2 1 1 4 12 1 0 0 0 0 0 1 0 20-1 12-2 3 1.88
Mar 18, 2010 vs Nichols 9.0 14 9 9 0 9 3 0 2 0 0 1 0 0 13-9 13-2 3 2.42
Mar 24, 2010 at *Stevenson 9.0 12 7 7 2 7 2 1 0 0 1 0 1 0 9-7 14-2 4 2.74
Mar 27, 2010 *STEVENSON 7.0 7 6 2 0 8 1 0 0 0 0 0 0 0 4-6 14-3 4 2.73
Mar 27, 2010 *STEVENSON 7.0 4 2 0 3 8 2 0 0 0 0 1 1 0 7-2 15-3 4 2.60
Mar 28, 2010 ITHACA 9.0 10 6 5 3 9 1 0 0 0 0 1 1 0 7-6 16-3 4 2.74
Mar 31, 2010 *WESLEY 9.0 8 3 2 1 11 1 0 0 0 0 0 0 0 4-3 17-3 4 2.70
Apr 03, 2010 at *Wesley 7.0 7 5 5 6 6 3 0 1 0 0 0 1 0 4-5 17-4 4 2.86
Apr 03, 2010 at *Wesley 7.0 3 1 0 4 9 1 0 0 1 0 2 1 0 11-1 18-4 4 2.74
Apr 05, 2010 CATHOLIC 9.0 7 3 1 3 9 1 0 0 1 0 0 1 0 9-3 19-4 4 2.66
Apr 07, 2010 *YORK (PA.) 9.0 31 24 22 2 4 7 1 8 0 0 5 0 0 5-24 19-5 4 3.56
Apr 10, 2010 at *York (Pa.) 6.0 8 6 6 1 2 0 1 1 0 0 0 1 0 3-6 19-6 4 3.73
Apr 10, 2010 at *York (Pa.) 7.0 6 0 0 0 6 2 0 0 1 0 0 0 0 2-0 20-6 5 3.60
Apr 11, 2010 *MARY WASHINGTON 7.0 9 5 5 2 2 1 0 2 0 0 3 2 0 6-5 21-6 6 3.69
Apr 11, 2010 *MARY WASHINGTON 7.0 11 8 4 4 4 4 0 1 0 0 2 0 0 9-8 22-6 6 3.74
Apr 14, 2010 ST. MARY'S (MD.) 9.0 11 4 2 1 8 3 0 0 0 0 0 3 0 17-4 23-6 6 3.67
Apr 15, 2010 WESLEY 9.0 11 7 7 5 10 4 0 1 0 0 1 0 1 5-7 23-7 6 3.80
Apr 17, 2010 STEVENSON 9.0 9 5 4 2 4 4 0 0 2 0 0 0 0 8-5 24-7 6 3.80
Apr 17, 2010 MARY WASHINGTON 8.0 19 18 14 5 4 3 0 1 0 0 1 1 0 13-18 24-8 6 4.18
Apr 22, 2010 at Christopher Newport 8.0 16 14 12 1 6 3 1 1 1 0 2 0 0 1-14 24-9 6 4.47
Apr 23, 2010 CHRISTOPHER NEWPORT 9.0 6 1 1 3 4 1 0 0 2 0 1 0 0 9-1 25-9 7 4.35
Apr 28, 2010 vs Frostburg State 9.0 5 2 2 2 10 3 0 0 1 0 0 0 0 6-2 26-9 8 4.28
May 08, 2010 JOHNS HOPKINS 8.0 7 4 4 4 3 2 0 1 0 0 0 0 0 2-4 26-10 8 4.28
May 08, 2010 JOHNS HOPKINS 7.0 12 4 4 1 3 4 0 0 0 0 1 2 0 6-4 27-10 9 4.30
May 13, 2010 at Montclair State 8.1 11 7 7 5 7 1 3 1 2 0 0 0 2 6-7 27-11 9 4.39
May 19, 2010 vs LaGrange 9.0 8 3 3 3 6 0 1 1 1 1 1 2 0 1-3 27-12 9 4.35
May 20, 2010 vs Bridgewater 9.0 9 2 2 2 6 1 0 0 0 0 0 1 0 9-2 28-12 9 4.29
May 21, 2010 vs LaGrange 9.0 5 1 1 1 5 1 0 0 1 0 0 2 0 12-1 29-12 9 4.20
May 21, 2010 vs Mary Washington 9.0 14 6 6 4 3 7 0 1 2 0 0 2 0 11-6 30-12 9 4.24
May 22, 2010 vs Shenandoah 8.0 7 6 5 4 5 1 0 1 0 1 1 0 0 4-6 30-13 9 4.28
Totals 347.1 351 198 165 104 292 79 10 24 19 3 27 30 5 328-198 30-13 9 4.28
* = CAC game
Team Situational Game-by-Game
2010 Salisbury University Baseball
Team Game-by-Game for Salisbury (as of May 23, 2010)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 17, 2010 at Virginia Wesleyan 5-30 0-0 5-30 3-10 2-20 0-0 2-11 2-5 3-9 1-1 2
Feb 27, 2010 *St. Mary's (Md.) 6-24 0-0 6-24 4-12 2-12 1-1 0-6 3-9 2-6 1-2 5
Feb 27, 2010 *St. Mary's (Md.) 7-25 0-5 7-20 2-16 5-9 1-2 0-6 2-13 2-6 1-2 10
Feb 28, 2010 *St. Mary's (Md.) 9-30 0-1 9-29 5-20 4-10 1-4 4-11 1-10 5-8 0-2 12
Mar 1, 2010 Washington (Md.) 13-36 0-0 13-36 9-20 4-16 1-2 4-10 8-17 2-8 2-3 8
Mar 02, 2010 at Apprentice School 8-32 0-0 8-32 4-13 4-19 0-0 5-13 3-8 2-9 2-2 7
Mar 05, 2010 at *Gallaudet 15-36 7-19 8-17 12-28 3-8 0-4 8-16 11-24 5-7 2-6 11
Mar 06, 2010 *Gallaudet 13-31 3-7 10-24 7-21 6-10 2-5 1-7 5-14 4-6 6-9 10
Mar 06, 2010 *Gallaudet 7-24 6-20 1-4 5-20 2-4 0-4 0-6 2-14 5-6 6-9 11
Mar 10, 2010 at *Mary Washington 18-43 0-0 18-43 14-30 4-13 0-0 4-13 12-21 4-9 7-8 9
Mar 16, 2010 vs New Paltz Hawks 3-25 3-25 0-0 2-11 1-14 1-1 1-9 1-8 2-7 0-0 5
Mar 16, 2010 vs New Paltz Hawks 5-22 0-0 5-22 1-8 4-14 0-0 2-7 1-4 4-6 2-2 2
Mar 17, 2010 vs Nichols 15-43 5-14 10-29 8-23 7-20 0-1 7-17 5-18 4-9 4-8 10
Mar 18, 2010 vs Baruch 19-45 0-0 19-45 14-32 5-13 2-4 5-14 9-24 4-9 6-7 14
Mar 18, 2010 vs Nichols 12-38 0-0 12-38 6-19 6-19 1-3 3-11 3-10 5-8 2-5 4
Mar 24, 2010 at *Stevenson 13-37 0-0 13-37 8-19 5-18 2-2 6-12 5-12 2-9 2-2 5
Mar 27, 2010 *Stevenson 5-26 0-0 5-26 1-10 4-16 0-0 2-9 0-4 2-7 0-0 6
Mar 27, 2010 *Stevenson 7-21 0-0 7-21 5-12 2-9 0-1 3-7 3-9 1-6 3-3 7
Mar 28, 2010 Ithaca 11-33 0-0 11-33 6-18 5-15 1-1 5-13 3-8 6-8 2-2 9
Mar 31, 2010 *Wesley 9-35 0-0 9-35 5-22 4-13 1-1 3-10 4-12 4-9 0-1 8
Apr 03, 2010 at *Wesley 12-33 0-0 12-33 5-18 7-15 0-3 1-8 3-13 4-8 4-5 10
Apr 03, 2010 at *Wesley 14-33 0-0 14-33 6-19 8-14 0-0 6-12 5-13 2-7 3-3 8
Apr 05, 2010 Catholic 7-35 0-0 7-35 7-26 0-9 1-2 4-14 4-17 4-8 1-3 10
Apr 07, 2010 *York (Pa.) 7-33 0-0 7-33 2-17 5-16 0-0 0-9 1-10 6-9 2-2 5
Apr 10, 2010 at *York (Pa.) 11-30 0-0 11-30 7-21 4-9 0-4 2-8 2-12 3-7 2-4 14
Apr 10, 2010 at *York (Pa.) 7-25 0-0 7-25 2-9 5-16 0-0 1-8 2-7 3-7 0-0 6
Apr 11, 2010 *Mary Washington 10-28 0-0 10-28 6-19 4-9 0-0 3-9 3-9 2-6 1-1 8
Apr 11, 2010 *Mary Washington 9-31 0-0 9-31 7-18 2-13 0-0 6-14 5-9 1-7 0-2 4
Apr 14, 2010 St. Mary's (Md.) 20-42 0-0 20-42 13-26 7-16 2-5 5-13 9-18 5-8 6-10 10
Apr 15, 2010 Wesley 6-32 0-0 6-32 2-14 4-18 0-4 2-12 2-10 4-9 1-3 11
Apr 17, 2010 Stevenson 11-39 0-0 11-39 8-18 3-21 0-1 2-11 5-13 2-9 3-4 7
Apr 17, 2010 Mary Washington 17-42 0-0 17-42 11-22 6-20 1-2 8-16 6-14 2-9 2-3 9
Apr 22, 2010 at Christopher Newport 6-30 0-0 6-30 2-18 4-12 0-0 0-8 1-10 5-9 0-2 8
Apr 23, 2010 Christopher Newport 15-41 0-0 15-41 11-26 4-15 2-2 5-10 8-18 3-8 5-6 6
Apr 28, 2010 vs Frostburg State 11-36 2-4 9-32 6-21 5-15 0-0 2-10 3-12 4-9 4-5 8
May 08, 2010 Johns Hopkins 4-27 0-0 4-27 1-12 3-15 1-1 2-9 1-6 3-8 0-0 6
May 08, 2010 Johns Hopkins 7-24 5-19 2-5 3-12 4-12 0-0 1-7 2-8 2-6 2-2 6
May 13, 2010 at Montclair State 9-34 5-19 4-15 5-20 4-14 0-2 3-9 4-13 4-9 3-5 10
May 19, 2010 vs LaGrange 6-32 0-0 6-32 1-11 5-21 0-0 1-9 0-8 3-9 0-0 7
May 20, 2010 vs Bridgewater 12-34 6-23 6-11 8-22 4-12 0-2 9-18 5-16 6-9 2-3 13
May 21, 2010 vs LaGrange 12-38 0-0 12-38 8-22 4-16 1-1 4-14 3-15 5-9 2-4 8
May 21, 2010 vs Mary Washington 9-30 0-0 9-30 5-16 4-14 2-3 4-11 4-12 4-8 1-2 5
May 22, 2010 vs Shenandoah 13-38 1-1 12-37 8-20 5-18 0-3 7-14 5-11 3-9 1-2 11
Totals 435-1403 43-157 392-1246 255-791 180-612 24-71 143-461 166-518 148-339 94-145 345
.310 .274 .315 .322 .294 .338 .310 .320 .437 .648
2010 Salisbury University Baseball
Team Game-by-Game for Salisbury (as of May 23, 2010)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 17, 2010 at Virginia Wesleyan L 12-35 0-0 12-35 8-22 4-13 3-10 5-8 11 4 5.62
Feb 27, 2010 *St. Mary's (Md.) W 0-21 0-0 0-21 0-4 0-17 0-7 0-7 9 5 3.00
Feb 27, 2010 *St. Mary's (Md.) W 6-28 0-6 6-22 1-9 5-19 3-12 3-7 8 5 3.27
Feb 28, 2010 *St. Mary's (Md.) W 4-30 0-6 4-24 2-13 2-17 1-10 3-9 10 8 2.32
Mar 1, 2010 Washington (Md.) W 4-29 2-11 2-18 2-11 2-18 2-10 3-9 11 7 2.25
Mar 02, 2010 at Apprentice School W 4-30 1-7 3-23 1-11 3-19 1-10 2-9 12 10 2.02
Mar 05, 2010 at *Gallaudet W 2-24 0-1 2-23 0-8 2-16 0-7 2-7 8 5 1.77
Mar 06, 2010 *Gallaudet W 3-26 0-0 3-26 1-10 2-16 2-9 2-7 2 7 1.57
Mar 06, 2010 *Gallaudet W 1-21 0-1 1-20 0-7 1-14 0-6 2-7 6 4 1.41
Mar 10, 2010 at *Mary Washington W 11-36 0-0 11-36 5-16 6-20 2-11 2-9 14 7 1.82
Mar 16, 2010 vs New Paltz Hawks L 6-25 4-11 2-14 4-17 2-8 0-6 4-6 9 4 2.12
Mar 16, 2010 vs New Paltz Hawks W 3-24 1-7 2-17 0-9 3-15 1-9 2-7 3 6 1.96
Mar 17, 2010 vs Nichols W 6-32 1-5 5-27 2-12 4-20 0-8 2-9 11 4 1.96
Mar 18, 2010 vs Baruch W 2-32 0-0 2-32 0-12 2-20 1-10 1-9 9 5 1.88
Mar 18, 2010 vs Nichols W 14-42 4-11 10-31 9-21 5-21 3-11 4-9 12 5 2.42
Mar 24, 2010 at *Stevenson W 12-38 2-10 10-28 6-21 6-17 1-9 4-9 12 7 2.74
Mar 27, 2010 *Stevenson L 7-29 2-9 5-20 5-9 2-20 6-14 0-7 7 6 2.73
Mar 27, 2010 *Stevenson W 4-26 1-6 3-20 3-13 1-13 2-10 3-7 9 3 2.60
Mar 28, 2010 Ithaca W 10-39 3-11 7-28 6-22 4-17 2-11 2-9 10 7 2.74
Mar 31, 2010 *Wesley W 8-37 5-17 3-20 3-17 5-20 3-12 2-9 12 4 2.70
Apr 03, 2010 at *Wesley L 7-26 4-9 3-17 4-16 3-10 1-6 5-8 7 6 2.86
Apr 03, 2010 at *Wesley W 3-23 1-11 2-12 0-11 3-12 0-6 3-7 9 2 2.74
Apr 05, 2010 Catholic W 7-32 0-0 7-32 3-14 4-18 2-10 4-9 12 4 2.66
Apr 07, 2010 *York (Pa.) L 31-57 10-19 21-38 15-32 16-25 7-16 3-9 16 6 3.56
Apr 10, 2010 at *York (Pa.) L 8-24 4-9 4-15 5-7 3-17 3-8 1-6 7 7 3.73
Apr 10, 2010 at *York (Pa.) W 6-26 1-8 5-18 1-11 5-15 1-8 2-7 11 4 3.60
Apr 11, 2010 *Mary Washington W 9-28 0-0 9-28 5-15 4-13 3-8 2-7 10 7 3.69
Apr 11, 2010 *Mary Washington W 11-32 0-0 11-32 4-23 7-9 2-10 5-7 7 9 3.74
Apr 14, 2010 St. Mary's (Md.) W 11-37 0-2 11-35 6-22 5-15 0-10 7-9 9 7 3.67
Apr 15, 2010 Wesley L 11-38 4-14 7-24 7-23 4-15 1-9 2-9 10 6 3.80
Apr 17, 2010 Stevenson W 9-38 2-9 7-29 5-21 4-17 1-10 3-9 16 7 3.80
Apr 17, 2010 Mary Washington L 19-42 0-0 19-42 14-30 5-12 6-14 4-8 8 11 4.18
Apr 22, 2010 at Christopher Newport L 16-40 6-13 10-27 10-23 6-17 4-12 4-8 12 5 4.47
Apr 23, 2010 Christopher Newport W 6-33 4-12 2-21 1-16 5-17 3-12 2-9 16 7 4.35
