1 - Brad Baylis
| Height: | 5-11 |
| Weight: | 175 |
| Year: | Jr. |
| Hometown: | Pocomoke, Md. |
| High School: | Pocomoke |
| Position: | OF |
Baylis' single-game highs
At Bats: 5, ten times (last at Christopher Newport, April 23, 2010)
Hits: 4, two times (last vs. Baruch, March 18, 2010)
Runs: 3, four times (last vs. Mary Washington, April 17, 2010)
RBIs: 5, vs. Baruch (March 18, 2010)
Doubles: 2, vs. Catholic (April 5, 2010)
Triples: 1, vs. Randolph-Macon (May 14, 2008)
Home Runs: 0
Walks: 4, vs. Medaille (March 18, 2009)
Stolen Bases: 1, eight times (last at Wesley, April 3, 2010)
Baylis' Career Statistics
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | slg% | bb | hbp | so | ob% | sb-att | fld% |
| 2008 | .250 | 7-4 | 16 | 1 | 4 | 2 | 1 | 0 | 5 | .500 | 1 | 0 | 2 | .278 | 0-0 | .500 |
| 2009 | .387 | 29-19 | 62 | 23 | 24 | 2 | 0 | 0 | 17 | .419 | 18 | 9 | 12 | .573 | 4-5 | .917 |
| 2010 | .325 | 37-31 | 123 | 35 | 40 | 7 | 0 | 4 | 14 | .480 | 7 | 6 | 28 | .381 | 5-7 | 1.000 |
| TOTAL | .338 | 73-54 | 201 | 59 | 68 | 11 | 1 | 4 | 36 | .463 | 26 | 15 | 42 | .443 | 9-12 | .964 |
Baylis's Personal Accolades
2010
CAC All-Academic Team











































