11 - Matt Skrenchuk
| Height: | 6-1 |
| Weight: | 185 |
| Year: | So. |
| Hometown: | Gambrills, Md. |
| High School: | Arundel |
| Position: | C |
Skrenchuk's single-game highs
At Bats: 2, vs. Hilbert (March 17, 2009)
Hits: 1, vs. Baruch (March 18, 2010)
RBI: 2, vs. Baruch (March 18, 2010)
Runs: 0
Doubles: 0
Triples: 0
Home Runs: 0
Walks: 0
Stolen Bases: 0
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | slg% | bb | hbp | so | ob% | sb-att | fld% |
| 2009 | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | .000 | 0-0 | 1.000 |
| 2010 | .500 | 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | .500 | 0-0 | 1.000 |
| TOTAL | .167 | 6-0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 0 | 3 | .500 | 0-0 | 1.000 |











































