Salisbury
Game-by-Game Results
Game Results
2009 Salisbury University Baseball
Game Results for Salisbury (Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 07, 2009 at Virginia Wesleyan W 16-3 16 19 0/ 3 9 1 9 1- 0- 0 0- 0- 0 Willey (W 1-0) 250 2:45
Feb 08, 2009 at NC Wesleyan W 13-3 13 15 1/ 3 5 1 7 2- 0- 0 0- 0- 0 Herbert (W 1-0) - 2:30
Feb 08, 2009 at NC Wesleyan W 12-5 12 12 0/ 5 7 2 7 3- 0- 0 0- 0- 0 Judson (W 1-0) 112 2:00
Feb 15, 2009 STEVENS W 7-2 7 9 0/ 2 4 4 7 4- 0- 0 0- 0- 0 Willey (W 2-0) - 1:30
Feb 15, 2009 STEVENS W 7-5 7 7 0/ 5 10 0 7 5- 0- 0 0- 0- 0 Wolfe (W 1-0) 100 2:05
Feb 19, 2009 ARCADIA W 13-0 13 11 0/ 0 6 7 9 6- 0- 0 0- 0- 0 Judson (W 2-0) 75 2:33
Feb 20, 2009 #1 CORTLAND W 4-3 4 5 3/ 3 8 2 9 7- 0- 0 0- 0- 0 Wolfe (W 2-0) 150 4:40
Feb 21, 2009 STATEN ISLAND W 8-1 8 7 0/ 1 3 3 7 8- 0- 0 0- 0- 0 Herbert (W 2-0) - 1:49
Feb 21, 2009 STATEN ISLAND W 9-3 9 12 1/ 3 9 1 7 9- 0- 0 0- 0- 0 Duda (W 1-0) 125 2:08
*Feb 25, 2009 at Wesley W 16-5 16 16 2/ 5 8 2 9 10- 0- 0 1- 0- 0 Willey (W 1-0) 102 2:33
*Feb 28, 2009 WESLEY 0-2 L 0 2 2/ 2 9 0 ( 9) 10- 1- 0 1- 1- 0 Wolfe (L 2-1) - 2:04
*Feb 28, 2009 WESLEY W 7-0 7 6 2/ 0 4 1 7 11- 1- 0 2- 1- 0 Judson (W 3-0) 125 1:40
*Mar 07, 2009 MARY WASHINGTON W 15-1 15 19 0/ 1 8 5 9 12- 1- 0 3- 1- 0 Willey (W 4-0) 225 2:14
*Mar 08, 2009 at Mary Washington W 3-1 3 9 1/ 1 6 2 (13) 13- 1- 0 4- 1- 0 Herbert (W 3-0) - 2:38
*Mar 08, 2009 at Mary Washington W 5-0 5 9 0/ 0 4 2 7 14- 1- 0 5- 1- 0 Judson (W) 200 1:23
*Mar 11, 2009 at York (Pa.) 4-7 L 4 9 1/ 7 12 1 9 14- 2- 0 5- 2- 0 Herbert (L 3-1) 175 2:41
$Mar 17, 2009 vs Hilbert W 24-0 24 23 3/ 0 0 4 9 15- 2- 0 5- 2- 0 Starr (W 1-0) 30 3:00
$Mar 18, 2009 vs Medaille W 18-0 18 19 0/ 0 3 2 9 16- 2- 0 5- 2- 0 Judson (W 5-0) 30 3:00
$Mar 19, 2009 vs Nichols W 19-7 19 20 1/ 7 13 0 9 17- 2- 0 5- 2- 0 Duda (W 2-0) 50 2:30
$Mar 20, 2009 vs Richard Stockton 8-10 L 8 11 2/10 12 2 9 17- 3- 0 5- 2- 0 Willey (L 4-1) 50 2:30
*03/25/09 at St. Mary's (Md.) 1-2 L 1 7 3/ 2 4 1 9 17- 4- 0 5- 3- 0 Willey (L 4-2) 78 2:25
*Mar 28, 2009 ST. MARY'S (MD.) W 3-0 3 7 0/ 0 4 1 7 18- 4- 0 6- 3- 0 Wolfe (W 3-1) - 1:30
*Mar 28, 2009 ST. MARY'S (MD.) W 4-0 4 5 0/ 0 1 1 7 19- 4- 0 7- 3- 0 Starr (W 2-0) 225 3:30
*Mar 29, 2009 #12 YORK (PA.) W 30-6 30 29 1/ 6 8 3 7 20- 4- 0 8- 3- 0 Willey (W 5-2) - 2:20
*Mar 29, 2009 #12 YORK (PA.) W 7-6 7 12 1/ 6 11 1 ( 8) 21- 4- 0 9- 3- 0 Herbert (W 4-1) 250 2:25
*Apr 02, 2009 GALLAUDET W 30-0 30 22 2/ 0 2 5 7 22- 4- 0 10- 3- 0 Herbert (W 5-1) 50 2 hr
*Apr 04, 2009 at Gallaudet W 18-0 18 13 0/ 0 1 3 5 23- 4- 0 11- 3- 0 Duda (W 3-0) - 1:30
*Apr 04, 2009 at Gallaudet W 13-0 13 7 0/ 0 3 3 5 24- 4- 0 12- 3- 0 Baldwin (W 1-0) 45 1:00
Apr 05, 2009 ALLEGHENY W 14-2 14 17 0/ 2 3 2 7 25- 4- 0 12- 3- 0 Judson (W 6-0) - 1:40
Apr 05, 2009 ALLEGHENY W 7-2 7 11 2/ 2 6 0 7 26- 4- 0 12- 3- 0 Wolfe (W 4-1) 125 1:40
*Apr 08, 2009 STEVENSON W 19-0 19 23 1/ 0 7 4 9 27- 4- 0 13- 3- 0 Willey (W 6-2) 65 2:00
*Apr 12, 2009 STEVENSON W 5-0 5 7 1/ 0 3 3 7 28- 4- 0 14- 3- 0 Judson (W 7-0) - 1:45
*Apr 12, 2009 STEVENSON W 5-0 5 8 0/ 0 2 3 7 29- 4- 0 15- 3- 0 Wolfe (W 5-1) 60 2:00
^Apr 16, 2009 MARY WASHINGTON W 7-3 7 9 1/ 3 3 2 9 30- 4- 0 15- 3- 0 Judson (W 8-0) 60 2:30
^Apr 17, 2009 WESLEY 2-4 L 2 3 2/ 4 8 1 9 30- 5- 0 15- 3- 0 Starr (L 2-1) 75 2:05
^Apr 18, 2009 YORK (PA.) W 5-4 5 11 3/ 4 11 2 (11) 31- 5- 0 15- 3- 0 Willey (W 7-2) 125 2:28
^Apr 18, 2009 STEVENSON W 21-4 21 25 0/ 4 10 3 9 32- 5- 0 15- 3- 0 Willey (W 8-2) 150 2:40
^Apr 19, 2009 STEVENSON W 16-5 16 15 2/ 5 12 6 9 33- 5- 0 15- 3- 0 Herbert (W 6-1) 300 3:05
Apr 24, 2009 at Christopher Newport 4-7 L 4 6 3/ 7 10 2 9 33- 6- 0 15- 3- 0 Willey (L 8-3) 154 2:29
*Apr 25, 2009 CHRISTOPHER NEWPORT W 10-3 10 12 2/ 3 7 1 9 34- 6- 0 16- 3- 0 Judson (W 9-0) 75 2:20
Apr 28, 2009 at Johns Hopkins W 24-11 24 22 3/11 17 1 9 35- 6- 0 16- 3- 0 Herbert (W 7-1) 78 3:45
Apr 29, 2009 at Washington (Md.) W 12-3 12 16 1/ 3 7 6 9 36- 6- 0 16- 3- 0 Willey (W 9-3) 103 2:10
May 06, 2009 MONTCLAIR STATE W 7-5 7 12 4/ 5 5 1 (10) 37- 6- 0 16- 3- 0 Wolfe (W 6-1) 65 2:50
#May 13, 2009 vs Wash. & Lee W 3-2 3 2 0/ 2 7 1 9 38- 6- 0 16- 3- 0 Willey (W 10-3) 400 1:40
#May 14, 2009 vs Christopher Newport 4-5 L 4 10 4/ 5 12 1 (10) 38- 7- 0 16- 3- 0 Herbert (L 7-2) 375 3:20
#May 15, 2009 vs Johns Hopkins 6-11 L 6 6 1/11 13 2 9 38- 8- 0 16- 3- 0 Petersen (L 0-1) 175 2:37
* = Conference game
$ - Spring Break - Cocoa, Fla.
^ - Capital Athletic Conference Tournament
# - NCAA South Regional - Salisbury, Md.
() extra inning game
Team Game-by-Game
2009 Salisbury University Baseball
Team Game-by-Game for Salisbury (Final)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 07, 2009 at Virginia Wesleyan 45 16 19 14 3 0 2 10 0 0 1 1 0 0 0 6 27 8 0 .422
Feb 08, 2009 at NC Wesleyan 34 13 15 13 0 0 2 3 0 4 0 2 0 2 0 4 21 13 1 .430
Feb 08, 2009 at NC Wesleyan 34 12 12 10 3 0 2 5 1 2 0 0 0 0 0 5 21 4 0 .407
Feb 15, 2009 Stevens 31 7 9 6 2 0 0 4 1 2 0 0 0 0 0 2 21 12 0 .382
Feb 15, 2009 Stevens 23 7 7 6 0 0 0 7 0 0 0 0 0 1 1 4 21 10 0 .371
Feb 19, 2009 Arcadia 39 13 11 10 3 0 2 3 0 2 0 1 0 0 0 1 27 18 0 .354
Feb 20, 2009 Cortland 32 4 5 4 1 0 0 4 1 4 0 2 0 0 0 12 27 16 3 .328
Feb 21, 2009 Staten Island 26 8 7 7 1 0 1 3 0 5 0 2 0 1 0 3 21 10 0 .322
Feb 21, 2009 Staten Island 29 9 12 8 2 2 1 4 0 5 0 2 0 0 0 2 21 9 1 .331
Feb 25, 2009 at *Wesley 41 16 16 15 2 0 3 10 0 1 1 4 0 1 1 3 27 11 2 .338
Feb 28, 2009 *Wesley 28 0 2 0 0 0 0 3 0 2 0 1 1 0 0 0 27 17 2 .318
Feb 28, 2009 *Wesley 25 7 6 7 2 0 0 5 0 1 0 0 0 0 0 0 21 9 2 .313
Mar 07, 2009 *Mary Washington 43 15 19 15 2 0 1 4 0 1 1 1 2 0 1 5 27 16 0 .326
Mar 08, 2009 at *Mary Washington 46 3 9 3 3 0 0 3 0 0 0 0 1 1 2 9 39 17 1 .313
Mar 08, 2009 at *Mary Washington 29 5 9 5 0 0 0 2 0 1 0 0 1 1 1 5 21 15 0 .313
Mar 11, 2009 at *York (Pa.) 35 4 9 4 2 0 0 5 0 0 0 2 2 0 0 3 24 12 1 .309
Mar 17, 2009 vs Hilbert 52 24 23 19 7 2 0 12 0 4 0 2 0 1 0 7 27 9 3 .321
Mar 18, 2009 vs Medaille 42 18 19 13 4 1 1 9 0 1 0 3 0 2 0 4 27 14 0 .330
Mar 19, 2009 vs Nichols 43 19 20 18 1 0 5 7 0 4 0 4 0 1 0 6 27 12 1 .338
Mar 20, 2009 vs Richard Stockton 39 8 11 7 2 0 0 3 0 1 0 0 0 1 0 8 24 12 2 .335
03/25/09 at *St. Mary's (Md.) 34 1 7 1 1 0 0 3 0 1 1 1 0 0 0 4 24 11 3 .329
Mar 28, 2009 *St. Mary's (Md.) 21 3 7 3 0 0 1 3 0 1 2 1 1 0 2 1 21 9 0 .329
Mar 28, 2009 *St. Mary's (Md.) 22 4 5 4 0 0 2 2 0 0 0 0 0 0 2 1 21 11 0 .327
Mar 29, 2009 *York (Pa.) 47 30 29 29 5 0 5 5 1 0 0 3 1 2 0 5 21 8 1 .343
Mar 29, 2009 *York (Pa.) 30 7 12 6 3 0 1 6 0 2 0 0 2 0 4 3 24 10 1 .345
Apr 02, 2009 *Gallaudet 43 30 22 24 4 0 5 10 0 4 0 1 0 1 0 1 21 8 2 .353
Apr 04, 2009 at *Gallaudet 27 18 13 16 3 1 0 9 0 1 0 3 1 1 0 1 15 7 0 .356
Apr 04, 2009 at *Gallaudet 25 13 7 9 2 1 2 1 0 2 0 4 0 0 0 4 15 7 0 .354
Apr 05, 2009 Allegheny 34 14 17 12 1 0 0 4 0 2 0 1 1 0 1 5 21 10 0 .359
Apr 05, 2009 Allegheny 26 7 11 7 1 1 0 2 0 1 1 1 1 0 0 3 21 8 2 .361
Apr 08, 2009 *Stevenson 46 19 23 17 7 0 1 4 0 2 0 1 0 2 0 5 27 14 1 .367
Apr 12, 2009 at *Stevenson 28 5 7 3 0 0 0 2 0 0 0 3 1 0 0 3 21 9 1 .364
Apr 12, 2009 at *Stevenson 29 5 8 4 1 0 0 5 0 2 1 0 1 0 1 3 21 11 0 .362
Apr 16, 2009 Mary Washington 33 7 9 6 3 0 1 6 0 0 0 1 1 0 0 7 27 11 1 .359
Apr 17, 2009 Wesley 29 2 3 1 1 0 0 4 0 0 0 1 0 0 2 5 27 12 2 .353
Apr 18, 2009 York (Pa.) 42 5 11 5 3 0 2 1 0 2 1 1 0 1 0 7 33 16 3 .350
Apr 18, 2009 at Stevenson 53 21 25 20 5 2 2 7 0 1 0 0 0 0 0 0 27 14 0 .355
Apr 19, 2009 at Stevenson 44 16 15 13 2 0 2 4 0 3 0 4 0 4 0 2 27 10 2 .354
Apr 24, 2009 at Christopher Newport 32 4 6 2 0 0 0 8 1 3 0 1 1 0 0 5 24 11 3 .350
Apr 25, 2009 *Christopher Newport 36 10 12 9 1 0 1 4 0 3 0 1 0 1 0 2 27 11 2 .350
Apr 28, 2009 at Johns Hopkins 47 24 22 22 3 1 5 6 0 2 1 7 0 1 0 5 27 8 3 .354
Apr 29, 2009 at Washington (Md.) 44 12 16 10 3 1 1 6 0 2 0 0 0 1 0 6 27 13 1 .354
May 06, 2009 Montclair State 38 7 12 7 1 0 2 6 0 1 1 3 1 0 0 3 30 16 4 .353
May 13, 2009 vs Wash. & Lee 27 3 2 3 1 0 0 2 0 2 0 2 0 0 0 4 27 12 0 .348
May 14, 2009 vs Christopher Newport 38 4 10 4 1 0 2 8 0 3 1 1 0 0 0 14 30 11 4 .346
May 15, 2009 vs Johns Hopkins 32 6 6 5 2 0 1 5 1 2 0 3 1 0 1 2 24 14 1 .343
Totals 1623 485 557 426 94 12 56 229 6 82 12 71 20 26 19 190 1128 526 56 .343
2009 Salisbury University Baseball
Team Game-by-Game for Salisbury (Final)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 07, 2009 at Virginia Wesleyan 9.0 9 3 3 3 8 1 0 0 0 0 2 0 0 16-3 1-0 0 3.00
Feb 08, 2009 at NC Wesleyan 7.0 5 3 2 4 3 1 0 0 0 0 1 1 0 13-3 2-0 0 2.81
Feb 08, 2009 at NC Wesleyan 7.0 7 5 5 5 8 1 1 1 1 0 0 2 0 12-5 3-0 0 3.91
Feb 15, 2009 Stevens 7.0 4 2 2 1 5 0 0 0 0 0 1 0 0 7-2 4-0 0 3.60
Feb 15, 2009 Stevens 7.0 10 5 5 3 6 0 0 0 0 0 0 3 0 7-5 5-0 0 4.14
Feb 19, 2009 Arcadia 9.0 6 0 0 2 7 0 0 0 1 0 0 2 0 13-0 6-0 0 3.33
Feb 20, 2009 Cortland 9.0 8 3 2 0 8 1 0 0 1 0 2 0 0 4-3 7-0 0 3.11
Feb 21, 2009 Staten Island 7.0 3 1 1 2 5 0 0 0 1 0 0 0 0 8-1 8-0 0 2.90
Feb 21, 2009 Staten Island 7.0 9 3 3 1 3 0 0 0 0 0 0 2 0 9-3 9-0 0 3.00
Feb 25, 2009 at *Wesley 9.0 8 5 4 1 11 1 1 0 1 0 1 0 0 16-5 10-0 0 3.12
Feb 28, 2009 *Wesley 9.0 9 2 1 0 5 0 0 0 0 0 1 3 0 0-2 10-1 0 2.90
Feb 28, 2009 *Wesley 7.0 4 0 0 1 6 1 0 0 0 0 1 2 0 7-0 11-1 0 2.68
Mar 07, 2009 *Mary Washington 9.0 8 1 1 4 5 2 0 0 0 0 0 2 0 15-1 12-1 0 2.53
Mar 08, 2009 at *Mary Washington 13.0 6 1 1 4 9 0 0 0 0 0 0 1 0 3-1 13-1 0 2.33
Mar 08, 2009 at *Mary Washington 7.0 4 0 0 1 1 0 0 0 0 0 1 1 0 5-0 14-1 0 2.20
Mar 11, 2009 at *York (Pa.) 8.0 12 7 7 2 4 5 0 0 2 0 1 0 0 4-7 14-2 0 2.54
Mar 17, 2009 vs Hilbert 9.0 0 0 0 3 11 0 0 0 0 0 0 1 0 24-0 15-2 0 2.38
Mar 18, 2009 vs Medaille 9.0 3 0 0 3 10 0 0 0 0 0 0 2 0 18-0 16-2 0 2.23
Mar 19, 2009 vs Nichols 9.0 13 7 5 2 10 1 0 1 0 0 1 3 0 19-7 17-2 0 2.39
Mar 20, 2009 vs Richard Stockton 8.0 12 10 8 3 7 5 0 1 0 0 1 0 0 8-10 17-3 0 2.71
03/25/09 at *St. Mary's (Md.) 8.0 4 2 0 0 11 0 0 0 0 0 1 0 0 1-2 17-4 0 2.59
Mar 28, 2009 *St. Mary's (Md.) 7.0 4 0 0 1 4 0 0 0 0 0 0 0 0 3-0 18-4 0 2.49
Mar 28, 2009 *St. Mary's (Md.) 7.0 1 0 0 4 6 0 0 0 0 0 0 0 0 4-0 19-4 1 2.39
Mar 29, 2009 *York (Pa.) 7.0 8 6 4 4 11 0 0 3 0 0 0 1 0 30-6 20-4 1 2.49
Mar 29, 2009 *York (Pa.) 8.0 11 6 6 3 8 0 0 2 1 0 0 0 0 7-6 21-4 1 2.66
Apr 02, 2009 *Gallaudet 7.0 2 0 0 0 13 0 0 0 0 0 0 1 0 30-0 22-4 1 2.57
Apr 04, 2009 at *Gallaudet 5.0 1 0 0 1 6 0 0 0 0 0 0 1 0 18-0 23-4 1 2.51
Apr 04, 2009 at *Gallaudet 5.0 3 0 0 0 7 0 0 0 0 0 0 1 0 13-0 24-4 1 2.45
Apr 05, 2009 Allegheny 7.0 3 2 2 1 7 0 0 0 0 0 0 1 0 14-2 25-4 1 2.46
Apr 05, 2009 Allegheny 7.0 6 2 1 3 8 1 0 0 0 0 0 1 0 7-2 26-4 1 2.42
Apr 08, 2009 *Stevenson 9.0 7 0 0 1 6 0 0 0 1 0 0 2 0 19-0 27-4 1 2.33
Apr 12, 2009 at *Stevenson 7.0 3 0 0 2 8 0 0 0 0 0 2 1 0 5-0 28-4 1 2.27
Apr 12, 2009 at *Stevenson 7.0 2 0 0 4 4 0 0 0 0 0 1 0 0 5-0 29-4 1 2.21
Apr 16, 2009 Mary Washington 9.0 3 3 3 3 8 0 0 1 1 0 0 0 0 7-3 30-4 1 2.23
Apr 17, 2009 Wesley 9.0 8 4 3 1 8 2 0 0 1 0 0 0 0 2-4 30-5 1 2.26
Apr 18, 2009 York (Pa.) 11.0 11 4 4 1 5 2 0 1 0 0 0 2 0 5-4 31-5 1 2.30
Apr 18, 2009 at Stevenson 9.0 10 4 4 3 8 2 0 0 0 0 1 4 0 21-4 32-5 1 2.35
Apr 19, 2009 at Stevenson 9.0 12 5 4 1 9 1 0 1 1 0 2 3 0 16-5 33-5 1 2.40
Apr 24, 2009 at Christopher Newport 8.0 10 7 4 3 4 2 0 0 1 0 1 1 1 4-7 33-6 1 2.45
Apr 25, 2009 *Christopher Newport 9.0 7 3 2 1 9 1 0 0 0 1 0 1 0 10-3 34-6 1 2.44
Apr 28, 2009 at Johns Hopkins 9.0 17 11 11 2 2 4 0 3 0 0 1 0 0 24-11 35-6 1 2.67
Apr 29, 2009 at Washington (Md.) 9.0 7 3 3 2 5 1 0 0 1 0 1 0 0 12-3 36-6 1 2.68
May 06, 2009 Montclair State 10.0 5 5 4 7 6 1 0 0 1 0 0 3 0 7-5 37-6 1 2.71
May 13, 2009 vs Wash. & Lee 9.0 7 2 2 1 5 3 0 0 0 0 1 2 0 3-2 38-6 1 2.69
May 14, 2009 vs Christopher Newport 10.0 12 5 3 4 9 2 1 0 1 0 1 0 0 4-5 38-7 1 2.69
May 15, 2009 vs Johns Hopkins 8.0 13 11 9 5 4 3 1 1 1 0 3 3 0 6-11 38-8 1 2.85
Totals 376.0 317 143 119 103 313 44 4 15 17 1 28 53 1 485-143 38-8 1 2.85
* = CAC game
Team Situational Game-by-Game
2009 Salisbury University Baseball
Team Game-by-Game for Salisbury (Final)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 07, 2009 at Virginia Wesleyan 19-45 3-10 16-35 12-33 7-12 3-4 5-14 8-23 7-9 4-6 13
Feb 08, 2009 at NC Wesleyan 15-34 13-29 2-5 9-25 6-9 2-3 3-9 6-16 5-7 7-9 7
Feb 08, 2009 at NC Wesleyan 12-34 0-0 12-34 8-17 4-17 1-2 3-11 7-15 3-7 3-4 6
Feb 15, 2009 Stevens 9-31 7-18 2-13 7-23 2-8 1-2 1-8 4-19 2-6 4-4 10
Feb 15, 2009 Stevens 7-23 4-13 3-10 5-16 2-7 1-3 1-7 4-11 4-6 2-3 6
Feb 19, 2009 Arcadia 11-39 5-20 6-19 9-22 2-17 1-1 7-17 6-16 2-8 2-4 6
Feb 20, 2009 Cortland 5-32 5-30 0-2 4-18 1-14 0-2 0-9 2-12 3-8 3-5 10
Feb 21, 2009 Staten Island 7-26 0-0 7-26 4-15 3-11 1-1 0-6 3-12 1-6 3-4 6
Feb 21, 2009 Staten Island 12-29 0-0 12-29 7-21 5-8 1-2 6-12 6-14 4-6 0-1 8
Feb 25, 2009 at *Wesley 16-41 6-6 10-35 8-28 8-13 2-6 4-11 6-23 6-9 4-7 12
Feb 28, 2009 *Wesley 2-28 0-0 2-28 0-7 2-21 0-0 1-10 0-6 2-9 0-0 6
Feb 28, 2009 *Wesley 6-25 1-4 5-21 5-13 1-12 2-3 2-8 4-12 1-6 5-5 5
Mar 07, 2009 *Mary Washington 19-43 0-0 19-43 13-29 6-14 1-3 4-11 10-22 5-8 6-8 11
Mar 08, 2009 at *Mary Washington 9-46 0-0 9-46 4-17 5-29 0-0 4-16 3-13 3-13 1-1 9
Mar 08, 2009 at *Mary Washington 9-29 0-0 9-29 5-15 4-14 2-4 1-9 4-9 3-7 3-4 7
Mar 11, 2009 at *York (Pa.) 9-35 0-0 9-35 5-20 4-15 0-1 3-12 2-14 4-9 2-3 13
Mar 17, 2009 vs Hilbert 23-52 10-29 13-23 19-44 4-8 4-7 10-21 15-37 8-9 7-14 16
Mar 18, 2009 vs Medaille 19-42 19-39 0-3 12-31 7-11 2-4 2-10 10-21 6-9 8-11 9
Mar 19, 2009 vs Nichols 20-43 4-4 16-39 14-27 6-16 1-5 5-13 9-19 4-8 3-6 12
Mar 20, 2009 vs Richard Stockton 11-39 9-34 2-5 8-22 3-17 0-0 4-14 5-13 3-9 2-4 8
03/25/09 at *St. Mary's (Md.) 7-34 0-0 7-34 3-21 4-13 0-3 1-9 0-11 5-9 1-3 10
Mar 28, 2009 *St. Mary's (Md.) 7-21 0-0 7-21 3-11 4-10 0-1 0-5 1-6 5-6 1-3 5
Mar 28, 2009 *St. Mary's (Md.) 5-22 0-0 5-22 3-6 2-16 0-0 1-6 1-2 1-6 0-0 2
Mar 29, 2009 *York (Pa.) 29-47 0-0 29-47 22-38 7-9 2-2 7-13 13-25 5-6 9-11 10
Mar 29, 2009 *York (Pa.) 12-30 2-3 10-27 6-18 6-12 0-1 5-8 4-13 3-8 0-2 8
Apr 02, 2009 *Gallaudet 22-43 0-0 22-43 18-30 4-13 1-1 8-17 12-24 3-6 5-7 7
Apr 04, 2009 at *Gallaudet 13-27 7-8 6-19 10-18 3-9 2-7 4-10 8-16 2-5 5-8 8
Apr 04, 2009 at *Gallaudet 7-25 4-10 3-15 5-12 2-13 1-1 1-7 5-10 3-5 2-2 2
Apr 05, 2009 Allegheny 17-34 0-0 17-34 11-23 6-11 5-10 2-6 8-18 3-6 7-11 8
Apr 05, 2009 Allegheny 11-26 0-0 11-26 7-16 4-10 0-0 5-11 5-10 3-6 1-1 5
Apr 08, 2009 *Stevenson 23-46 3-10 20-36 17-34 6-12 2-4 5-12 13-22 5-8 9-10 10
Apr 12, 2009 at *Stevenson 7-28 2-5 5-23 5-17 2-11 1-2 1-10 2-12 3-7 2-4 8
Apr 12, 2009 at *Stevenson 8-29 1-4 7-25 5-16 3-13 0-1 4-11 3-12 3-7 2-3 9
Apr 16, 2009 Mary Washington 9-33 0-0 9-33 6-17 3-16 0-2 3-11 2-12 4-8 2-3 10
Apr 17, 2009 Wesley 3-29 0-3 3-26 1-9 2-20 0-2 1-8 0-6 2-9 1-4 5
Apr 18, 2009 York (Pa.) 11-42 0-4 11-38 4-18 7-24 0-0 2-11 0-11 4-11 2-2 8
Apr 18, 2009 at Stevenson 25-53 6-15 19-38 17-38 8-15 0-2 12-22 12-31 6-9 3-5 12
Apr 19, 2009 at Stevenson 15-44 0-3 15-41 9-26 6-18 2-4 3-12 7-20 3-9 6-8 12
Apr 24, 2009 at Christopher Newport 6-32 0-0 6-32 2-16 4-16 0-2 2-10 1-12 3-9 1-2 11
Apr 25, 2009 *Christopher Newport 12-36 0-0 12-36 8-22 4-14 1-3 3-11 6-16 5-8 6-6 8
Apr 28, 2009 at Johns Hopkins 22-47 9-21 13-26 15-29 7-18 1-4 4-13 9-20 6-9 7-7 10
Apr 29, 2009 at Washington (Md.) 16-44 2-6 14-38 9-29 7-15 2-5 3-12 7-23 4-9 5-7 12
May 06, 2009 Montclair State 12-38 2-5 10-33 3-22 9-16 1-4 3-11 2-16 5-10 1-2 13
May 13, 2009 vs Wash. & Lee 2-27 0-0 2-27 1-11 1-16 0-2 0-8 0-8 3-8 2-2 4
May 14, 2009 vs Christopher Newport 10-38 0-8 10-30 4-24 6-14 0-0 1-9 2-11 5-10 0-1 11
May 15, 2009 vs Johns Hopkins 6-32 2-19 4-13 3-13 3-19 1-2 0-9 2-9 3-9 2-3 8
Totals 557-1623 126-360 431-1263 355-977 202-646 47-118 147-500 239-703 173-362 151-220 396
.343 .350 .341 .363 .313 .398 .294 .340 .478 .686
2009 Salisbury University Baseball
Team Game-by-Game for Salisbury (Final)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 07, 2009 at Virginia Wesleyan W 9-35 2-5 7-30 3-16 6-19 2-11 3-9 8 10 3.00
Feb 08, 2009 at NC Wesleyan W 5-25 0-2 5-23 3-20 2-5 3-10 6-7 12 5 2.81
Feb 08, 2009 at NC Wesleyan W 7-26 2-10 5-16 4-16 3-10 3-10 4-7 4 7 3.91
Feb 15, 2009 Stevens W 4-24 1-10 3-14 2-8 2-16 2-8 2-7 12 3 3.60
Feb 15, 2009 Stevens W 10-27 0-0 10-27 6-15 4-12 0-5 4-7 7 4 4.14
Feb 19, 2009 Arcadia W 6-30 0-7 6-23 1-10 5-20 0-7 2-9 14 3 3.33
Feb 20, 2009 Cortland W 8-37 3-17 5-20 4-18 4-19 0-10 3-9 15 4 3.11
Feb 21, 2009 Staten Island W 3-24 0-0 3-24 1-5 2-19 1-8 1-7 10 6 2.90
Feb 21, 2009 Staten Island W 9-28 0-0 9-28 4-12 5-16 5-11 3-7 8 7 3.00
Feb 25, 2009 at *Wesley W 8-38 1-8 7-30 5-18 3-20 4-15 3-9 13 4 3.12
Feb 28, 2009 *Wesley L 9-34 1-8 8-26 3-16 6-18 5-14 4-9 13 6 2.90
Feb 28, 2009 *Wesley W 4-24 1-5 3-19 1-11 3-13 1-8 4-7 5 7 2.68
Mar 07, 2009 *Mary Washington W 8-30 1-3 7-27 3-12 5-18 2-9 2-9 13 6 2.53
Mar 08, 2009 at *Mary Washington W 6-43 1-6 5-37 4-15 2-28 2-14 4-13 17 11 2.33
Mar 08, 2009 at *Mary Washington W 4-23 0-3 4-20 1-5 3-18 3-9 1-7 13 5 2.20
Mar 11, 2009 at *York (Pa.) L 12-33 2-6 10-27 7-17 5-16 1-8 3-8 11 7 2.54
Mar 17, 2009 vs Hilbert W 0-29 0-12 0-17 0-10 0-19 0-8 1-9 11 4 2.38
Mar 18, 2009 vs Medaille W 3-28 1-7 2-21 1-7 2-21 1-8 1-9 13 2 2.23
Mar 19, 2009 vs Nichols W 13-37 1-10 12-27 7-18 6-19 3-9 3-9 9 5 2.39
Mar 20, 2009 vs Richard Stockton L 12-35 6-15 6-20 9-18 3-17 4-10 2-8 10 5 2.71
03/25/09 at *St. Mary's (Md.) L 4-28 1-4 3-24 2-8 2-20 2-9 1-8 9 2 2.59
